NOAA-Style Climate Reports


Report for 2024 February
                   Monthly Climatological Summary for Feb 2024

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.9  41.0   15:30  30.4   07:25  29.1   0.0  0.00   0.3   7.0   14:18   SSW
02  36.8  42.3   14:04  31.1   23:48  28.2   0.0  0.07   0.7   9.0   22:28    NW
03  32.8  41.2   14:14  27.1   23:44  32.2   0.0  0.00   1.4   9.0   06:23   NNW
04  32.3  46.0   14:16  21.4   07:04  32.7   0.0  0.00   0.5   8.0   09:34   NNW
05  32.7  45.3   14:14  24.8   05:27  32.3   0.0  0.00   0.9   8.0   10:41    NW
06  30.9  43.3   14:18  22.1   06:00  34.1   0.0  0.00   0.9   9.0   10:25   NNW
07  34.1  46.8   14:44  21.7   07:10  30.9   0.0  0.00   0.5   7.0   11:46     N
08  37.5  54.0   14:21  25.0   07:07  27.5   0.0  0.00   0.6   6.0   13:31     S
09  40.0  55.0   13:56  28.8   02:03  25.0   0.0  0.00   0.9   8.0   11:43     S
10  42.6  58.5   14:20  30.0   05:32  22.4   0.0  0.06   0.4   9.0   18:22     S
11  40.1  46.0   15:18  31.1   23:55  24.9   0.0  0.00   0.4   7.0   10:43   NNW
12  33.5  42.6   15:17  23.9   07:08  31.5   0.0  0.00   0.5   6.0   12:21    NW
13  30.8  35.2   13:50  23.5   23:13  34.2   0.0  0.01   0.6   9.0   03:37   NNW
14  28.3  37.6   11:46  21.9   01:36  36.7   0.0  0.01   1.4  18.0   10:25   NNE
15  29.2  39.6   11:48  19.6   06:11  35.7   0.0  0.00   0.9   9.2   00:14     S
16  33.4  43.0   13:41  26.8   22:43  31.6   0.0  0.00   1.2  13.6   08:02   SSW
17  27.2  36.9   12:16  19.8   23:39  37.8   0.0  0.02   0.3  10.3   17:30     W
18  26.2  39.0   13:45   9.9   06:33  38.8   0.0  0.01   0.9  14.8   09:45     S
19  29.9  39.9   11:09  20.5   23:57  35.1   0.0  0.00   0.8   9.2   10:31   NNW
20  25.9  41.2   13:49  11.5   06:09  39.1   0.0  0.00   0.5   5.8   09:12   ESE
21  28.1  41.0   11:08  12.4   06:22  36.9   0.0  0.00   0.9   8.1   10:17   SSE
22  32.8  41.5   13:50  23.9   04:40  32.2   0.0  0.14   1.1   8.1   11:14     S
23  38.8  46.8   14:34  33.4   00:00  26.2   0.0  0.30   0.2   3.4   06:03   WSW
24  33.2  41.2   11:06  19.9   23:59  31.8   0.0  0.00   1.3  10.3   10:23   NNW
25  26.6  41.2   14:59  13.8   06:13  38.4   0.0  0.00   0.8   6.9   10:26   SSE
26  38.3  59.2   15:11  25.0   00:18  26.7   0.0  0.04   0.8  11.4   15:16     S
27  43.2  59.4   13:51  28.0   05:32  21.8   0.0  0.78   1.6   8.1   13:15     S
28  49.7  52.7   13:54  38.7   23:59  15.3   0.0  0.73   2.4  14.8   21:36     S
29  31.7  40.5   14:08  25.2   23:54  33.3   0.0  0.00   1.7  17.2   00:54   SSE
----------------------------------------------------------------------------------
    33.9  59.4    27     9.9    18   902.5   0.0  2.16   0.9  18.0    14     SSW

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 29
Min <=  32.0 27
Max Rain: 0.78 on day 27
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration