NOAA-Style Climate Reports


Report for 2023
                   Annual Climatological Summary for 2023

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 23  1  44.7  30.0  36.6  11.0   880     0  65.1   4  23.2    9    0    0   31   23
 23  2  45.8  22.8  33.9   5.3   870     0  68.2  16  -8.3    4    0    3   28   24
 23  3  50.9  29.9  39.4   2.6   793     0  65.5  21  21.2   20    0    0   30   21
 23  4  66.1  40.6  52.6   3.9   411    40  95.2  14  23.4    3    2    0   20    7
 23  5  73.0  43.0  57.7  20.9   293    66  87.1  28  30.0   18    0    0   21    1
 23  6  76.6  54.9  64.6  -3.0   110    99  92.7   2  43.3    4    2    0    2    0
 23  7  84.9  64.5  73.1   0.5    14   264  91.4   6  52.0   31    4    0    0    0
 23  8  78.5  59.6  68.0  -3.1    44   137  86.0  13  50.0    2    0    0    0    0
 23  9  73.6  55.2  63.0  -0.1   150    92  93.2   7  40.1   27    1    0    3    0
 23 10  65.4  45.8  54.4   3.4   354    26  83.7   4  33.3   24    0    0   18    0
 23 11  50.7  29.1  39.0  -2.6   780     0  66.2   7  20.3   26    0    0   30   21
 23 12  46.0  30.2  37.7   6.6   846     0  60.6  18  15.4   22    0    0   31   21
------------------------------------------------------------------------------------
        63.1  42.3  51.8   3.9  5545   724  95.2 Apr  -8.3  Feb    9    3  214  118

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 23  1  0.00 -3.08  0.00   0     0    0    0
 23  2  0.36 -2.30  0.21  23     0    0    0
 23  3  1.38 -2.19  0.63   4     1    1    0
 23  4  3.16 -0.62  1.18  30     5    2    1
 23  5  1.11 -2.46  0.53   2     1    1    0
 23  6  1.86 -2.79  0.66  24     2    1    0
 23  7  7.30  2.65  1.77   3     9    5    3
 23  8  3.17 -1.03  1.04   7     5    2    1
 23  9  4.31  0.03  1.03  29     7    4    1
 23 10  2.63 -1.84  0.78  29     5    2    0
 23 11  1.93 -1.54  0.77  22     3    1    0
 23 12  9.29  5.76  3.19  18     7    6    3
---------------------------------------------
       36.50 -9.41  3.19  Dec   45   25    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 23  1   0.8  14.0   26    NW
 23  2   1.0  22.0   24     W
 23  3   1.3  16.0    7    NW
 23  4   1.2  17.0    2    SE
 23  5   0.6  11.0    1   ESE
 23  6   0.4  10.0   14     S
 23  7   0.3   9.0   13   SSW
 23  8   0.3   9.0    9   SSW
 23  9   0.5  13.0    8   NNW
 23 10   0.3  30.0    3    SE
 23 11   0.6  15.0    7    NW
 23 12   0.6  19.5   18   WNW
------------------------------
         0.6  30.0  Oct     W