NOAA-Style Climate Reports


Report for 2013
                   Annual Climatological Summary for 2013

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 13  1  37.7  19.7  29.1   3.5  1114     0  59.4  31  -3.1   24    0   10   31   27
 13  2  38.1  21.7  29.6   1.0   992     0  53.2  15   7.2   10    0    8   28   25
 13  3  45.3  28.8  36.5  -0.3   881     0  57.9   9  20.3   18    0    0   31   23
 13  4  60.7  35.4  48.9   0.2   492     9  78.8   9   0.0   10    0    0   23    8
 13  5  71.5  46.5  58.7  -0.1   267    72  92.7  31  32.2   15    2    0   16    0
 13  6  78.3  57.1  66.9  -0.7    93   149  90.9  24  45.7    5    2    0    0    0
 13  7  84.1  65.1  74.8   2.2    13   309  94.6  19   0.0   13    8    0    1    1
 13  8  78.7  58.7  67.7  -3.4    60   144  87.8  28  48.6   15    0    0    0    0
 13  9  73.0  49.4  60.3  -2.8   213    72  92.8  11  36.1   18    1    0   14    0
 13 10  65.0  42.6  53.3   2.3   383    19  80.4   2  25.2   26    0    0   16    4
 13 11  50.0  29.7  39.6  -2.0   762     0  68.0   1  13.1   25    0    1   28   20
 13 12  39.3  21.4  30.9  -0.2  1057     0  62.4  22   2.8   17    0    8   31   26
------------------------------------------------------------------------------------
        60.1  39.7  49.7   0.0  6333   776  94.6 Jul  -3.1  Jan   13   27  219  134

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 13  1  1.49 -1.59  0.83  31     2    1    0
 13  2  1.91 -0.75  0.91  27     2    1    0
 13  3  1.52 -2.05  0.84  12     2    1    0
 13  4  1.11 -2.67  0.37  12     2    0    0
 13  5  4.96  0.55  2.54  23     6    2    1
 13  6  8.69  4.26  1.80   7     9    8    3
 13  7  3.24 -1.41  1.07   1     3    2    1
 13  8  4.03 -0.17  2.22   9     4    1    1
 13  9  1.65 -2.63  0.66  22     3    1    0
 13 10  1.04 -3.43  0.49   6     2    0    0
 13 11  3.55  0.08  2.37  27     3    2    1
 13 12  2.24 -1.29  0.83  23     3    2    0
---------------------------------------------
       35.43-11.10  2.54  May   41   21    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 13  1   2.1  32.7   31    SW
 13  2   3.0  27.4   17     N
 13  3   3.7  24.7    6     N
 13  4   3.9  24.7    2     S
 13  5   2.1  17.4   26   SSE
 13  6   1.6  17.4   17   SSE
 13  7   1.4  11.0    3     S
 13  8   1.2  15.6   14     S
 13  9   1.4  12.9   22   SSE
 13 10   1.7  18.3   24    SE
 13 11   2.5  26.6   24     S
 13 12   1.6  18.3   15    NW
------------------------------
         2.2  32.7  Jan   SSE