NOAA-Style Climate Reports


Report for 2015
                   Annual Climatological Summary for 2015

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (?F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 15  1  33.2  14.3  23.5  -2.1   883    99  50.2   4  -3.1    8    0   11   31   30
 15  2  29.0   4.3  16.9 -11.7  1344     0  47.5  22 -13.5   24    0   18   28   28
 15  3  42.9  22.1  31.7  -5.1  1029     0  60.8  11   2.3    1    0    3   31   27
 15  4  60.6  36.8  48.8   0.1   497    11  79.7  18  23.2    2    0    0   24    8
 15  5  77.8  49.8  63.0  26.2   174   111  89.8   8  37.0   24    0    0   10    0
 15  6  75.7  55.8  64.8  -2.8   113   108  87.3  12  42.4    7    0    0    2    0
 15  7  83.5  61.3  71.0  -1.6    31   217  93.6  29  50.0   17    4    0    0    0
 15  8  84.4  59.9  70.8  -0.3    42   223  93.4  17  51.4   29    3    0    0    0
 15  9  81.4  54.6  66.6   3.5   100   149  95.0   8  40.1   27    7    0    2    0
 15 10  63.2  40.0  50.3  -0.7   464     9  80.4  12  20.8   19    0    0   20    6
 15 11  57.8  35.2  45.8   4.2   579     5  79.3   3  19.0   24    0    0   24   13
 15 12  52.2  35.3  43.4  12.3   668     0  68.0  24  23.2    6    0    0   28   12
------------------------------------------------------------------------------------
        61.8  39.1  49.7   1.8  5926   932  95.0 Sep -13.5  Feb    0   29   59   58

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 15  1  2.70 -0.38  1.51  18     3    2    1
 15  2  0.16 -2.50  0.07  22     0    0    0
 15  3  2.52 -1.05  0.66  14     3    1    0
 15  4  2.75 -1.03  0.86  20     4    1    0
 15  5  1.70 -1.87  0.52  27     4    1    0
 15  6  5.23  0.80  1.31  15     7    3    2
 15  7  3.25 -1.40  1.26   7     4    3    1
 15  8  2.09 -2.11  1.48  11     2    1    1
 15  9  2.46 -1.82  1.49  30     2    1    1
 15 10  3.73 -0.74  1.51  29     3    2    2
 15 11  1.89 -1.58  1.00  19     2    1    1
 15 12  3.70  0.17  1.13  23     4    2    1
---------------------------------------------
       32.18-13.51  1.51  Jan   38   18   10

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 15  1   2.3  23.4    5     N
 15  2   2.6  26.3   15     N
 15  3   2.3  35.8   17     N
 15  4   3.1  23.6    4    NE
 15  5   1.9  21.8    4   SSE
 15  6   0.7  12.2    8   SSE
 15  7   0.8  14.0    1     S
 15  8   1.0  12.2   12   SSE
 15  9   1.2  16.6   14     E
 15 10   1.7  19.2   16    NE
 15 11   1.9  23.6   13   SSW
 15 12   1.8  24.4   19     N
------------------------------
         1.8  35.8  Mar   NNE