Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 02-Jul-2025 03:32:02 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
3 km S of Lone Oak, Tennessee | 2.2 | 791 mi | Tue, 01-Jul-2025 05:09:38 EDT | map |
3 km ENE of Cohutta, Georgia | 2.1 | 779 mi | Sun, 29-Jun-2025 15:22:37 EDT | map |
8 km ENE of Knoxville, Tennessee | 2.0 | 688 mi | Sat, 28-Jun-2025 11:05:46 EDT | map |
6 km NE of Lebanon, New Jersey | 1.5 | 101 mi | Fri, 27-Jun-2025 22:30:36 EDT | map |
6 km SE of New Hampton, New Hampshire | 1.5 | 161 mi | Fri, 27-Jun-2025 13:11:04 EDT | map |
2 km NW of High Bridge, New Jersey | 1.4 | 107 mi | Thu, 26-Jun-2025 10:15:03 EDT | map |
6 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.