Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 17-Mar-2026 11:19:06 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
2 km NNE of East Haddam, Connecticut 1.9 00006541 mi 1773577583Sun, 15-Mar-2026 08:26:23 EDT map
1 km S of Moodus, Connecticut 2.1 00006540 mi 1773577274Sun, 15-Mar-2026 08:21:14 EDT map
6 km NNW of Appomattox, Virginia 2.1 000668415 mi 1773467560Sat, 14-Mar-2026 01:52:40 EDT map
5 km SSE of Madison, Ohio 2.2 000647402 mi 1773401067Fri, 13-Mar-2026 07:24:27 EDT map
33 km SSE of McClellanville, South Carolina 2.0 001116693 mi 1773388081Fri, 13-Mar-2026 03:48:01 EDT map
0 km ENE of Ridgely, Tennessee 1.3 001522946 mi 1773311648Thu, 12-Mar-2026 06:34:08 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.