NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014
Annual Climatological Summary for 2014
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 12" Lon: W 073° 13' 27"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 90.0 32.0 45.0 32.0
------------------------------------------------------------------------------------
14 1 32.3 13.5 23.1 -2.5 1259 0 56.3 11 -8.9 4 0 16 31 29
14 2 35.3 15.5 25.5 -3.1 1105 0 53.1 22 -3.3 11 0 13 28 27
14 3 42.0 21.4 31.5 -5.3 1036 0 62.4 11 0.9 1 0 5 31 26
14 4 60.3 36.1 47.8 -0.9 522 6 76.3 13 26.8 16 0 0 28 9
14 5 71.3 49.0 59.7 0.9 218 54 88.5 27 39.2 7 0 0 7 0
14 6 78.5 56.3 67.2 -0.4 76 142 87.1 17 43.3 1 0 0 1 0
14 7 81.3 60.1 70.4 -2.2 40 203 89.2 2 32.0 27 0 0 1 1
14 8 78.9 58.0 67.5 -3.6 63 142 88.9 27 48.9 16 0 0 0 0
14 9 74.8 52.3 62.3 -0.8 179 87 88.3 2 39.0 23 0 0 6 0
14 10 63.9 44.7 53.6 2.6 365 12 75.6 15 30.9 20 0 0 17 1
14 11 49.8 29.7 39.3 -2.3 783 0 70.2 4 13.5 29 0 0 30 16
14 12 42.0 29.2 35.3 4.2 921 0 61.7 1 14.0 31 0 2 31 21
------------------------------------------------------------------------------------
59.2 38.8 48.6 -1.1 6571 649 89.2 Jul -8.9 Jan 0 36 211 130
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.25 0.50 1.00
---------------------------------------------
14 1 2.18 -0.90 0.77 6 3 3 0
14 2 0.77 -1.89 0.27 14 1 0 0
14 3 2.94 -0.63 0.87 29 5 2 0
14 4 4.10 0.32 2.03 30 4 2 1
14 5 5.78 1.37 1.12 1 8 6 1
14 6 2.35 -2.08 1.06 13 3 2 1
14 7 6.20 1.55 1.65 2 7 4 2
14 8 2.32 -1.88 1.03 27 3 2 1
14 9 0.60 -3.68 0.26 21 1 0 0
14 10 4.83 0.36 1.55 16 5 3 2
14 11 2.65 -0.82 1.10 17 2 2 1
14 12 3.83 0.30 1.46 9 5 2 1
---------------------------------------------
38.55 -7.98 2.03 Apr 47 28 10
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
14 1 2.3 26.6 25 SW
14 2 2.4 22.8 14 NW
14 3 3.0 25.5 26 N
14 4 3.9 33.8 24 SE
14 5 2.5 26.6 4 SSE
14 6 1.3 12.9 6 SSE
14 7 1.5 16.4 5 S
14 8 1.4 11.0 7 SSE
14 9 1.0 13.7 22 E
14 10 1.4 19.3 26 SSE
14 11 1.9 23.4 25 S
14 12 2.1 23.4 25 N
------------------------------
2.1 33.8 Apr SSE