NOAA-Style Climate Reports


Report for 2018
                   Annual Climatological Summary for 2018

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 11   Lon: W 073 13 27

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 18  1  34.4  13.9  24.2  -1.4  1211     0  52.3  12  -8.9    7    0   16   31   30
 18  2  45.3  24.8  34.1   5.5   870     3  78.1  21   5.9    3    0    4   27   23
 18  3  45.0  28.3  36.0  -0.8   900     0  61.3   1  18.3   18    0    0   31   24
 18  4  54.6  33.1  43.2  -5.5   659     4  78.3  13  21.7   11    0    0   27   16
 18  5  75.2  51.5  62.6  25.8   182   107  94.5   3  38.3    1    3    0    3    0
 18  6  77.5  55.2  65.6  -2.0   106   124  90.7  30  43.5   12    3    0    1    0
 18  7  84.6  62.4  72.4  -0.2    30   259  97.3   1  51.1    7    6    0    0    0
 18  8  82.1  64.7  72.1   1.0    14   236  91.2   6  52.0   24    2    0    0    0
 18  9  73.7  58.3  65.1   2.0   109   111  91.0   3  43.0   30    2    0    1    0
 18 10  60.3  42.7  50.8  -0.2   460    19  81.5   7  26.6   22    0    0   19    7
 18 11  45.8  31.5  38.5  -3.2   798     0  68.5   1   5.2   23    0    3   28   17
 18 12  41.5  25.6  33.6   2.5   974     0  61.3  21  12.4    9    0    2   31   23
------------------------------------------------------------------------------------
        60.0  41.0  49.8   2.0  6311   864  97.3 Jul  -8.9  Jan   16   25  199  140

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 18  1  3.08  0.00  1.83  12     2    2    1
 18  2  4.40  1.74  1.22  11     4    3    1
 18  3  1.66 -1.91  0.80   2     2    1    0
 18  4  3.74 -0.04  1.72  16     4    2    1
 18  5  3.43 -0.14  1.29  16     3    2    1
 18  6  4.02 -0.41  1.77  28     3    2    2
 18  7  7.73  3.08  2.48  25     9    6    2
 18  8  7.88  3.68  1.95   4    10    6    2
 18  9  5.46  1.18  1.98  25     6    4    2
 18 10  3.35 -1.12  1.15  11     3    3    1
 18 11  6.23  2.76  1.28   2     8    5    2
 18 12  5.42  1.89  2.27  21     5    5    1
---------------------------------------------
       56.40 10.71  2.48  Jul   59   41   16

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.0  31.4    5    NE
 18  2   1.5  16.6   21    NE
 18  3   2.8  22.7   17     N
 18  4   2.5  25.3    5    NE
 18  5   1.3  27.9   15   ESE
 18  6   0.8  20.1   24   ESE
 18  7   1.0  14.0   23     S
 18  8   0.5  13.1   23    SE
 18  9   0.6  14.0    6     N
 18 10   1.0  23.6   12   ENE
 18 11   1.9  23.6    3     N
 18 12   1.7  21.8    3     N
------------------------------
         1.5  31.4  Jan    NE