Trends as of 26-Feb-2021 at 2:10pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Feb-2021 2:10pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 45.0 | 3.3 | 7.4 | SSE | 33 | 17.5 | 30.40 | 0.00 |
5 minutes ago | 45.5 | 3.1 | 7.4 | SSE | 34 | 18.7 | 30.39 | 0.00 |
10 minutes ago | 45.7 | 3.4 | 7.4 | S | 33 | 18.2 | 30.39 | 0.00 |
15 minutes ago | 46.4 | 3.0 | 7.4 | S | 31 | 17.4 | 30.39 | 0.00 |
20 minutes ago | 46.8 | 1.6 | 5.8 | SSE | 31 | 17.7 | 30.39 | 0.00 |
30 minutes ago | 45.3 | 1.4 | 5.8 | SE | 37 | 20.5 | 30.40 | 0.00 |
45 minutes ago | 46.8 | 1.4 | 7.4 | SE | 32 | 18.4 | 30.40 | 0.00 |
60 minutes ago | 43.0 | 2.9 | 5.8 | ESE | 38 | 19.1 | 30.40 | 0.00 |
75 minutes ago | 43.5 | 1.2 | 5.8 | S | 37 | 18.9 | 30.40 | 0.00 |
90 minutes ago | 44.8 | 1.7 | 5.8 | SW | 34 | 18.1 | 30.40 | 0.00 |
105 minutes ago | 43.9 | 2.2 | 7.4 | NW | 35 | 18.0 | 30.42 | 0.00 |
120 minutes ago | 43.7 | 2.4 | 5.8 | WNW | 37 | 19.1 | 30.42 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 10 days since last rain on 16-Feb-2021 7:23am |
Yest. | 0.00 in | ||
Month | 0.63 in | ||
Year | 1.58 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 46.9 °F at 1:50pm | Today | 21.6 °F at 6:40am |
Yest. | 51.1 °F at 2:56pm | Yest. | 31.3 °F at 11:56pm |
Month | 56.1 °F on 24-Feb-2021 | Month | 8.4 °F on 10-Feb-2021 |
Year | 56.1 °F on 24-Feb-2021 | Year | 5.9 °F on 29-Jan-2021 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 46.9 °F at 1:50pm | Today | 21.6 °F at 6:40am |
Yest. | 51.1 °F at 2:56pm | Yest. | 31.3 °F at 11:56pm |
Month | 56.1 °F on 24-Feb-2021 | Month | 8.4 °F on 10-Feb-2021 |
Year | 56.1 °F on 24-Feb-2021 | Year | -0.8 °F on 29-Jan-2021 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.46 inHg at 9:54am | Today | 30.22 inHg at 12:01am |
Yest. | 30.23 inHg at 11:47pm | Yest. | 29.69 inHg at 1:01am |
Month | 30.48 inHg on 18-Feb-2021 | Month | 29.36 inHg on 02-Feb-2021 |
Year | 30.51 inHg on 01-Jan-2021 | Year | 29.31 inHg on 16-Jan-2021 |
SOLAR HIGHS | UV HIGHS | ||
Today | 600 W/m2 at 10:58am | Today | 5.0 index at 10:30am |
Yest. | 651 W/m2 at 11:39am | Yest. | 6.0 index at 10:59am |
Wind Data
CURRENT |
![]() |
|
Now | 3.3 mph SSE | |
Gust | 7.4 mph SSE | |
WIND GUST HIGHS | ||
Today | 11.9 mph NE at 10:59am | |
Yest. | 16.1 mph at 4:25am | |
Month | 32.4 mph on 01-Feb-2021 | |
Year | 32.4 mph on 01-Feb-2021 |