NOAA-Style Climate Reports


Report for 2021 May
                   Monthly Climatological Summary for May 2021

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  50.3  66.4   16:06  38.3   01:35  14.7   0.0  0.02   2.2  18.0   08:56   NNE
02  62.8  83.3   14:50  43.9   00:51   6.7   4.5  0.00   1.5  13.0   10:43     S
03  57.5  67.3   11:57  50.2   05:34   7.6   0.1  0.26   0.9   7.0   10:09    SE
04  55.8  62.2   16:05  51.1   00:00   9.2   0.0  0.59   1.4   7.0   12:51    NW
05  52.3  57.4   18:28  48.6   04:41  12.7   0.0  0.24   0.4   9.0   19:25    SE
06  54.9  68.9   15:36  44.8   04:59  10.2   0.2  0.00   1.6  18.0   10:10   NNE
07  53.7  67.8   12:13  44.1   05:24  11.3   0.0  0.00   1.5  12.0   16:40     E
08  47.5  55.0   10:34  41.9   23:54  17.5   0.0  0.01   0.3   9.0   10:54   NNW
09  49.6  66.7   13:46  34.9   05:41  15.4   0.0  0.50   0.9  10.0   13:27   SSE
10  51.2  63.0   14:16  44.1   00:38  13.7   0.0  0.51   0.8  12.0   14:25   NNW
11  53.5  67.5   14:52  41.7   05:56  11.6   0.1  0.00   1.3  18.0   16:07    SE
12  53.1  70.0   15:16  36.5   06:18  12.2   0.3  0.00   1.1  15.0   09:07   ENE
13  56.1  75.0   14:40  37.6   06:14  10.8   1.8  0.00   0.8  12.0   16:10    NE
14  58.7  77.2   13:14  36.9   05:23   9.6   3.3  0.00   0.5   7.0   10:21     S
15  62.6  83.1   14:58  42.4   06:03   7.3   4.9  0.00   0.6  10.0   11:35   ESE
16  58.7  78.3   11:41  49.3   23:59   7.5   1.2  0.05   0.6  10.0   12:51    SW
17  58.9  81.1   14:54  42.1   05:36   9.3   3.2  0.01   0.6   6.0   10:02   SSW
18  63.9  84.6   14:17  44.1   06:07   7.0   6.0  0.00   0.5  10.0   13:35    SE
19  68.1  89.4   15:30  48.9   05:35   4.8   7.9  0.00   0.7   7.0   10:29   SSE
20  64.5  82.8   14:54  48.9   05:16   5.2   4.7  0.00   0.6   6.0   11:08     S
21  65.3  86.5   15:33  47.5   04:16   5.6   5.9  0.00   0.6   6.0   13:35     S
22  70.8  88.7   13:59  55.0   04:38   2.8   8.6  0.00   0.1   6.0   12:48     S
23  73.2  86.9   15:58  61.2   23:55   0.4   8.6  0.00   0.8  15.0   18:32    SE
24  59.4  70.7   14:03  50.7   23:03   6.1   0.5  0.00   0.8   7.0   12:17     S
25  62.4  79.0   15:08  47.3   05:38   5.8   3.2  0.00   0.7   9.0   15:37     S
26  71.9  90.9   14:21  56.5   04:32   2.3   9.2  0.00   0.8   9.0   13:04     S
27  69.9  81.0   14:15  56.3   23:55   0.6   5.5  0.01   0.7   9.0   10:41    SE
28  54.6  63.1   13:56  45.9   21:47  10.4   0.0  1.31   1.2  13.0   23:11     N
29  44.8  46.9   15:40  42.6   03:27  20.2   0.0  0.70   2.7  12.0   14:15   NNW
30  46.1  47.7   12:53  44.4   00:36  18.9   0.0  0.66   2.0  12.0   05:11   NNW
31  52.0  60.1   15:32  45.3   00:28  13.0   0.0  0.07   0.5  10.0   14:42   SSE
----------------------------------------------------------------------------------
    58.2  90.9    26    34.9     9   290.4  79.7  4.94   1.0  18.0     1       E

Max >=  90.0  1
Max <=  32.0  0
Min <=  45.0 16
Min <=  32.0  0
Max Rain: 1.31 on day 28
Days of Rain: 7 (>= 0.25 in)  6 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration