NOAA-Style Climate Reports


Report for 2021 January
                   Monthly Climatological Summary for Jan 2021

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  30.6  36.1   12:47  22.1   07:08  34.4   0.0  0.07   0.5   5.8   22:11     W
02  37.7  51.1   12:15  29.7   23:27  27.3   0.0  0.21   1.4  16.1   14:45    NW
03  30.5  32.7   15:04  26.8   03:49  34.5   0.0  0.00   1.7  10.3   05:56    NW
04  33.4  42.1   13:41  28.6   21:53  31.6   0.0  0.01   0.6   7.4   13:46    NW
05  33.4  39.7   12:09  28.8   03:57  31.6   0.0  0.00   0.3   7.4   10:58    NW
06  31.8  34.9   13:50  29.8   17:52  33.2   0.0  0.00   1.7  13.2   14:22   NNW
07  29.9  38.1   14:02  24.6   23:59  35.1   0.0  0.00   1.3  13.2   14:49    NW
08  27.1  36.7   12:45  20.5   07:14  37.9   0.0  0.00   0.7  11.9   13:13   NNW
09  27.5  33.6   13:31  19.8   05:30  37.5   0.0  0.00   1.7  13.2   11:05    NW
10  29.1  38.5   10:49  21.9   23:31  35.8   0.0  0.00   0.6   8.9   00:48    NW
11  24.1  33.3   14:15  16.0   05:24  40.9   0.0  0.00   0.2   4.3   10:22    NW
12  27.8  43.0   11:53  15.1   06:14  37.2   0.0  0.00   0.4   7.4   12:17   WNW
13  30.4  36.0   15:36  22.6   07:28  34.6   0.0  0.00   0.2   4.3   12:01   WSW
14  34.3  41.9   13:12  29.5   06:56  30.7   0.0  0.00   0.1   2.9   06:00   WSW
15  35.8  40.1   18:12  30.7   03:57  29.2   0.0  0.12   1.7  13.2   19:59     N
16  37.1  43.7   13:43  31.8   22:15  27.9   0.0  0.48   1.6  17.7   03:21    NW
17  37.0  44.2   11:21  32.0   07:10  28.0   0.0  0.00   1.8  26.6   12:35   SSW
18  36.0  46.8   13:38  29.1   23:56  29.0   0.0  0.00   1.0  16.1   11:22   SSW
19  30.5  44.1   11:51  22.1   06:52  34.5   0.0  0.00   0.5  11.9   12:48   SSW
20  29.0  39.6   11:48  19.8   23:50  36.0   0.0  0.00   0.8  13.2   14:30   WNW
21  25.9  38.8   14:27  13.6   06:37  39.1   0.0  0.00   0.7  11.9   12:10   SSW
22  33.8  45.7   11:15  24.4   06:28  31.2   0.0  0.00   0.8  14.8   15:25     S
23  25.9  33.1   13:42  18.1   22:25  39.1   0.0  0.00   1.8  17.7   19:36     N
24  21.9  31.5   13:43  15.3   06:00  43.0   0.0  0.00   2.3  22.4   13:04   NNE
25  26.1  37.4   12:49  17.1   06:12  38.9   0.0  0.00   1.1  10.3   12:55   WNW
26  27.0  30.9   10:53  25.3   05:05  38.0   0.0  0.00   1.2   8.9   10:11   NNW
27  30.2  36.9   12:50  27.3   23:49  34.8   0.0  0.06   0.6  10.3   16:48    NW
28  24.4  34.9   11:42  14.0   23:52  40.6   0.0  0.00   1.9  16.1   19:54   NNW
29  12.9  20.1   14:34   5.9   06:58  52.1   0.0  0.00   2.5  23.7   10:36   NNW
30  17.0  30.4   14:05   8.4   04:26  48.0   0.0  0.00   1.3  16.1   01:13   NNW
31  16.1  23.2   14:07   6.3   05:53  48.9   0.0  0.00   1.0   8.9   22:42     N
----------------------------------------------------------------------------------
    28.8  51.1     2     5.9    29  1120.6   0.0  0.95   1.1  26.6    17      NW

Max >=  90.0  0
Max <=  32.0  5
Min <=  45.0 31
Min <=  32.0 31
Max Rain: 0.48 on day 16
Days of Rain: 1 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration