NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 December
Monthly Climatological Summary for Dec 2016
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 12 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 46.6 56.1 11:05 38.8 22:53 18.4 0.0 0.21 3.1 16.6 12:00 SSW
02 40.8 50.0 13:01 34.0 06:55 24.2 0.0 0.02 2.1 16.6 11:21 S
03 39.4 46.0 10:01 36.1 23:52 25.6 0.0 0.00 2.2 16.6 10:07 NNE
04 33.8 41.7 13:39 28.0 20:05 31.2 0.0 0.00 2.1 13.1 09:07 N
05 34.4 45.0 13:12 28.8 05:17 30.6 0.0 0.14 0.5 10.5 14:33 NNW
06 34.1 44.2 12:40 23.5 06:28 30.9 0.0 0.11 0.6 6.1 12:38 NNE
07 36.6 41.5 14:47 32.7 00:00 28.4 0.0 0.13 0.7 5.2 00:22 N
08 33.5 42.6 14:40 28.6 07:15 31.5 0.0 0.01 1.2 15.7 15:06 SSW
09 30.2 38.7 13:37 23.4 23:36 34.8 0.0 0.00 3.2 16.6 12:51 ENE
10 23.4 31.6 14:33 14.5 23:41 41.6 0.0 0.00 1.2 12.2 13:36 ENE
11 22.0 33.1 13:35 10.4 07:12 43.0 0.0 0.00 1.0 7.0 14:29 S
12 34.9 43.3 14:40 27.7 00:09 30.0 0.0 0.56 0.7 9.6 14:13 SSW
13 34.2 42.1 13:12 25.7 07:38 30.8 0.0 0.00 0.8 8.7 00:15 S
14 31.9 41.9 13:37 24.1 21:41 33.0 0.0 0.00 1.5 13.1 13:04 SSE
15 22.0 29.7 00:07 16.9 19:00 43.0 0.0 0.00 5.7 25.3 03:50 S
16 15.1 23.0 14:38 4.5 07:14 49.9 0.0 0.00 1.8 14.0 09:53 E
17 26.4 32.5 23:30 18.5 00:00 38.6 0.0 0.01 0.4 4.4 20:30 NNW
18 38.2 51.6 12:41 25.7 23:59 26.8 0.0 0.39 2.5 15.7 14:32 NNW
19 19.8 26.2 13:16 16.2 07:22 45.2 0.0 0.00 2.2 14.0 02:06 N
20 22.9 31.1 13:42 5.4 08:10 41.5 0.0 0.00 0.8 7.0 13:47 SSE
21 27.2 39.2 13:47 14.9 07:31 37.8 0.0 0.00 0.4 7.0 10:44 ESE
22 33.2 46.9 13:40 24.8 01:30 31.8 0.0 0.00 0.9 15.7 21:37 NNW
23 35.5 45.0 13:33 27.7 07:14 29.5 0.0 0.00 1.2 14.0 03:03 SSW
24 33.3 42.3 14:48 27.9 23:26 31.7 0.0 0.60 0.6 8.7 14:52 SW
25 35.6 47.5 13:46 27.1 22:59 29.4 0.0 0.01 2.3 14.8 09:35 NNW
26 29.9 35.8 11:38 21.0 07:16 35.1 0.0 0.05 1.4 8.7 11:17 N
27 45.8 57.6 13:44 30.2 23:34 19.1 0.0 0.01 3.1 18.3 13:19 SSW
28 32.7 39.6 11:40 25.9 23:55 32.3 0.0 0.00 0.7 11.3 11:43 NNE
29 31.6 40.3 15:39 24.1 02:30 33.4 0.0 0.56 0.9 9.6 23:44 SW
30 33.7 40.6 13:15 28.2 23:45 31.3 0.0 0.02 4.1 20.9 15:32 S
31 32.4 40.3 19:18 23.9 05:37 32.6 0.0 0.00 3.2 14.8 14:19 SSW
----------------------------------------------------------------------------------
32.0 57.6 27 4.5 16 1023.0 0.0 2.83 1.7 25.3 15 S
Max >= 90.0 0
Max <= 32.0 5
Min <= 45.0 31
Min <= 32.0 27
Max Rain: 0.60 on day 24
Days of Rain: 4 (>= 0.25 in) 3 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration