NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 December
Monthly Climatological Summary for Dec 2014
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 12" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 44.3 61.7 11:08 35.1 23:22 20.5 0.0 0.00 2.0 10.5 21:09 N
2 33.6 36.9 15:49 29.8 07:10 31.4 0.0 0.02 3.2 9.7 02:13 N
3 38.6 44.4 13:09 33.1 00:00 26.4 0.0 0.09 2.0 15.3 19:28 SSW
4 33.6 43.0 12:59 25.3 23:54 31.4 0.0 0.00 1.0 8.1 00:37 NNW
5 31.0 35.8 14:19 23.2 02:17 34.1 0.0 0.28 2.4 8.1 08:46 N
6 37.3 40.1 18:28 34.9 00:00 27.7 0.0 0.83 0.9 5.6 20:20 N
7 37.1 39.6 12:14 31.8 07:25 27.9 0.0 0.00 4.5 11.3 02:53 N
8 29.6 39.4 00:00 18.1 08:02 36.2 0.0 0.00 4.3 10.5 08:28 N
9 36.5 41.7 15:12 28.4 00:00 28.4 0.0 1.46 5.6 15.3 13:37 N
10 34.8 37.9 11:08 30.2 23:29 30.2 0.0 0.00 2.3 12.1 20:45 NNE
11 30.6 34.3 14:57 27.5 23:53 34.4 0.0 0.04 1.1 11.3 14:33 S
12 29.9 34.3 10:20 24.8 03:46 35.1 0.0 0.00 1.8 9.7 21:08 NE
13 33.7 40.8 14:05 30.2 02:56 31.2 0.0 0.01 3.6 14.5 18:48 NNE
14 37.5 40.8 13:19 34.9 23:39 27.5 0.0 0.00 2.7 10.5 10:35 N
15 35.6 45.1 13:41 27.1 23:40 29.4 0.0 0.00 1.1 12.1 11:05 N
16 35.3 41.5 13:55 26.8 00:16 29.7 0.0 0.25 0.9 4.0 17:10 NNW
17 42.1 50.7 10:09 36.1 23:52 22.9 0.0 0.13 1.5 11.3 17:36 SW
18 36.0 41.0 14:18 31.5 20:47 29.0 0.0 0.00 2.3 15.3 05:16 SSE
19 31.7 35.4 11:28 26.6 22:00 33.3 0.0 0.00 2.1 10.5 12:44 N
20 28.6 31.1 14:00 22.8 07:20 36.4 0.0 0.00 0.7 4.8 01:27 N
21 32.3 35.4 13:44 29.8 00:00 32.7 0.0 0.00 0.6 4.0 13:56 N
22 36.8 41.5 13:25 32.5 00:00 28.2 0.0 0.04 2.2 5.6 11:00 N
23 41.1 43.2 15:11 37.9 00:00 23.9 0.0 0.08 3.7 8.9 15:06 N
24 43.6 48.9 21:44 41.0 07:45 21.4 0.0 0.35 2.4 8.9 04:18 N
25 48.5 56.8 03:47 39.7 22:45 16.5 0.0 0.08 3.5 23.4 13:11 SSW
26 37.2 50.7 13:43 27.7 23:41 27.8 0.0 0.00 0.8 10.5 13:28 N
27 37.6 54.5 13:21 26.6 07:31 27.4 0.0 0.00 0.8 10.5 13:24 SSW
28 41.8 50.4 13:47 35.2 23:49 23.4 0.0 0.17 1.1 7.2 23:15 ENE
29 32.8 41.7 14:01 26.8 07:32 32.2 0.0 0.00 0.9 10.5 10:47 N
30 23.5 30.7 13:21 15.6 23:57 41.5 0.0 0.00 1.3 11.3 12:12 N
31 21.4 32.5 13:48 14.0 01:07 43.5 0.0 0.00 1.2 16.9 14:26 S
----------------------------------------------------------------------------------
35.3 61.7 1 14.0 31 921.6 0.0 3.83 2.1 23.4 25 N
Max >= 90.0: 0
Max <= 32.0: 2
Min <= 45.0: 31
Min <= 32.0: 21
Max Rain: 1.46 on day 9
Days of Rain: 5 (>= 0.25 in) 2 (>= 0.50 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration