NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 November
Monthly Climatological Summary for Nov 2015
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 12 Lon: W 073 13 27
Temperature (?F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 50.5 60.6 15:00 43.9 23:27 15.1 0.0 0.00 0.8 9.6 13:51 SSW
02 49.5 65.1 13:53 38.8 04:25 15.4 0.0 0.00 0.6 7.9 11:19 SE
03 52.8 79.3 14:58 35.1 06:39 13.7 1.5 0.00 0.5 7.9 11:36 SSW
04 54.0 71.6 14:47 39.9 05:43 11.8 0.7 0.00 1.0 7.0 11:45 S
05 58.3 68.5 12:21 46.0 00:06 7.0 0.3 0.01 0.4 11.3 12:30 SSE
06 65.8 73.6 12:43 59.4 03:07 1.5 2.3 0.00 2.0 14.8 13:15 S
07 55.3 65.3 00:01 45.3 23:16 9.7 0.0 0.00 1.0 9.6 12:02 ESE
08 45.2 58.5 14:47 32.2 23:40 19.8 0.0 0.00 1.7 17.4 10:59 NNE
09 42.4 61.7 14:38 27.5 06:27 22.6 0.0 0.00 1.1 9.6 11:33 S
10 46.3 53.6 11:47 38.5 00:08 18.7 0.0 0.24 3.4 16.6 19:19 N
11 47.4 52.5 14:45 43.2 07:30 17.6 0.0 0.33 3.1 14.0 00:00 N
12 50.0 54.9 20:32 45.9 05:26 15.0 0.0 0.20 2.6 12.2 21:49 SSW
13 50.5 60.4 11:11 41.0 22:59 14.5 0.0 0.00 5.6 23.6 14:59 S
14 40.2 47.7 10:36 29.5 23:59 24.8 0.0 0.00 3.5 18.3 12:01 N
15 42.3 59.7 14:26 25.2 04:59 22.7 0.0 0.00 1.5 12.2 14:32 S
16 46.6 64.6 12:14 31.3 06:29 18.4 0.0 0.00 1.5 8.7 12:26 N
17 37.9 54.1 14:24 26.8 23:52 27.1 0.0 0.00 2.0 9.6 00:20 N
18 41.3 53.6 12:19 24.4 03:04 23.7 0.0 0.00 2.0 9.6 12:21 SSE
19 55.2 59.4 23:12 50.4 00:00 9.8 0.0 1.00 4.7 12.2 13:39 S
20 50.0 59.2 00:11 33.1 23:54 15.0 0.0 0.02 2.0 14.8 09:56 N
21 40.0 52.3 14:38 28.6 03:59 25.0 0.0 0.00 2.2 11.3 08:55 NE
22 44.1 52.7 10:45 38.1 23:55 20.9 0.0 0.02 2.1 17.4 23:56 NNW
23 34.3 41.2 10:27 27.7 23:55 29.8 0.0 0.00 3.1 14.0 15:27 N
24 30.3 45.7 14:48 19.0 06:27 34.7 0.0 0.00 1.0 10.5 11:46 SSE
25 33.4 50.2 13:22 20.3 05:53 31.6 0.0 0.00 0.9 7.9 13:48 SSE
26 40.9 56.8 14:43 25.0 06:11 24.1 0.0 0.00 0.9 7.0 11:37 S
27 53.6 66.7 13:16 45.3 00:47 11.4 0.0 0.00 2.1 16.6 12:11 S
28 46.8 54.1 10:18 36.5 23:55 18.2 0.0 0.07 0.8 7.0 15:46 N
29 36.4 49.1 13:31 28.8 23:43 28.6 0.0 0.00 1.8 7.0 03:01 N
30 32.3 40.3 11:56 28.2 04:43 30.8 0.0 0.00 2.4 7.9 08:02 N
----------------------------------------------------------------------------------
45.8 79.3 3 19.0 24 579.0 4.8 1.89 1.9 23.6 13 ENE
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 24
Min <= 32.0 13
Max Rain: 1.00 on day 19
Days of Rain: 2 (>= 0.25 in) 1 (>= 0.50 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration