NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2016 May
Monthly Climatological Summary for May 2016
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 12 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 43.6 47.5 12:20 40.3 21:33 21.4 0.0 0.17 1.5 6.1 09:27 SE
02 47.1 55.6 18:20 40.3 00:16 17.9 0.0 0.21 1.2 6.1 09:39 NNE
03 50.1 52.9 15:24 47.1 02:16 14.9 0.0 0.50 0.9 6.1 14:27 NNE
04 48.0 50.7 12:53 44.8 23:56 17.0 0.0 0.02 3.1 11.3 18:49 N
05 48.1 52.9 16:19 44.1 03:32 16.9 0.0 0.00 5.6 14.8 10:50 N
06 50.6 58.8 15:04 46.0 05:40 14.4 0.0 0.53 3.8 10.5 11:53 N
07 50.1 53.8 15:44 47.1 06:26 14.9 0.0 0.07 2.1 6.1 01:40 NNE
08 53.8 65.7 14:55 46.6 22:47 11.2 0.0 0.19 2.9 17.4 16:21 SE
09 57.8 72.1 15:08 44.4 03:43 8.2 1.0 0.00 3.7 20.9 13:59 SSE
10 53.8 69.8 15:22 34.0 05:55 11.6 0.4 0.00 2.0 12.2 11:45 SE
11 60.1 82.4 16:00 36.7 06:12 9.1 4.2 0.00 1.6 11.3 13:00 ESE
12 63.4 83.1 14:34 43.9 05:21 6.5 4.9 0.00 2.2 8.7 12:27 SSE
13 58.1 69.1 11:40 47.3 05:17 7.1 0.3 0.25 1.2 8.7 10:27 S
14 60.5 76.1 13:14 48.6 05:55 6.2 1.7 0.25 2.4 12.2 14:43 S
15 49.9 59.7 12:01 42.3 23:31 15.1 0.0 0.00 3.8 20.9 15:50 SE
16 50.0 64.9 15:51 37.9 03:04 15.0 0.0 0.00 4.1 26.2 16:52 SE
17 54.3 72.0 13:21 37.9 04:27 11.4 0.7 0.00 1.7 15.7 15:38 SE
18 56.5 71.4 14:38 42.4 04:47 9.2 0.7 0.00 1.9 7.9 19:04 SSE
19 58.5 73.4 15:17 48.7 05:21 7.5 0.9 0.00 1.1 22.7 16:11 SE
20 60.0 77.4 15:18 43.2 05:32 7.7 2.8 0.00 1.1 8.7 10:09 ENE
21 57.3 68.7 14:09 44.8 05:46 7.9 0.2 0.00 0.6 7.9 14:03 SSE
22 59.9 72.7 14:43 50.0 02:49 6.7 1.7 0.00 1.3 9.6 15:26 NNE
23 63.5 79.3 14:43 46.4 05:40 5.6 4.2 0.00 1.9 10.5 13:08 NE
24 59.1 68.4 16:21 54.1 03:57 6.0 0.1 0.46 0.7 7.0 12:28 NNE
25 68.3 87.6 15:57 50.7 05:58 4.4 7.7 0.01 1.0 12.2 13:31 S
26 72.3 89.4 15:27 56.1 05:18 2.1 9.4 0.00 0.5 7.9 14:47 SSW
27 70.8 86.5 14:41 58.3 05:32 1.2 7.0 0.00 1.0 8.7 16:51 S
28 75.8 92.3 14:16 61.3 05:42 0.6 11.3 0.00 1.1 7.0 13:41 S
29 75.1 88.3 13:46 64.9 04:50 0.0 10.1 0.00 1.4 9.6 13:22 S
30 70.2 79.3 14:57 63.9 07:29 0.1 5.3 0.53 0.9 6.1 17:40 S
31 73.9 86.0 15:29 63.3 23:58 0.0 8.9 0.00 1.0 13.1 14:58 SE
----------------------------------------------------------------------------------
58.7 92.3 28 34.0 10 277.8 83.5 3.19 1.9 26.2 16 ESE
Max >= 90.0 1
Max <= 32.0 0
Min <= 45.0 14
Min <= 32.0 0
Max Rain: 0.53 on day 6
Days of Rain: 6 (>= 0.25 in) 3 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration