NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 March
Monthly Climatological Summary for Mar 2019
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 11 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 28.0 36.0 13:31 19.6 06:19 36.9 0.0 0.01 1.1 6.1 13:32 ESE
02 32.7 39.0 14:47 27.7 06:29 32.3 0.0 0.12 1.9 8.7 03:52 N
03 34.3 43.3 13:19 27.9 06:20 30.7 0.0 0.00 1.4 9.6 10:03 SSE
04 31.0 41.4 14:11 18.5 23:52 34.0 0.0 0.11 1.7 17.4 10:39 N
05 21.9 32.2 15:24 9.9 06:27 43.1 0.0 0.00 2.2 14.0 11:08 S
06 17.9 26.4 11:52 9.1 23:38 46.9 0.0 0.00 2.5 16.6 11:54 SE
07 2.7 9.5 00:00 1.8 06:29 62.3 0.0 0.00 1.4 15.7 15:08 SSE
08 1.8 1.8 00:00 1.8 00:00 63.2 0.0 0.00 1.4 9.6 10:40 SSE
09 1.8 1.8 00:00 1.8 00:00 63.2 0.0 0.00 0.7 6.1 10:54 NNW
10 1.8 1.8 00:00 1.8 00:00 60.6 0.0 0.22 2.4 10.5 09:19 NNE
11 32.2 52.9 16:30 1.8 00:00 32.8 0.0 0.00 2.7 14.8 16:12 NNE
12 33.6 37.2 12:13 30.0 03:58 31.4 0.0 0.00 4.3 14.8 05:50 SE
13 32.7 38.1 20:06 22.1 06:59 32.3 0.0 0.00 2.0 5.2 09:44 N
14 43.3 55.0 15:14 33.8 05:45 21.7 0.0 0.00 3.0 11.3 17:06 SSE
15 52.7 62.8 16:15 45.5 00:22 12.3 0.0 0.69 3.0 8.7 11:31 S
16 41.5 49.6 00:00 31.6 23:59 23.5 0.0 0.00 3.4 25.3 11:31 NE
17 33.3 43.9 16:30 26.4 06:42 31.7 0.0 0.00 2.3 20.1 11:44 E
18 31.4 44.6 13:21 18.7 06:52 33.6 0.0 0.00 1.8 15.7 17:13 SE
19 33.0 46.8 14:42 20.5 06:41 32.0 0.0 0.00 1.8 16.6 14:53 ESE
20 38.0 54.7 14:49 23.5 07:04 27.0 0.0 0.00 3.4 14.0 11:59 SSE
21 39.9 44.6 15:35 32.4 02:58 25.1 0.0 0.05 2.3 13.1 23:04 NNE
22 39.0 43.3 14:09 34.5 23:59 26.0 0.0 0.56 5.4 23.6 19:20 N
23 34.8 47.3 15:41 29.1 04:54 30.2 0.0 0.01 4.7 21.8 08:31 NNE
24 42.8 58.1 14:46 25.5 06:06 22.1 0.0 0.00 2.4 13.1 16:12 SSE
25 44.1 52.5 15:53 31.5 23:58 20.9 0.0 0.00 1.9 12.2 13:45 N
26 35.2 46.9 15:01 25.7 06:57 29.8 0.0 0.00 3.1 14.8 16:45 NNW
27 35.2 49.1 15:25 25.2 07:14 29.8 0.0 0.00 2.7 10.5 10:49 SE
28 38.0 53.6 14:44 22.3 06:08 26.9 0.0 0.00 3.7 19.2 14:33 S
29 47.2 56.3 17:15 38.5 07:01 17.8 0.0 0.00 0.6 10.5 16:22 S
30 53.8 68.5 15:25 42.6 04:59 11.4 0.2 0.00 4.8 16.6 13:44 SSE
31 48.3 60.4 10:11 36.9 23:51 16.7 0.0 0.25 4.1 13.1 03:49 S
----------------------------------------------------------------------------------
32.4 68.5 30 1.8 7 1008.2 0.2 2.02 2.6 25.3 16 ESE
Max >= 90.0 0
Max <= 32.0 5
Min <= 45.0 30
Min <= 32.0 24
Max Rain: 0.69 on day 15
Days of Rain: 3 (>= 0.25 in) 2 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration