NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 March
Monthly Climatological Summary for Mar 2012
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 12" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 33.1 35.2 12:56 28.4 23:56 31.9 0.0 0.17 2.4 9.8 03:26 N
2 30.8 35.2 21:17 25.9 05:51 34.2 0.0 0.11 1.9 6.9 11:25 SSE
3 42.1 55.4 15:20 34.3 00:00 22.9 0.0 0.25 2.3 14.5 22:59 SW
4 37.5 44.6 13:32 30.7 23:56 27.4 0.0 0.00 1.9 9.8 00:31 SSW
5 31.4 41.7 14:45 21.9 23:48 33.6 0.0 0.00 3.4 13.6 09:52 SW
6 29.9 42.3 15:04 18.9 05:40 35.1 0.0 0.00 2.5 12.1 10:19 NNE
7 43.4 61.5 13:35 27.0 06:46 21.6 0.0 0.00 2.9 11.4 13:58 SSW
8 55.0 69.3 12:53 39.7 04:40 10.5 0.5 0.00 5.1 15.9 08:57 SSW
9 40.7 58.5 01:08 31.8 23:24 24.4 0.0 0.04 3.0 14.5 15:41 S
10 32.8 42.8 14:37 25.3 23:49 32.2 0.0 0.00 2.7 9.8 01:49 NNE
11 41.5 61.2 15:53 23.2 03:45 22.5 0.0 0.00 2.6 11.4 09:57 SSW
12 52.2 73.4 14:30 32.2 06:33 14.4 1.5 0.00 2.2 8.3 15:53 SSW
13 58.2 70.7 15:41 48.2 05:59 7.7 0.9 0.04 2.2 8.3 14:11 SSW
14 55.9 70.0 16:00 43.2 07:26 9.6 0.6 0.00 2.1 11.4 11:22 SW
15 44.7 55.8 14:09 39.7 02:36 20.7 0.0 0.00 2.8 9.8 14:30 S
16 43.5 50.0 17:11 39.7 05:11 21.5 0.0 0.00 2.0 6.9 06:21 S
17 48.6 64.9 16:14 38.1 04:28 16.4 0.0 0.00 2.1 7.6 16:54 SSE
18 53.9 75.2 16:12 38.1 02:51 12.5 1.5 0.00 1.9 9.2 17:41 SSW
19 58.9 80.1 15:53 39.4 07:12 9.3 3.3 0.00 1.9 7.6 14:34 S
20 60.9 79.2 15:35 45.5 07:05 7.0 2.9 0.00 2.1 9.2 14:10 S
21 60.9 71.1 15:38 52.9 02:07 5.3 1.2 0.00 1.7 7.6 14:52 SSW
22 66.8 81.0 15:34 56.3 06:11 3.0 4.8 0.00 2.0 12.1 10:54 S
23 63.0 76.3 15:37 51.8 06:23 4.4 2.3 0.00 2.0 8.3 12:57 E
24 56.7 61.5 11:14 37.2 19:40 8.4 0.0 0.00 3.4 9.2 14:20 SSE
25 45.8 51.1 17:21 40.3 03:45 19.2 0.0 0.01 2.0 6.0 07:23 NNE
26 41.9 52.0 10:19 31.1 23:32 23.3 0.0 0.00 4.3 17.4 23:40 N
27 35.6 48.6 16:12 24.8 06:45 29.2 0.0 0.00 3.7 18.3 00:04 N
28 40.2 49.3 11:20 32.0 06:56 25.1 0.0 0.34 2.0 8.3 05:43 SSW
29 47.4 52.9 11:38 39.9 22:50 17.5 0.0 0.00 3.3 13.6 10:08 NNE
30 40.7 42.4 09:36 33.6 06:51 24.3 0.0 0.00 3.9 8.3 08:25 NNE
31 39.9 42.4 00:00 35.6 09:40 25.1 0.0 0.21 3.1 6.9 00:00 NNE
----------------------------------------------------------------------------------
46.3 81.0 22 18.9 6 600.2 19.5 1.17 2.6 18.3 27 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 45.0: 26
Min <= 32.0: 12
Max Rain: 0.34 on day 28
Days of Rain: 2 (>= 0.25 in) 0 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration