NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2015 January
Monthly Climatological Summary for Jan 2015
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 12 Lon: W 073 13 27
Temperature (?F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 25.6 34.5 14:25 14.5 00:08 39.4 0.0 0.00 2.3 16.9 10:47 SSW
02 32.1 41.0 11:45 24.4 23:44 32.9 0.0 0.00 1.8 17.7 15:27 SSW
03 28.4 33.4 11:36 20.8 05:20 36.6 0.0 0.07 1.5 7.2 11:41 NE
04 38.0 50.2 21:45 32.4 00:00 26.9 0.0 0.25 1.5 22.5 21:41 WNW
05 30.6 47.8 00:00 14.7 23:32 34.2 0.0 0.00 5.3 23.4 13:58 S
06 15.1 19.2 14:07 9.1 23:45 50.5 0.0 0.00 1.3 7.2 13:23 S
07 13.5 24.8 12:37 2.5 23:57 51.5 0.0 0.00 3.2 19.3 15:21 ENE
08 9.0 21.0 14:26 -3.1 06:56 56.0 0.0 0.00 2.0 14.5 11:04 S
09 21.6 32.5 14:15 12.6 00:00 43.4 0.0 0.00 3.0 12.9 13:00 SSW
10 15.7 23.7 13:59 9.3 20:56 49.3 0.0 0.00 2.4 16.1 08:41 SSW
11 18.6 27.7 14:32 6.1 05:31 0.0 7.6 0.00 0.9 6.4 11:53 WNW
12 30.7 33.3 21:44 26.4 00:19 0.0 11.8 0.59 0.4 7.2 22:25 N
13 20.1 32.9 00:06 6.8 23:30 0.0 2.2 0.00 3.4 11.3 04:42 NNW
14 17.0 25.7 14:56 7.0 00:11 0.0 1.9 0.00 1.6 6.4 11:32 NNW
15 20.8 32.5 14:53 12.2 04:50 0.0 20.8 0.00 0.9 7.2 12:01 NNE
16 24.2 39.7 13:02 14.0 23:50 0.0 2.4 0.01 3.1 18.5 12:19 N
17 17.5 28.2 13:44 7.9 06:56 0.0 13.9 0.00 2.0 8.9 10:48 SSE
18 29.2 40.6 15:12 14.7 03:21 0.0 3.4 1.51 0.6 8.1 16:22 NNW
19 34.7 41.4 12:13 30.7 03:29 0.0 34.7 0.00 1.7 12.9 15:56 S
20 30.4 36.5 10:43 23.4 23:58 6.4 0.0 0.00 2.1 15.3 03:29 N
21 25.4 39.0 14:37 13.1 07:10 39.6 0.0 0.00 1.0 5.6 00:22 NNE
22 30.0 39.6 15:02 24.6 23:56 34.7 0.0 0.00 1.2 8.1 21:51 NNE
23 28.2 41.7 13:59 17.4 07:10 36.8 0.0 0.00 1.5 8.9 10:48 SSE
24 31.7 36.0 14:16 28.6 23:46 33.3 0.0 0.13 1.0 10.5 20:17 NW
25 30.0 41.2 10:12 18.0 23:39 34.6 0.0 0.07 1.9 15.3 11:25 N
26 18.1 21.4 22:14 15.1 07:49 46.7 0.0 0.00 5.4 17.7 21:26 N
27 16.6 19.6 00:00 11.3 23:16 47.9 0.0 0.00 5.5 16.1 05:44 N
28 17.8 29.7 14:01 11.5 06:04 47.2 0.0 0.02 2.9 10.5 00:12 N
29 19.6 36.9 13:41 0.1 06:52 45.4 0.0 0.01 1.4 6.4 12:02 S
30 26.5 33.3 12:28 11.8 23:57 38.3 0.0 0.04 2.9 19.3 19:53 NNE
31 12.7 22.8 14:17 4.3 07:13 51.9 0.0 0.00 5.7 21.7 01:57 NNE
----------------------------------------------------------------------------------
23.5 50.2 4 -3.1 8 883.5 98.7 2.70 2.3 23.4 5 N
Max >= 90.0 0
Max <= 32.0 11
Min <= 45.0 31
Min <= 32.0 30
Max Rain: 1.51 on day 18
Days of Rain: 3 (>= 0.25 in) 2 (>= 0.50 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration