NOAA-Style Climate Reports


Report for 2025
                   Annual Climatological Summary for 2025

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 09"   Lon: W 073° 13' 26"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 25  1  36.0  17.2  26.1   0.5  1206     0  48.9   1  -5.4   22    0    7   31   30
 25  2  39.5  20.8  29.5   0.9   995     0  58.8  25   8.1    2    0    3   28   26
 25  3  55.0  33.1  43.1   6.3   582     2  77.9  29  14.5    3    0    0   26   15
 25  4  64.0  38.9  51.0   2.3   454    35  89.1  19  25.9    9    0    0   23    5
 25  5  69.6  49.8  58.5  21.7   240    38  85.6   3  37.8    1    0    0    9    0
 25  6  81.2  58.9  68.8   1.2    74   186 100.4  24  43.0    3    6    0    2    0
 25  7  87.0  64.6  73.7   1.1    19   289  97.5  29  53.4    5   10    0    0    0
 25  8  84.0  58.1  68.9  -2.2    56   154  94.1  12  50.0   22    5    0    0    0
 25  9
 25 10
 25 11
 25 12
------------------------------------------------------------------------------------
        64.3  42.5  52.3   3.8  3624   703 100.4 Jun  -5.4  Jan   21   10  119   76

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 25  1  0.87 -2.21  0.46  31     1    0    0
 25  2  0.62 -2.04  0.17   7     0    0    0
 25  3  4.77  1.20  1.68   5     4    4    2
 25  4  2.55 -1.23  1.04  26     2    1    1
 25  5  5.47  1.90  0.93  31    10    4    0
 25  6  2.32 -2.33  0.93   7     2    1    0
 25  7  6.66  2.01  1.62  14     9    5    3
 25  8  1.87 -2.33  1.05  13     2    2    1
---------------------------------------------
       25.13 -5.03  1.68  Mar   30   17    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 25  1   1.0  19.0   29     S
 25  2   1.0  23.0   18   WNW
 25  3   1.5  18.0   16     E
 25  4   1.4  22.0   15   SSW
 25  5   0.6  15.0   18   ESE
 25  6   0.4  13.0    1   SSE
 25  7   0.3   9.0    1   SSW
 25  8   0.5   9.2   21   NNW
 25  9
 25 10
 25 11
 25 12
------------------------------
         0.8  23.0  Feb     S