NOAA-Style Climate Reports


Report for 2021
                   Annual Climatological Summary for 2021

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 21  1  37.4  21.8  28.8   3.2  1121     0  51.1   2   5.9   29    0    5   31   31
 21  2  39.0  21.7  29.8   1.2   985     0  56.1  24   8.4   10    0    5   28   28
 21  3  54.9  29.5  41.1   4.3   745     6  82.2  26  15.6    2    0    0   29   21
 21  4  64.8  37.7  50.3   1.6   460    19  84.9  28  22.3    3    0    0   25    6
 21  5  72.5  45.9  58.2  21.4   290    80  90.9  26  34.9    9    1    0   16    0
 21  6  82.9  58.1  69.4   1.8    73   204  97.3  30  41.9    1    8    0    2    0
 21  7  80.9  62.3  69.9  -2.7    31   179  91.6  16  50.4   31    4    0    0    0
 21  8  81.6  63.8  71.5   0.4    21   224  94.1  13  51.3    1    4    0    0    0
 21  9  74.5  55.3  63.8   0.7   116    78  84.6  18  45.3   29    0    0    0    0
 21 10  65.4  47.5  55.6   4.6   309    18  77.5  15  34.5   29    0    0   10    0
 21 11  52.5  29.9  40.5  -1.2   738     1  70.3   9  21.6   30    0    1   30   21
 21 12  45.4  29.6  37.0   5.9   856     0  64.4  16  16.7   20    0    1   30   21
------------------------------------------------------------------------------------
        62.8  42.0  51.4   3.6  5743   809  97.3 Jun   5.9  Jan   17   12  201  128

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 21  1  0.95 -2.13  0.48  16     1    0    0
 21  2  0.96 -1.70  0.25  16     1    0    0
 21  3  2.95 -0.62  0.98  18     3    2    0
 21  4  3.22 -0.56  1.80  15     3    1    1
 21  5  4.94  1.37  1.31  28     7    6    1
 21  6  2.47 -2.18  1.24   8     3    3    1
 21  7  5.66  1.01  1.30   9     6    5    2
 21  8  5.25  1.05  1.75  19     4    4    3
 21  9  6.38  2.10  3.38   1     6    4    1
 21 10  2.55 -1.92  0.76   4     5    1    0
 21 11  1.52 -1.95  0.57  12     2    1    0
 21 12  1.91 -1.62  0.37   6     3    0    0
---------------------------------------------
       38.76 -7.15  3.38  Sep   44   27    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 21  1   1.1  26.6   17    NW
 21  2   1.4  32.4    1    NW
 21  3   1.7  31.0   14   SSW
 21  4   1.6  27.0   30   SSW
 21  5   1.0  18.0    1    NE
 21  6   0.5  18.0   30   SSW
 21  7   0.4  12.0    8     W
 21  8   0.3  12.0   23    SW
 21  9   0.5  16.0   23   SSW
 21 10   0.7  15.0   26   NNW
 21 11   0.7  21.0   12     S
 21 12   0.7  25.0    3   WSW
------------------------------
         0.9  32.4  Feb   WSW