Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 07-May-2026 16:15:14 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
10 km WNW of Lake Santeetlah, North Carolina 2.2 001158720 mi 1778127960Thu, 07-May-2026 00:26:00 EDT map
6 km WNW of Carleton, Michigan 2.7 000850528 mi 1777930320Mon, 04-May-2026 17:32:00 EDT map
4 km N of West Canton, North Carolina 1.9 001068664 mi 1777827089Sun, 03-May-2026 12:51:29 EDT map
24 km ESE of Orillia, Canada 1.5 000583363 mi 1777798274Sun, 03-May-2026 04:51:14 EDT map
23 km ESE of Orillia, Canada 1.3 000584363 mi 1777798228Sun, 03-May-2026 04:50:28 EDT map
0 km NNW of Howardville, Missouri 1.4 001516942 mi 1777796042Sun, 03-May-2026 04:14:02 EDT map
2 km E of Marston, Missouri 1.8 001517943 mi 1777784734Sun, 03-May-2026 01:05:34 EDT map
4 km W of Lachute, Canada 1.2 000465289 mi 1777763269Sat, 02-May-2026 19:07:49 EDT map
7 km NW of Wesley, Maine 1.3 000587365 mi 1777710641Sat, 02-May-2026 04:30:41 EDT map
4 km SSW of Tiptonville, Tennessee 1.4 001518943 mi 1777707491Sat, 02-May-2026 03:38:11 EDT map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.