Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sun, 08-Dec-2024 04:13:48 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
11 km SW of Centerville, South Carolina | 2.1 | 710 mi | Sat, 07-Dec-2024 05:24:28 EST | map |
1 km NNW of Cooter, Missouri | 2.2 | 968 mi | Fri, 06-Dec-2024 03:41:33 EST | map |
4 km ESE of Ridgely, Tennessee | 1.5 | 944 mi | Tue, 03-Dec-2024 20:48:32 EST | map |
2 km NE of Marston, Missouri | 1.8 | 942 mi | Tue, 03-Dec-2024 17:44:08 EST | map |
3 km NNW of Summerville, South Carolina | 1.6 | 701 mi | Tue, 03-Dec-2024 02:12:48 EST | map |
84 km W of Miramichi, Canada | 2.2 | 502 mi | Tue, 03-Dec-2024 02:10:19 EST | map |
80 km W of Miramichi, Canada | 2.3 | 501 mi | Mon, 02-Dec-2024 07:23:38 EST | map |
84 km W of Miramichi, Canada | 3.5 | 497 mi | Sun, 01-Dec-2024 20:36:31 EST | map |
8 km ESE of Sainte-Martine, Canada | 1.9 | 254 mi | Sun, 01-Dec-2024 15:40:21 EST | map |
15 km NNW of Saint-Pacôme, Canada | 2.8 | 442 mi | Sun, 01-Dec-2024 06:41:51 EST | map |
10 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.