Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 01-Feb-2023 00:49:40 EST
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Virginia-North Carolina border region | 1.8 | 572 mi | Sat, 28-Jan-2023 04:09:44 EST | map |
Maine | 1.8 | 350 mi | Fri, 27-Jan-2023 21:28:20 EST | map |
4 km WNW of Marston, Missouri | 1.7 | 945 mi | Fri, 27-Jan-2023 20:50:42 EST | map |
14 km NNW of Milledgeville, Georgia | 2.1 | 799 mi | Fri, 27-Jan-2023 07:13:06 EST | map |
1 km E of Ridgely, Tennessee | 1.5 | 945 mi | Thu, 26-Jan-2023 22:01:44 EST | map |
1 km W of Ridgely, Tennessee | 1.5 | 947 mi | Thu, 26-Jan-2023 16:24:11 EST | map |
1 km WSW of Bow Bog, New Hampshire | 1.9 | 138 mi | Wed, 25-Jan-2023 18:53:33 EST | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.