Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Mon, 21-Oct-2024 18:12:51 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
4 km E of Doniphan, Missouri 2.5 001607998 mi 1729171807Thu, 17-Oct-2024 09:30:07 EDT map
5 km E of Doniphan, Missouri 2.7 001607999 mi 1729166416Thu, 17-Oct-2024 08:00:16 EDT map
9 km SE of Lincolnton, Georgia 2.2 001186737 mi 1729101822Wed, 16-Oct-2024 14:03:42 EDT map
13 km WSW of Rosman, North Carolina 1.5 001111690 mi 1729009672Tue, 15-Oct-2024 12:27:52 EDT map
6 km ESE of Marston, Missouri 1.7 001515941 mi 1729006872Tue, 15-Oct-2024 11:41:12 EDT map
4 km NNW of Coronaca, South Carolina 1.5 001121697 mi 1728990814Tue, 15-Oct-2024 07:13:34 EDT map
2 km NW of Marston, Missouri 2.0 001520945 mi 1728971720Tue, 15-Oct-2024 01:55:20 EDT map
5 km NE of Lebanon, New Jersey 1.3 000164102 mi 1728967307Tue, 15-Oct-2024 00:41:47 EDT map

8 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.