Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Mon, 05-Jan-2026 00:42:02 EST
| Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
|---|---|---|---|---|
| 10 km SW of Middlesboro, Kentucky | 2.6 | 664 mi | Sun, 04-Jan-2026 15:07:15 EST | map |
| 14 km NW of Grovetown, Georgia | 1.9 | 743 mi | Sun, 04-Jan-2026 00:49:50 EST | map |
| 6 km WSW of Newland, North Carolina | 1.7 | 605 mi | Sat, 03-Jan-2026 01:06:12 EST | map |
| 1 km NNW of Milford, New Hampshire | 2.1 | 120 mi | Fri, 02-Jan-2026 01:45:03 EST | map |
| 12 km WNW of Newbern, Tennessee | 2.5 | 943 mi | Tue, 30-Dec-2025 16:27:04 EST | map |
5 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.