Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Tue, 09-Dec-2025 15:59:30 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km SE of Ridgely, Tennessee 1.5 001521945 mi 1765190669Mon, 08-Dec-2025 05:44:29 EST map
10 km ENE of Knoxville, Tennessee 2.2 001106687 mi 1765165368Sun, 07-Dec-2025 22:42:48 EST map
7 km SE of LaFayette, Georgia 1.4 001299807 mi 1765078913Sat, 06-Dec-2025 22:41:53 EST map
4 km WNW of Newbern, Tennessee 1.9 001514941 mi 1764989153Fri, 05-Dec-2025 21:45:53 EST map
4 km NNW of Weaverville, North Carolina 2.1 001038645 mi 1764969094Fri, 05-Dec-2025 16:11:34 EST map
3 km SSW of Ridgely, Tennessee 2.1 001525947 mi 1764899654Thu, 04-Dec-2025 20:54:14 EST map
1 km NNW of Cooter, Missouri 1.8 001559968 mi 1764883172Thu, 04-Dec-2025 16:19:32 EST map
1 km NNW of Cooter, Missouri 2.6 001559969 mi 1764766202Wed, 03-Dec-2025 07:50:02 EST map
4 km E of Steele, Missouri 1.6 001554966 mi 1764742019Wed, 03-Dec-2025 01:06:59 EST map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.