Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sun, 08-Dec-2024 04:13:48 EST

Epicenter Near Magnitude Distance to Epicenter Time Link
11 km SW of Centerville, South Carolina 2.1 001143710 mi 1733567068Sat, 07-Dec-2024 05:24:28 EST map
1 km NNW of Cooter, Missouri 2.2 001559968 mi 1733474493Fri, 06-Dec-2024 03:41:33 EST map
4 km ESE of Ridgely, Tennessee 1.5 001519944 mi 1733276912Tue, 03-Dec-2024 20:48:32 EST map
2 km NE of Marston, Missouri 1.8 001516942 mi 1733265848Tue, 03-Dec-2024 17:44:08 EST map
3 km NNW of Summerville, South Carolina 1.6 001128701 mi 1733209968Tue, 03-Dec-2024 02:12:48 EST map
84 km W of Miramichi, Canada 2.2 000808502 mi 1733209819Tue, 03-Dec-2024 02:10:19 EST map
80 km W of Miramichi, Canada 2.3 000807501 mi 1733142218Mon, 02-Dec-2024 07:23:38 EST map
84 km W of Miramichi, Canada 3.5 000800497 mi 1733103391Sun, 01-Dec-2024 20:36:31 EST map
8 km ESE of Sainte-Martine, Canada 1.9 000408254 mi 1733085621Sun, 01-Dec-2024 15:40:21 EST map
15 km NNW of Saint-Pacôme, Canada 2.8 000711442 mi 1733053311Sun, 01-Dec-2024 06:41:51 EST map

10 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.