Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 28-Sep-2023 10:21:03 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
Ohio | 1.7 | 405 mi | Wed, 27-Sep-2023 22:27:32 EDT | map |
10 km S of Spring City, Tennessee | 1.9 | 751 mi | Wed, 27-Sep-2023 02:27:11 EDT | map |
7 km SSE of Manila, Arkansas | 1.8 | 992 mi | Mon, 25-Sep-2023 02:20:47 EDT | map |
1 km N of Charlemagne, Canada | 2.7 | 289 mi | Sun, 24-Sep-2023 19:59:29 EDT | map |
6 km SE of Ridgely, Tennessee | 1.6 | 945 mi | Sun, 24-Sep-2023 16:30:04 EDT | map |
2 km SE of Madison, Ohio | 2.2 | 403 mi | Fri, 22-Sep-2023 16:58:44 EDT | map |
Ohio | 2.0 | 405 mi | Thu, 21-Sep-2023 15:12:59 EDT | map |
7 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.