Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Wed, 19-Mar-2025 05:04:03 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
6 km ESE of Marston, Missouri 1.4 001516942 mi 1742084754Sat, 15-Mar-2025 20:25:54 EDT map
4 km S of Mount Sterling, Kentucky 2.2 000997619 mi 1742082886Sat, 15-Mar-2025 19:54:46 EDT map
3 km NNE of Blytheville, Arkansas 1.9 001571976 mi 1742018393Sat, 15-Mar-2025 01:59:53 EDT map
5 km SSW of Marshville, North Carolina 2.0 000965599 mi 1741932163Fri, 14-Mar-2025 02:02:43 EDT map
7 km WSW of Tellico Village, Tennessee 1.6 001165724 mi 1741792256Wed, 12-Mar-2025 11:10:56 EDT map
8 km ENE of Seymour, Tennessee 2.1 001098682 mi 1741780915Wed, 12-Mar-2025 08:01:55 EDT map

6 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.