Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Sun, 26-Jun-2022 22:18:13 EDT
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
6 km E of Elgin, South Carolina | 1.5 | 654 mi | Sun, 26-Jun-2022 16:39:27 EDT | map |
6 km ESE of Elgin, South Carolina | 1.3 | 654 mi | Sun, 26-Jun-2022 04:45:43 EDT | map |
South Carolina | 1.8 | 654 mi | Sun, 26-Jun-2022 01:53:45 EDT | map |
6 km E of Elgin, South Carolina | 1.8 | 654 mi | Sun, 26-Jun-2022 01:46:54 EDT | map |
6 km E of Elgin, South Carolina | 3.4 | 654 mi | Sun, 26-Jun-2022 01:31:54 EDT | map |
5 km NNW of Weaverville, North Carolina | 1.8 | 644 mi | Sat, 25-Jun-2022 01:16:45 EDT | map |
5 km N of Weaverville, North Carolina | 1.9 | 644 mi | Sat, 25-Jun-2022 01:16:08 EDT | map |
6 km E of Ellis Grove, Illinois | 2.2 | 914 mi | Fri, 24-Jun-2022 20:50:26 EDT | map |
5 km ESE of Marston, Missouri | 2.1 | 942 mi | Fri, 24-Jun-2022 10:16:09 EDT | map |
5 km NNE of Morrisburg, Canada | 2.2 | 254 mi | Fri, 24-Jun-2022 09:54:28 EDT | map |
5 km ESE of Marston, Missouri | 1.8 | 942 mi | Fri, 24-Jun-2022 04:20:31 EDT | map |
7 km N of Etowah, Arkansas | 1.8 | 998 mi | Thu, 23-Jun-2022 22:07:53 EDT | map |
9 km SW of Lachute, Canada | 1.7 | 284 mi | Tue, 21-Jun-2022 20:11:57 EDT | map |
8 km NW of Tiptonville, Tennessee | 2.2 | 943 mi | Tue, 21-Jun-2022 00:02:10 EDT | map |
Georgia, USA | 2.1 | 742 mi | Mon, 20-Jun-2022 03:56:11 EDT | map |
3 km S of Marston, Missouri | 1.8 | 945 mi | Sun, 19-Jun-2022 22:31:20 EDT | map |
16 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Map and data courtesy of United States Geological Survey.