Earthquakes in the past 7 days of magnitude 1.0 or greater within 1000 mi
Update time = Thu, 01-May-2025 09:24:43 EDT

Epicenter Near Magnitude Distance to Epicenter Time Link
1 km NNW of Marston, Missouri 2.6 001519944 mi 1746076537Thu, 01-May-2025 01:15:37 EDT map
2 km SSW of Wyndham, Virginia 1.8 000573356 mi 1746011531Wed, 30-Apr-2025 07:12:11 EDT map
13 km W of Hampton, Canada 1.9 000729453 mi 1746000533Wed, 30-Apr-2025 04:08:53 EDT map
5 km NE of Tellico Plains, Tennessee 2.0 001178732 mi 1745996477Wed, 30-Apr-2025 03:01:17 EDT map
1 km NE of Marston, Missouri 2.3 001517943 mi 1745994704Wed, 30-Apr-2025 02:31:44 EDT map
2 km SSE of Buffalo, Ohio 2.8 000722448 mi 1745935753Tue, 29-Apr-2025 10:09:13 EDT map
3 km E of Hubbardston, Massachusetts 1.8 00014791 mi 1745771276Sun, 27-Apr-2025 12:27:56 EDT map
6 km E of Elgin, South Carolina 2.6 001052654 mi 1745663580Sat, 26-Apr-2025 06:33:00 EDT map
0 km ESE of Pleasant City, Ohio 3.1 000724450 mi 1745522093Thu, 24-Apr-2025 15:14:53 EDT map

9 earthquakes found. Click on location or map links for more details from the USGS

Script by Saratoga-weather.org

Map and data courtesy of United States Geological Survey.