Trends as of 01-Feb-2023 at 12:35am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-Feb-2023 12:35am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 24.8 | 1 | 2 | NW | 63 | 14.0 | 30.20 | 0.00 |
5 minutes ago | 24.8 | 1 | 2 | NW | 63 | 14.0 | 30.18 | 0.00 |
10 minutes ago | 24.8 | 1 | 2 | NW | 63 | 14.0 | 30.19 | 0.00 |
15 minutes ago | 24.8 | 1 | 3 | NW | 63 | 14.0 | 30.20 | 0.00 |
20 minutes ago | 24.8 | 1 | 3 | NW | 62 | 13.6 | 30.20 | 0.00 |
30 minutes ago | 24.8 | 1 | 2 | NW | 63 | 14.0 | 30.21 | 0.00 |
45 minutes ago | 24.8 | 1 | 2 | NW | 62 | 13.6 | 30.21 | 0.00 |
60 minutes ago | 24.6 | 1 | 2 | NNW | 63 | 13.8 | 30.23 | 0.00 |
75 minutes ago | 24.6 | 1 | 2 | NW | 63 | 13.8 | 30.22 | 0.00 |
90 minutes ago | 24.6 | 1 | 2 | NW | 63 | 13.8 | 30.22 | 0.00 |
105 minutes ago | 24.4 | 1 | 1 | NNW | 63 | 13.6 | 30.22 | 0.00 |
120 minutes ago | 24.4 | 1 | 3 | NNW | 62 | 13.3 | 30.22 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 41 days since last rain on 22-Dec-2022 5:18pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 0.00 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 24.8 °F at 12:00am | Today | 24.8 °F at 12:00am |
Yest. | 39.7 °F at 11:11am | Yest. | 24.4 °F at 9:39pm |
Month | 24.8 °F on 01-Feb-2023 | Month | 24.8 °F on 01-Feb-2023 |
Year | 65.1 °F on 04-Jan-2023 | Year | 23.2 °F on 09-Jan-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 24.8 °F at 12:00am | Today | 24.8 °F at 12:00am |
Yest. | 39.7 °F at 11:11am | Yest. | 24.4 °F at 9:39pm |
Month | 24.8 °F on 01-Feb-2023 | Month | 24.8 °F on 01-Feb-2023 |
Year | 65.1 °F on 04-Jan-2023 | Year | 23.2 °F on 09-Jan-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.22 inHg at 12:00am | Today | 30.18 inHg at 12:25am |
Yest. | 30.24 inHg at 8:46pm | Yest. | 30.03 inHg at 1:49am |
Month | 30.22 inHg on 01-Feb-2023 | Month | 30.18 inHg on 01-Feb-2023 |
Year | 30.32 inHg on 25-Jan-2023 | Year | 29.36 inHg on 26-Jan-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 318 W/m2 at 1:33pm | Yest. | 3.0 index at 11:14am |
Wind Data
CURRENT |
![]() |
|
Now | 1 mph NW | |
Gust | 2 mph NW | |
WIND GUST HIGHS | ||
Today | 3 mph NW at 12:08am | |
Yest. | 8 mph at 10:40am | |
Month | 3 mph on 01-Feb-2023 | |
Year | 14 mph on 26-Jan-2023 |