Trends as of 12-Jan-2026 at 8:40pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Jan-2026 8:40pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 29.7 0 1 WSW 65 19.4 30.12 0.00
5 minutes ago 29.7 0 0 N 65 19.4 30.12 0.00
10 minutes ago 29.8 0 0 N 65 19.5 30.12 0.00
15 minutes ago 30.0 0 0 N 65 19.7 30.11 0.00
20 minutes ago 30.4 0 0 N 65 20.0 30.11 0.00
30 minutes ago 31.1 0 0 N 65 20.7 30.12 0.00
45 minutes ago 32.0 0 0 N 65 21.6 30.11 0.00
60 minutes ago 32.7 0 1 WSW 65 22.2 30.12 0.00
75 minutes ago 32.5 0 1 WSW 65 22.0 30.12 0.00
90 minutes ago 32.2 0 1 WSW 64 21.4 30.11 0.00
105 minutes ago 32.5 0 1 WSW 64 21.7 30.10 0.00
120 minutes ago 33.6 0 2 WSW 64 22.7 30.11 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 1 day since last rain on 11-Jan-2026 12:24am
Yest. 0.01 in    
Month  0.50 in    
Year 0.50 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 43.2 °F at 2:18pm Today 25.9 °F at 7:19am
Yest. 46.9 °F at 2:02pm Yest. 30.2 °F at 11:57pm
Month  47.1 °F on 08-Jan-2026 Month  2.7 °F on 03-Jan-2026
Year 47.1 °F on 08-Jan-2026 Year 2.7 °F on 03-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 43.2 °F at 2:18pm Today 25.9 °F at 7:19am
Yest. 46.9 °F at 2:02pm Yest. 30.2 °F at 11:57pm
Month  47.1 °F on 08-Jan-2026 Month  2.7 °F on 03-Jan-2026
Year 47.1 °F on 08-Jan-2026 Year 2.7 °F on 03-Jan-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.18 inHg at 9:12am Today 29.94 inHg at 12:00am
Yest. 29.94 inHg at 11:49pm Yest. 29.71 inHg at 2:02pm
Month  30.38 inHg on 09-Jan-2026 Month  29.53 inHg on 01-Jan-2026
Year  30.38 inHg on 09-Jan-2026 Year  29.53 inHg on 01-Jan-2026
SOLAR HIGHS UV HIGHS
Today 325 W/m2 at 1:25pm Today 3.0 index at 1:25pm
Yest. 300 W/m2 at 1:25pm Yest. 2.0 index at 10:47am

Wind Data

CURRENT Wind direction plot
Now 0 mph WSW
Gust 1 mph WSW
WIND GUST HIGHS
Today 11 mph SE at 12:20am
Yest. 13 mph at 10:37pm
Month  13 mph on 11-Jan-2026
Year 13 mph on 11-Jan-2026