Trends as of 27-Feb-2026 at 6:25am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Feb-2026 6:25am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 16.9 | 0 | 0 | - | 74 | 10.0 | 30.15 | 0.00 |
| 5 minutes ago | 16.9 | 0 | 0 | N | 74 | 10.0 | 30.14 | 0.00 |
| 10 minutes ago | 17.2 | 0 | 0 | N | 74 | 10.3 | 30.14 | 0.00 |
| 15 minutes ago | 17.4 | 0 | 0 | N | 74 | 10.5 | 30.13 | 0.00 |
| 20 minutes ago | 17.6 | 0 | 1 | S | 74 | 10.7 | 30.14 | 0.00 |
| 30 minutes ago | 17.8 | 0 | 1 | S | 74 | 10.9 | 30.13 | 0.00 |
| 45 minutes ago | 18.0 | 0 | 0 | N | 74 | 11.1 | 30.12 | 0.00 |
| 60 minutes ago | 17.8 | 0 | 1 | S | 73 | 10.6 | 30.11 | 0.00 |
| 75 minutes ago | 18.3 | 0 | 0 | N | 73 | 11.1 | 30.12 | 0.00 |
| 90 minutes ago | 19.0 | 0 | 0 | N | 72 | 11.5 | 30.11 | 0.00 |
| 105 minutes ago | 19.6 | 0 | 0 | N | 72 | 12.0 | 30.09 | 0.00 |
| 120 minutes ago | 20.1 | 0 | 0 | N | 72 | 12.5 | 30.09 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 25-Feb-2026 2:56pm |
| Yest. | 0.00 in | ||
| Month | 0.81 in | ||
| Year | 1.43 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 25.7 °F at 12:00am | Today | 16.9 °F at 6:20am |
| Yest. | 49.3 °F at 11:34am | Yest. | 25.5 °F at 11:43pm |
| Month | 51.4 °F on 17-Feb-2026 | Month | -2.2 °F on 08-Feb-2026 |
| Year | 51.4 °F on 17-Feb-2026 | Year | -3.8 °F on 21-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 25.7 °F at 12:00am | Today | 16.9 °F at 6:20am |
| Yest. | 49.3 °F at 11:34am | Yest. | 25.5 °F at 11:43pm |
| Month | 51.4 °F on 17-Feb-2026 | Month | -5.3 °F on 07-Feb-2026 |
| Year | 51.4 °F on 17-Feb-2026 | Year | -5.3 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.15 inHg at 6:24am | Today | 30.02 inHg at 12:00am |
| Yest. | 30.03 inHg at 11:43pm | Yest. | 29.74 inHg at 12:02am |
| Month | 30.32 inHg on 09-Feb-2026 | Month | 29.50 inHg on 23-Feb-2026 |
| Year | 30.76 inHg on 24-Jan-2026 | Year | 29.35 inHg on 15-Jan-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 576 W/m2 at 1:16pm | Yest. | 5.0 index at 1:12pm |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 1 mph S at 2:38am | |
| Yest. | 9 mph at 10:29am | |
| Month | 19 mph on 07-Feb-2026 | |
| Year | 19 mph on 07-Feb-2026 | |