Trends as of 27-Jul-2024 at 2:00am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 27-Jul-2024 2:00am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 59.2 0 0 - 86 55.0 30.15 0.00
5 minutes ago 59.2 0 0 N 86 55.0 30.15 0.00
10 minutes ago 59.4 0 0 N 85 54.8 30.15 0.00
15 minutes ago 59.4 0 0 N 85 54.8 30.15 0.00
20 minutes ago 59.4 0 0 N 85 54.8 30.14 0.00
30 minutes ago 59.4 0 0 N 85 54.8 30.14 0.00
45 minutes ago 59.5 0 0 N 84 54.7 30.14 0.00
60 minutes ago 59.9 0 0 N 84 55.1 30.15 0.00
75 minutes ago 60.4 0 1 S 84 55.6 30.15 0.00
90 minutes ago 60.6 0 0 N 83 55.4 30.14 0.00
105 minutes ago 61.0 0 0 N 82 55.4 30.14 0.00
120 minutes ago 61.2 0 0 N 82 55.6 30.14 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 4 days since last rain on 23-Jul-2024 1:14pm
Yest. 0.00 in    
Month  4.11 in    
Year 29.98 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 61.2 °F at 12:00am Today 59.2 °F at 1:25am
Yest. 82.8 °F at 3:59pm Yest. 58.3 °F at 3:01am
Month  93.6 °F on 08-Jul-2024 Month  53.4 °F on 02-Jul-2024
Year 94.5 °F on 21-Jun-2024 Year 9.9 °F on 18-Feb-2024
HEAT INDEX HIGHS WIND CHILL LOWS
Today 61.2 °F at 12:00am Today 59.2 °F at 1:25am
Yest. 85.5 °F at 3:59pm Yest. 58.3 °F at 3:01am
Month  114.7 °F on 08-Jul-2024 Month  53.4 °F on 02-Jul-2024
Year 122.0 °F on 21-Jun-2024 Year 9.9 °F on 18-Feb-2024
BAROMETER HIGHS BAROMETER LOWS
Today 30.15 inHg at 12:50am Today 30.14 inHg at 12:04am
Yest. 30.14 inHg at 11:22pm Yest. 30.05 inHg at 4:20am
Month  30.28 inHg on 02-Jul-2024 Month  29.70 inHg on 16-Jul-2024
Year  30.60 inHg on 01-Mar-2024 Year  28.96 inHg on 10-Jan-2024
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 644 W/m2 at 12:17pm Yest. 6.0 index at 11:58am

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 1 mph S at 12:41am
Yest. 7 mph at 7:21am
Month  11 mph on 11-Jul-2024
Year 22 mph on 12-Apr-2024