Trends as of 13-Apr-2026 at 3:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Apr-2026 3:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 78.4 | 3 | 9 | SSW | 60 | 63.4 | 29.88 | 0.00 |
| 5 minutes ago | 78.3 | 3 | 9 | SSW | 60 | 63.3 | 29.88 | 0.00 |
| 10 minutes ago | 77.5 | 3 | 9 | SSW | 61 | 63.0 | 29.88 | 0.00 |
| 15 minutes ago | 77.2 | 3 | 7 | SSW | 61 | 62.7 | 29.88 | 0.00 |
| 20 minutes ago | 76.6 | 3 | 9 | S | 61 | 62.1 | 29.89 | 0.00 |
| 30 minutes ago | 76.1 | 4 | 11 | SSW | 62 | 62.1 | 29.89 | 0.00 |
| 45 minutes ago | 75.4 | 3 | 7 | S | 66 | 63.2 | 29.90 | 0.00 |
| 60 minutes ago | 73.8 | 3 | 11 | SSW | 66 | 61.7 | 29.91 | 0.00 |
| 75 minutes ago | 72.3 | 2 | 11 | SSW | 67 | 60.7 | 29.94 | 0.00 |
| 90 minutes ago | 72.7 | 2 | 6 | SSW | 69 | 61.9 | 29.94 | 0.00 |
| 105 minutes ago | 71.8 | 3 | 9 | SSW | 70 | 61.5 | 29.94 | 0.00 |
| 120 minutes ago | 72.1 | 2 | 6 | S | 72 | 62.6 | 29.95 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 8 days since last rain on 05-Apr-2026 4:14pm |
| Yest. | 0.00 in | ||
| Month | 0.49 in | ||
| Year | 5.73 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 78.4 °F at 3:33pm | Today | 42.4 °F at 3:16am |
| Yest. | 59.7 °F at 2:39pm | Yest. | 31.5 °F at 6:21am |
| Month | 81.1 °F on 01-Apr-2026 | Month | 24.6 °F on 09-Apr-2026 |
| Year | 82.8 °F on 31-Mar-2026 | Year | -3.8 °F on 21-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 78.4 °F at 3:33pm | Today | 42.4 °F at 3:16am |
| Yest. | 59.7 °F at 2:39pm | Yest. | 31.5 °F at 6:21am |
| Month | 83.4 °F on 01-Apr-2026 | Month | 24.6 °F on 09-Apr-2026 |
| Year | 84.2 °F on 31-Mar-2026 | Year | -5.3 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.35 inHg at 12:00am | Today | 29.87 inHg at 3:33pm |
| Yest. | 30.58 inHg at 7:15am | Yest. | 30.35 inHg at 11:24pm |
| Month | 30.69 inHg on 08-Apr-2026 | Month | 29.74 inHg on 05-Apr-2026 |
| Year | 30.76 inHg on 24-Jan-2026 | Year | 29.24 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 683 W/m2 at 12:09pm | Today | 6.0 index at 12:08pm |
| Yest. | 822 W/m2 at 11:57am | Yest. | 7.0 index at 11:57am |
Wind Data
| CURRENT |
|
|
| Now | 3 mph SSW | |
| Gust | 9 mph SSW | |
| WIND GUST HIGHS | ||
| Today | 11 mph S at 2:16pm | |
| Yest. | 11 mph at 3:46pm | |
| Month | 16 mph on 07-Apr-2026 | |
| Year | 19 mph on 07-Feb-2026 | |