Trends as of 29-May-2026 at 11:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 29-May-2026 11:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 64.9 | 0 | 2 | S | 72 | 55.7 | 29.94 | 0.00 |
| 5 minutes ago | 64.2 | 0 | 1 | SSE | 72 | 55.0 | 29.94 | 0.00 |
| 10 minutes ago | 63.5 | 0 | 1 | SSE | 71 | 53.9 | 29.95 | 0.00 |
| 15 minutes ago | 63.5 | 0 | 1 | SSE | 71 | 53.9 | 29.94 | 0.00 |
| 20 minutes ago | 63.7 | 0 | 1 | ESE | 72 | 54.5 | 29.95 | 0.00 |
| 30 minutes ago | 64.2 | 0 | 1 | ESE | 72 | 55.0 | 29.95 | 0.00 |
| 45 minutes ago | 65.8 | 0 | 2 | SE | 75 | 57.7 | 29.95 | 0.00 |
| 60 minutes ago | 63.9 | 0 | 4 | SSW | 76 | 56.2 | 29.96 | 0.00 |
| 75 minutes ago | 62.6 | 0 | 3 | W | 76 | 54.9 | 29.96 | 0.00 |
| 90 minutes ago | 63.1 | 0 | 2 | SSW | 76 | 55.4 | 29.97 | 0.00 |
| 105 minutes ago | 64.8 | 0 | 1 | SSW | 80 | 58.5 | 29.97 | 0.00 |
| 120 minutes ago | 59.9 | 0 | 2 | S | 80 | 53.7 | 29.98 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 26-May-2026 9:27am |
| Yest. | 0.00 in | ||
| Month | 2.06 in | ||
| Year | 9.85 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 66.2 °F at 9:19am | Today | 50.4 °F at 3:13am |
| Yest. | 76.6 °F at 12:14pm | Yest. | 54.5 °F at 11:58pm |
| Month | 96.1 °F on 19-May-2026 | Month | 32.5 °F on 04-May-2026 |
| Year | 96.1 °F on 19-May-2026 | Year | -3.8 °F on 21-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 66.2 °F at 9:19am | Today | 50.4 °F at 3:13am |
| Yest. | 76.6 °F at 12:14pm | Yest. | 54.5 °F at 11:58pm |
| Month | 112.6 °F on 19-May-2026 | Month | 32.5 °F on 04-May-2026 |
| Year | 112.6 °F on 19-May-2026 | Year | -5.3 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 12:34am | Today | 29.94 inHg at 10:45am |
| Yest. | 30.00 inHg at 11:01pm | Yest. | 29.79 inHg at 12:02am |
| Month | 30.57 inHg on 23-May-2026 | Month | 29.70 inHg on 14-May-2026 |
| Year | 30.76 inHg on 24-Jan-2026 | Year | 29.24 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 452 W/m2 at 9:18am | Today | 4.0 index at 9:15am |
| Yest. | 830 W/m2 at 12:17pm | Yest. | 7.0 index at 11:50am |
Wind Data
| CURRENT |
|
|
| Now | 0 mph S | |
| Gust | 2 mph S | |
| WIND GUST HIGHS | ||
| Today | 4 mph SSW at 9:52am | |
| Yest. | 8 mph at 4:17pm | |
| Month | 15 mph on 04-May-2026 | |
| Year | 19 mph on 07-Feb-2026 | |