Trends as of 14-Oct-2026 at 7:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2026 7:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 67.1 | 0 | 0 | - | 83 | 61.8 | 29.92 | 0.00 |
| 5 minutes ago | 67.3 | 0 | 0 | N | 83 | 62.0 | 29.92 | 0.00 |
| 10 minutes ago | 67.6 | 0 | 0 | N | 83 | 62.3 | 29.91 | 0.00 |
| 15 minutes ago | 67.8 | 0 | 0 | N | 83 | 62.4 | 29.91 | 0.00 |
| 20 minutes ago | 68.0 | 0 | 0 | N | 83 | 62.6 | 29.90 | 0.00 |
| 30 minutes ago | 68.5 | 0 | 1 | SSW | 82 | 62.8 | 29.90 | 0.00 |
| 45 minutes ago | 69.3 | 0 | 1 | SSW | 82 | 63.6 | 29.89 | 0.00 |
| 60 minutes ago | 70.0 | 0 | 0 | N | 81 | 63.9 | 29.88 | 0.00 |
| 75 minutes ago | 70.3 | 0 | 0 | N | 81 | 64.2 | 29.87 | 0.00 |
| 90 minutes ago | 71.1 | 0 | 0 | N | 80 | 64.6 | 29.86 | 0.00 |
| 105 minutes ago | 72.1 | 0 | 0 | N | 80 | 65.6 | 29.85 | 0.00 |
| 120 minutes ago | 72.9 | 0 | 2 | SSW | 81 | 66.7 | 29.85 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 12-Oct-2026 2:21am |
| Yest. | 0.00 in | ||
| Month | 1.47 in | ||
| Year | 34.98 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 80.1 °F at 3:27pm | Today | 54.1 °F at 7:07am |
| Yest. | 65.5 °F at 3:53pm | Yest. | 53.4 °F at 3:06am |
| Month | 82.2 °F on 02-Oct-2026 | Month | 31.8 °F on 07-Oct-2026 |
| Year | 99.9 °F on 03-Jul-2026 | Year | -3.8 °F on 21-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 85.6 °F at 3:27pm | Today | 54.1 °F at 7:07am |
| Yest. | 65.5 °F at 3:53pm | Yest. | 53.4 °F at 3:06am |
| Month | 91.1 °F on 02-Oct-2026 | Month | 31.8 °F on 07-Oct-2026 |
| Year | 135.2 °F on 02-Jul-2026 | Year | -5.3 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 29.92 inHg at 7:27pm | Today | 29.80 inHg at 2:45pm |
| Yest. | 30.07 inHg at 9:32am | Yest. | 29.87 inHg at 11:26pm |
| Month | 30.53 inHg on 10-Oct-2026 | Month | 29.77 inHg on 12-Oct-2026 |
| Year | 30.76 inHg on 24-Jan-2026 | Year | 29.24 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 384 W/m2 at 3:03pm | Today | 3.0 index at 3:00pm |
| Yest. | 300 W/m2 at 3:46pm | Yest. | 2.0 index at 3:46pm |
Wind Data
| CURRENT |
|
|
| Now | 0 mph - | |
| Gust | 0 mph - | |
| WIND GUST HIGHS | ||
| Today | 8 mph SSW at 2:29pm | |
| Yest. | 6 mph at 10:57am | |
| Month | 13 mph on 06-Oct-2026 | |
| Year | 19 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 2.1 miles | |
| Yesterday | 4.5 miles | |
| Month High | 14.6 miles (06 October) | |
| Year High | 75.5 miles (27 September) | |