Trends as of 14-Feb-2026 at 2:40pm

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Feb-2026 2:40pm. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 40.6 1 4 NE 64 29.4 30.04 0.00
5 minutes ago 40.8 1 4 E 64 29.6 30.04 0.00
10 minutes ago 41.0 1 6 SSE 64 29.7 30.04 0.00
15 minutes ago 41.7 1 6 S 65 30.8 30.05 0.00
20 minutes ago 41.9 0 4 S 64 30.6 30.04 0.00
30 minutes ago 43.0 1 6 S 65 32.0 30.04 0.00
45 minutes ago 41.9 1 4 SSW 66 31.4 30.05 0.00
60 minutes ago 40.6 0 2 S 66 30.1 30.04 0.00
75 minutes ago 39.9 1 4 SW 65 29.1 30.04 0.00
90 minutes ago 40.3 0 2 SSW 66 29.8 30.05 0.00
105 minutes ago 41.0 0 2 SSW 66 30.5 30.05 0.00
120 minutes ago 40.8 0 3 SSW 66 30.3 30.05 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 3 days since last rain on 11-Feb-2026 10:22am
Yest. 0.00 in    
Month  0.03 in    
Year 0.65 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 43.5 °F at 2:02pm Today 19.6 °F at 12:00am
Yest. 41.9 °F at 2:22pm Yest. 14.2 °F at 6:59am
Month  43.5 °F on 14-Feb-2026 Month  -2.2 °F on 08-Feb-2026
Year 49.1 °F on 22-Jan-2026 Year -3.8 °F on 21-Jan-2026
HEAT INDEX HIGHS WIND CHILL LOWS
Today 43.5 °F at 2:02pm Today 19.6 °F at 12:00am
Yest. 41.9 °F at 2:22pm Yest. 14.2 °F at 6:59am
Month  43.5 °F on 14-Feb-2026 Month  -5.3 °F on 07-Feb-2026
Year 49.1 °F on 22-Jan-2026 Year -5.3 °F on 07-Feb-2026
BAROMETER HIGHS BAROMETER LOWS
Today 30.17 inHg at 12:00am Today 30.03 inHg at 1:41pm
Yest. 30.19 inHg at 7:04am Yest. 30.09 inHg at 12:00am
Month  30.32 inHg on 09-Feb-2026 Month  29.53 inHg on 07-Feb-2026
Year  30.76 inHg on 24-Jan-2026 Year  29.35 inHg on 15-Jan-2026
SOLAR HIGHS UV HIGHS
Today 493 W/m2 at 2:00pm Today 4.0 index at 1:59pm
Yest. 510 W/m2 at 11:35am Yest. 4.0 index at 10:36am

Wind Data

CURRENT Wind direction plot
Now 1 mph NE
Gust 4 mph NE
WIND GUST HIGHS
Today 6 mph S at 2:09pm
Yest. 7 mph at 9:08am
Month  19 mph on 07-Feb-2026
Year 19 mph on 07-Feb-2026