Trends as of 06-Sep-2026 at 4:45pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06-Sep-2026 4:45pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 68.9 | 0 | 2 | NE | 89 | 65.5 | 30.00 | 0.15 |
| 5 minutes ago | 68.9 | 0 | 2 | NE | 89 | 65.5 | 30.00 | 0.15 |
| 10 minutes ago | 69.3 | 0 | 0 | N | 90 | 66.2 | 30.00 | 0.15 |
| 15 minutes ago | 70.0 | 0 | 0 | N | 91 | 67.3 | 30.00 | 0.15 |
| 20 minutes ago | 70.3 | 0 | 0 | N | 92 | 67.9 | 29.99 | 0.15 |
| 30 minutes ago | 67.5 | 0 | 1 | NE | 90 | 64.5 | 30.00 | 0.15 |
| 45 minutes ago | 68.0 | 0 | 0 | N | 90 | 65.0 | 30.00 | 0.15 |
| 60 minutes ago | 67.8 | 0 | 1 | NE | 90 | 64.8 | 30.00 | 0.15 |
| 75 minutes ago | 67.8 | 0 | 1 | NE | 90 | 64.8 | 30.00 | 0.15 |
| 90 minutes ago | 67.8 | 0 | 1 | NE | 91 | 65.1 | 30.00 | 0.15 |
| 105 minutes ago | 67.5 | 0 | 1 | NE | 91 | 64.8 | 30.01 | 0.15 |
| 120 minutes ago | 66.6 | 0 | 1 | NE | 90 | 63.6 | 30.01 | 0.15 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.15 in (0.00 in last hour) | Today | 0 days since last rain on 06-Sep-2026 3:05am |
| Yest. | 0.00 in | ||
| Month | 1.56 in | ||
| Year | 29.96 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 70.3 °F at 4:24pm | Today | 57.7 °F at 6:49am |
| Yest. | 75.0 °F at 12:31pm | Yest. | 56.5 °F at 6:10am |
| Month | 82.8 °F on 04-Sep-2026 | Month | 56.5 °F on 05-Sep-2026 |
| Year | 99.9 °F on 03-Jul-2026 | Year | -3.8 °F on 21-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 70.3 °F at 4:24pm | Today | 57.7 °F at 6:49am |
| Yest. | 75.0 °F at 12:31pm | Yest. | 56.5 °F at 6:10am |
| Month | 94.8 °F on 03-Sep-2026 | Month | 56.5 °F on 05-Sep-2026 |
| Year | 135.2 °F on 02-Jul-2026 | Year | -5.3 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.03 inHg at 9:06am | Today | 29.93 inHg at 12:06am |
| Yest. | 29.95 inHg at 11:47pm | Yest. | 29.83 inHg at 3:38pm |
| Month | 30.20 inHg on 02-Sep-2026 | Month | 29.83 inHg on 04-Sep-2026 |
| Year | 30.76 inHg on 24-Jan-2026 | Year | 29.24 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 457 W/m2 at 4:17pm | Today | 4.0 index at 4:17pm |
| Yest. | 267 W/m2 at 4:19pm | Yest. | 2.0 index at 4:19pm |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NE | |
| Gust | 2 mph NE | |
| WIND GUST HIGHS | ||
| Today | 3 mph WSW at 2:35am | |
| Yest. | 4 mph at 9:44am | |
| Month | 8 mph on 04-Sep-2026 | |
| Year | 19 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 2.5 miles | |
| Yesterday | 1.5 miles | |
| Month High | 4.8 miles (04 September) | |
| Year High | 61.3 miles (16 March) | |