Trends as of 14-Oct-2025 at 12:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Oct-2025 12:30pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 56.7 | 2 | 6 | NNW | 95 | 55.3 | 30.19 | 0.00 |
5 minutes ago | 56.7 | 2 | 6 | NNW | 95 | 55.3 | 30.20 | 0.00 |
10 minutes ago | 56.5 | 2 | 4 | NNW | 95 | 55.1 | 30.20 | 0.00 |
15 minutes ago | 56.5 | 2 | 4 | N | 95 | 55.1 | 30.20 | 0.00 |
20 minutes ago | 56.3 | 2 | 6 | N | 95 | 54.9 | 30.20 | 0.00 |
30 minutes ago | 56.3 | 2 | 3 | NNE | 95 | 54.9 | 30.19 | 0.00 |
45 minutes ago | 55.9 | 3 | 6 | NNW | 95 | 54.5 | 30.20 | 0.00 |
60 minutes ago | 55.4 | 2 | 7 | NNW | 96 | 54.3 | 30.20 | 0.00 |
75 minutes ago | 54.9 | 2 | 4 | NNW | 96 | 53.8 | 30.20 | 0.00 |
90 minutes ago | 54.9 | 2 | 6 | NNW | 96 | 53.8 | 30.21 | 0.00 |
105 minutes ago | 54.5 | 2 | 4 | NNW | 96 | 53.4 | 30.20 | 0.00 |
120 minutes ago | 54.5 | 2 | 4 | N | 96 | 53.4 | 30.21 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 1 day since last rain on 13-Oct-2025 6:53pm |
Yest. | 0.28 in | ||
Month | 1.18 in | ||
Year | 29.24 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 56.7 °F at 12:24pm | Today | 49.5 °F at 3:44am |
Yest. | 53.1 °F at 12:00am | Yest. | 49.6 °F at 6:02am |
Month | 87.1 °F on 05-Oct-2025 | Month | 30.9 °F on 10-Oct-2025 |
Year | 100.4 °F on 24-Jun-2025 | Year | -5.4 °F on 22-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 56.7 °F at 12:24pm | Today | 49.5 °F at 3:44am |
Yest. | 53.1 °F at 12:00am | Yest. | 47.9 °F at 6:15am |
Month | 92.5 °F on 05-Oct-2025 | Month | 30.9 °F on 10-Oct-2025 |
Year | 132.6 °F on 23-Jun-2025 | Year | -5.4 °F on 22-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.23 inHg at 8:15am | Today | 30.17 inHg at 3:39am |
Yest. | 30.22 inHg at 10:15pm | Yest. | 30.11 inHg at 5:13am |
Month | 30.72 inHg on 10-Oct-2025 | Month | 29.98 inHg on 08-Oct-2025 |
Year | 30.72 inHg on 10-Oct-2025 | Year | 29.01 inHg on 16-Feb-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph NNW | |
Gust | 6 mph NNW | |
WIND GUST HIGHS | ||
Today | 8 mph ENE at 12:26am | |
Yest. | 13 mph at 7:27am | |
Month | 13 mph on 13-Oct-2025 | |
Year | 23 mph on 18-Feb-2025 |