Trends as of 01-May-2025 at 10:10am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 01-May-2025 10:10am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 64.0 | 2 | 4 | S | 49 | 44.4 | 30.32 | 0.00 |
5 minutes ago | 64.0 | 2 | 4 | S | 49 | 44.4 | 30.32 | 0.00 |
10 minutes ago | 64.6 | 2 | 6 | SSW | 50 | 45.5 | 30.32 | 0.00 |
15 minutes ago | 64.6 | 2 | 6 | SSW | 51 | 46.1 | 30.32 | 0.00 |
20 minutes ago | 64.6 | 2 | 4 | S | 52 | 46.6 | 30.32 | 0.00 |
30 minutes ago | 62.6 | 1 | 3 | SSE | 58 | 47.6 | 30.32 | 0.00 |
45 minutes ago | 62.2 | 2 | 3 | SSE | 60 | 48.1 | 30.32 | 0.00 |
60 minutes ago | 59.0 | 1 | 3 | SSE | 65 | 47.2 | 30.32 | 0.00 |
75 minutes ago | 57.7 | 1 | 3 | SSE | 68 | 47.2 | 30.32 | 0.00 |
90 minutes ago | 54.3 | 1 | 2 | ENE | 72 | 45.5 | 30.33 | 0.00 |
105 minutes ago | 52.0 | 1 | 2 | SE | 72 | 43.3 | 30.33 | 0.00 |
120 minutes ago | 48.2 | 0 | 1 | ESE | 73 | 39.9 | 30.34 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 5 days since last rain on 26-Apr-2025 7:50pm |
Yest. | 0.00 in | ||
Month | 0.00 in | ||
Year | 8.81 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 65.1 °F at 9:57am | Today | 37.8 °F at 5:49am |
Yest. | 71.8 °F at 3:35pm | Yest. | 48.2 °F at 11:59pm |
Month | 65.1 °F on 01-May-2025 | Month | 37.8 °F on 01-May-2025 |
Year | 89.1 °F on 19-Apr-2025 | Year | -5.4 °F on 22-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 65.1 °F at 9:57am | Today | 37.8 °F at 5:49am |
Yest. | 71.8 °F at 3:35pm | Yest. | 48.2 °F at 11:59pm |
Month | 65.1 °F on 01-May-2025 | Month | 37.8 °F on 01-May-2025 |
Year | 90.3 °F on 19-Apr-2025 | Year | -5.4 °F on 22-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.36 inHg at 7:09am | Today | 30.26 inHg at 12:37am |
Yest. | 30.27 inHg at 10:47pm | Yest. | 29.93 inHg at 2:35am |
Month | 30.36 inHg on 01-May-2025 | Month | 30.26 inHg on 01-May-2025 |
Year | 30.68 inHg on 02-Apr-2025 | Year | 29.01 inHg on 16-Feb-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 287 W/m2 at 9:25am | Today | 2.0 index at 9:07am |
Yest. | 619 W/m2 at 10:01am | Yest. | 6.0 index at 10:01am |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph S | |
Gust | 4 mph S | |
WIND GUST HIGHS | ||
Today | 6 mph S at 9:51am | |
Yest. | 10 mph at 1:06pm | |
Month | 6 mph on 01-May-2025 | |
Year | 23 mph on 18-Feb-2025 |