Trends as of 16-Jun-2025 at 12:45am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 16-Jun-2025 12:45am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 56.7 0 0 - 90 53.8 30.32 0.00
5 minutes ago 56.8 0 0 N 90 53.9 30.32 0.00
10 minutes ago 56.8 0 0 N 90 53.9 30.32 0.00
15 minutes ago 56.8 0 0 N 90 53.9 30.31 0.00
20 minutes ago 56.8 0 0 N 90 53.9 30.32 0.00
30 minutes ago 57.0 0 0 N 90 54.1 30.33 0.00
45 minutes ago 57.4 0 0 N 90 54.5 30.32 0.00
60 minutes ago 57.7 0 0 N 89 54.5 30.32 0.00
75 minutes ago 57.9 0 0 N 89 54.7 30.32 0.00
90 minutes ago 58.5 0 0 N 89 55.3 30.31 0.00
105 minutes ago 58.8 0 0 N 89 55.6 30.32 0.00
120 minutes ago 59.2 0 0 N 89 56.0 30.32 0.00

Records and Stats

RAIN RAIN HISTORY
Today 0.00 in (0.00 in last hour) Today 2 days since last rain on 14-Jun-2025 6:47am
Yest. 0.00 in    
Month  1.49 in    
Year 15.77 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 57.4 °F at 12:00am Today 56.7 °F at 12:42am
Yest. 65.1 °F at 5:28pm Yest. 56.8 °F at 3:25am
Month  95.5 °F on 05-Jun-2025 Month  43.0 °F on 03-Jun-2025
Year 95.5 °F on 05-Jun-2025 Year -5.4 °F on 22-Jan-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 57.4 °F at 12:00am Today 56.7 °F at 12:42am
Yest. 65.1 °F at 5:28pm Yest. 56.8 °F at 3:25am
Month  110.9 °F on 05-Jun-2025 Month  43.0 °F on 03-Jun-2025
Year 110.9 °F on 05-Jun-2025 Year -5.4 °F on 22-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.33 inHg at 12:15am Today 30.31 inHg at 12:17am
Yest. 30.34 inHg at 9:01am Yest. 30.27 inHg at 5:52pm
Month  30.37 inHg on 04-Jun-2025 Month  29.60 inHg on 01-Jun-2025
Year  30.68 inHg on 02-Apr-2025 Year  29.01 inHg on 16-Feb-2025
SOLAR HIGHS UV HIGHS
Today 0 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 0 W/m2 at 12:00am Yest. 0.0 index at 12:00am

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 0 mph SW at 12:00am
Yest. 2 mph at 5:34am
Month  13 mph on 01-Jun-2025
Year 23 mph on 18-Feb-2025