Trends as of 12-Nov-2025 at 9:00am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Nov-2025 9:00am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 36.7 | 1 | 3 | S | 75 | 29.5 | 29.96 | 0.00 |
| 5 minutes ago | 36.7 | 1 | 3 | SSW | 75 | 29.5 | 29.96 | 0.00 |
| 10 minutes ago | 36.5 | 1 | 2 | SSW | 75 | 29.3 | 29.95 | 0.00 |
| 15 minutes ago | 36.5 | 1 | 2 | SSW | 75 | 29.3 | 29.96 | 0.00 |
| 20 minutes ago | 36.5 | 1 | 7 | S | 75 | 29.3 | 29.96 | 0.00 |
| 30 minutes ago | 36.5 | 1 | 4 | SSW | 76 | 29.7 | 29.96 | 0.00 |
| 45 minutes ago | 36.0 | 1 | 2 | SSW | 76 | 29.2 | 29.96 | 0.00 |
| 60 minutes ago | 35.8 | 1 | 2 | SSW | 76 | 29.0 | 29.96 | 0.00 |
| 75 minutes ago | 35.4 | 1 | 3 | SSW | 76 | 28.6 | 29.97 | 0.00 |
| 90 minutes ago | 35.1 | 1 | 2 | SSW | 76 | 28.3 | 29.97 | 0.00 |
| 105 minutes ago | 35.1 | 1 | 4 | S | 76 | 28.3 | 29.98 | 0.00 |
| 120 minutes ago | 35.1 | 0 | 2 | SSW | 75 | 28.0 | 29.97 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 10-Nov-2025 4:37pm |
| Yest. | 0.00 in | ||
| Month | 0.82 in | ||
| Year | 31.99 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 36.7 °F at 8:54am | Today | 34.9 °F at 1:48am |
| Yest. | 37.8 °F at 9:52am | Yest. | 30.2 °F at 6:53am |
| Month | 64.9 °F on 08-Nov-2025 | Month | 24.8 °F on 07-Nov-2025 |
| Year | 100.4 °F on 24-Jun-2025 | Year | -5.4 °F on 22-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 36.7 °F at 8:54am | Today | 34.9 °F at 1:48am |
| Yest. | 37.8 °F at 9:52am | Yest. | 30.2 °F at 6:53am |
| Month | 64.9 °F on 08-Nov-2025 | Month | 0.0 °F on 01-Nov-2025 |
| Year | 132.6 °F on 23-Jun-2025 | Year | -5.4 °F on 22-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 1:39am | Today | 29.95 inHg at 8:48am |
| Yest. | 30.00 inHg at 11:50pm | Yest. | 29.75 inHg at 12:31pm |
| Month | 30.46 inHg on 02-Nov-2025 | Month | 29.62 inHg on 05-Nov-2025 |
| Year | 30.72 inHg on 10-Oct-2025 | Year | 29.01 inHg on 16-Feb-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 1 mph S | |
| Gust | 3 mph S | |
| WIND GUST HIGHS | ||
| Today | 8 mph SSW at 4:45am | |
| Yest. | 16 mph at 1:04pm | |
| Month | 16 mph on 11-Nov-2025 | |
| Year | 23 mph on 18-Feb-2025 | |