Trends as of 15-May-2025 at 11:40am

( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 15-May-2025 11:40am. Reload this page for updated data.)

TIME TEMP
°F
WIND SPEED
mph
WIND GUST
mph
WIND DIR
 
HUMIDITY
%
DEW POINT
°F
PRESSURE
inHg
RAIN
in
Current 66.0 0 0 - 97 65.1 30.04 0.07
5 minutes ago 66.0 0 0 N 97 65.1 30.04 0.07
10 minutes ago 66.0 0 1 NNW 97 65.1 30.04 0.07
15 minutes ago 66.0 0 1 NNW 97 65.1 30.04 0.07
20 minutes ago 66.0 0 0 N 97 65.1 30.04 0.07
30 minutes ago 65.5 0 1 NNW 97 64.6 30.04 0.07
45 minutes ago 65.1 0 1 NNW 97 64.2 30.05 0.07
60 minutes ago 64.0 0 2 NNW 97 63.1 30.05 0.07
75 minutes ago 63.3 0 1 NNW 97 62.4 30.05 0.07
90 minutes ago 63.0 0 0 N 97 62.1 30.06 0.07
105 minutes ago 62.8 0 0 N 97 61.9 30.06 0.07
120 minutes ago 62.6 0 0 N 97 61.7 30.06 0.07

Records and Stats

RAIN RAIN HISTORY
Today 0.07 in (0.00 in last hour) Today 0 days since last rain on 15-May-2025 3:59am
Yest. 0.34 in    
Month  3.31 in    
Year 12.12 in    
TEMPERATURE HIGHS TEMPERATURE LOWS
Today 66.0 °F at 11:17am Today 60.3 °F at 6:06am
Yest. 70.7 °F at 3:51pm Yest. 55.6 °F at 3:36am
Month  85.6 °F on 03-May-2025 Month  37.8 °F on 01-May-2025
Year 89.1 °F on 19-Apr-2025 Year -5.4 °F on 22-Jan-2025
HEAT INDEX HIGHS WIND CHILL LOWS
Today 66.0 °F at 11:17am Today 60.3 °F at 6:06am
Yest. 70.7 °F at 3:51pm Yest. 55.6 °F at 3:36am
Month  89.2 °F on 03-May-2025 Month  37.8 °F on 01-May-2025
Year 90.3 °F on 19-Apr-2025 Year -5.4 °F on 22-Jan-2025
BAROMETER HIGHS BAROMETER LOWS
Today 30.14 inHg at 12:17am Today 30.03 inHg at 11:00am
Yest. 30.34 inHg at 1:14am Yest. 30.13 inHg at 11:19pm
Month  30.55 inHg on 12-May-2025 Month  29.88 inHg on 03-May-2025
Year  30.68 inHg on 02-Apr-2025 Year  29.01 inHg on 16-Feb-2025
SOLAR HIGHS UV HIGHS
Today 89 W/m2 at 12:00am Today 0.0 index at 12:00am
Yest. 90 W/m2 at 10:08am Yest. 15.0 index at 9:54am

Wind Data

CURRENT Wind direction plot
Now 0 mph -
Gust 0 mph -
WIND GUST HIGHS
Today 2 mph WNW at 5:07am
Yest. 7 mph at 11:20am
Month  13 mph on 10-May-2025
Year 23 mph on 18-Feb-2025