Trends as of 13-Sep-2024 at 7:05am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 13-Sep-2024 7:05am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 50.9 | 0 | 0 | - | 93 | 48.9 | 30.32 | 0.00 |
5 minutes ago | 50.9 | 0 | 0 | N | 93 | 48.9 | 30.32 | 0.00 |
10 minutes ago | 51.1 | 0 | 0 | N | 93 | 49.1 | 30.32 | 0.00 |
15 minutes ago | 50.9 | 0 | 0 | N | 93 | 48.9 | 30.32 | 0.00 |
20 minutes ago | 50.9 | 0 | 0 | N | 92 | 48.7 | 30.32 | 0.00 |
30 minutes ago | 51.3 | 0 | 0 | N | 92 | 49.0 | 30.32 | 0.00 |
45 minutes ago | 51.3 | 0 | 0 | N | 92 | 49.0 | 30.32 | 0.00 |
60 minutes ago | 51.4 | 0 | 0 | N | 92 | 49.2 | 30.32 | 0.00 |
75 minutes ago | 51.6 | 0 | 0 | N | 92 | 49.4 | 30.32 | 0.00 |
90 minutes ago | 52.0 | 0 | 0 | N | 92 | 49.7 | 30.32 | 0.00 |
105 minutes ago | 52.0 | 0 | 0 | N | 92 | 49.7 | 30.31 | 0.00 |
120 minutes ago | 52.2 | 0 | 0 | N | 91 | 49.6 | 30.32 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 6 days since last rain on 07-Sep-2024 6:57pm |
Yest. | 0.00 in | ||
Month | 0.51 in | ||
Year | 38.92 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 56.7 °F at 12:18am | Today | 50.9 °F at 6:40am |
Yest. | 80.4 °F at 4:08pm | Yest. | 47.3 °F at 6:24am |
Month | 80.4 °F on 12-Sep-2024 | Month | 42.1 °F on 09-Sep-2024 |
Year | 94.5 °F on 21-Jun-2024 | Year | 9.9 °F on 18-Feb-2024 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 56.7 °F at 12:18am | Today | 50.9 °F at 6:40am |
Yest. | 83.8 °F at 4:08pm | Yest. | 47.3 °F at 6:24am |
Month | 83.8 °F on 12-Sep-2024 | Month | 42.1 °F on 09-Sep-2024 |
Year | 122.0 °F on 21-Jun-2024 | Year | 9.9 °F on 18-Feb-2024 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.33 inHg at 12:45am | Today | 30.30 inHg at 1:53am |
Yest. | 30.34 inHg at 9:46am | Yest. | 30.26 inHg at 1:47am |
Month | 30.51 inHg on 04-Sep-2024 | Month | 29.81 inHg on 07-Sep-2024 |
Year | 30.60 inHg on 01-Mar-2024 | Year | 28.96 inHg on 10-Jan-2024 |
SOLAR HIGHS | UV HIGHS | ||
Today | 1 W/m2 at 7:00am | Today | 0.0 index at 12:00am |
Yest. | 357 W/m2 at 3:00pm | Yest. | 3.0 index at 10:25am |
Wind Data
CURRENT | ||
Now | 0 mph - | |
Gust | 0 mph - | |
WIND GUST HIGHS | ||
Today | 0 mph W at 12:00am | |
Yest. | 3 mph at 12:58pm | |
Month | 8 mph on 08-Sep-2024 | |
Year | 22 mph on 12-Apr-2024 |