Trends as of 03-Dec-2023 at 6:40pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 03-Dec-2023 6:40pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 42.1 | 2 | 4 | NNE | 96 | 41.0 | 29.67 | 0.48 |
5 minutes ago | 42.1 | 2 | 4 | N | 96 | 41.0 | 29.68 | 0.47 |
10 minutes ago | 42.3 | 2 | 6 | NNW | 96 | 41.2 | 29.68 | 0.47 |
15 minutes ago | 42.3 | 2 | 7 | NW | 97 | 41.5 | 29.69 | 0.47 |
20 minutes ago | 42.3 | 2 | 7 | NNW | 96 | 41.2 | 29.70 | 0.47 |
30 minutes ago | 42.3 | 2 | 6 | NNW | 96 | 41.2 | 29.69 | 0.47 |
45 minutes ago | 42.3 | 2 | 7 | N | 96 | 41.2 | 29.69 | 0.47 |
60 minutes ago | 42.3 | 2 | 6 | NNW | 96 | 41.2 | 29.69 | 0.47 |
75 minutes ago | 42.4 | 3 | 7 | NNW | 96 | 41.4 | 29.69 | 0.47 |
90 minutes ago | 42.3 | 3 | 6 | NNW | 96 | 41.2 | 29.70 | 0.47 |
105 minutes ago | 42.4 | 3 | 6 | NNW | 96 | 41.4 | 29.70 | 0.47 |
120 minutes ago | 42.6 | 2 | 6 | NNW | 96 | 41.6 | 29.72 | 0.47 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.48 in (0.00 in last hour) | Today | 0 days since last rain on 03-Dec-2023 6:38pm |
Yest. | 0.00 in | ||
Month | 0.81 in | ||
Year | 28.02 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 44.8 °F at 6:11am | Today | 40.1 °F at 12:09am |
Yest. | 52.9 °F at 1:34pm | Yest. | 39.6 °F at 10:50pm |
Month | 52.9 °F on 02-Dec-2023 | Month | 25.9 °F on 01-Dec-2023 |
Year | 95.2 °F on 14-Apr-2023 | Year | -8.3 °F on 04-Feb-2023 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 44.8 °F at 6:11am | Today | 40.1 °F at 12:09am |
Yest. | 52.9 °F at 1:34pm | Yest. | 39.6 °F at 10:50pm |
Month | 52.9 °F on 02-Dec-2023 | Month | 25.9 °F on 01-Dec-2023 |
Year | 114.4 °F on 07-Sep-2023 | Year | -8.3 °F on 04-Feb-2023 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.02 inHg at 12:31am | Today | 29.67 inHg at 6:36pm |
Yest. | 30.03 inHg at 9:09pm | Yest. | 29.96 inHg at 1:31pm |
Month | 30.16 inHg on 01-Dec-2023 | Month | 29.67 inHg on 03-Dec-2023 |
Year | 30.60 inHg on 04-Feb-2023 | Year | 28.98 inHg on 01-May-2023 |
SOLAR HIGHS | UV HIGHS | ||
Today | 20 W/m2 at 12:24pm | Today | 0.0 index at 12:00am |
Yest. | 274 W/m2 at 1:00pm | Yest. | 2.0 index at 12:16pm |
Wind Data
CURRENT |
![]() |
|
Now | 2 mph NNE | |
Gust | 4 mph NNE | |
WIND GUST HIGHS | ||
Today | 9 mph NW at 5:44pm | |
Yest. | 6 mph at 11:48am | |
Month | 9 mph on 03-Dec-2023 | |
Year | 30 mph on 03-Oct-2023 |