Trends as of 21-Jan-2025 at 9:45am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 21-Jan-2025 9:45am. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 12.0 | 1 | 4 | SE | 80 | 7.0 | 30.55 | 0.00 |
5 minutes ago | 11.5 | 1 | 4 | ESE | 80 | 6.5 | 30.54 | 0.00 |
10 minutes ago | 10.8 | 1 | 2 | E | 80 | 5.8 | 30.55 | 0.00 |
15 minutes ago | 9.3 | 1 | 2 | ESE | 80 | 4.4 | 30.54 | 0.00 |
20 minutes ago | 8.8 | 0 | 2 | SSE | 80 | 3.9 | 30.55 | 0.00 |
30 minutes ago | 6.4 | 0 | 1 | SSE | 79 | 1.3 | 30.55 | 0.00 |
45 minutes ago | 4.5 | 1 | 2 | S | 79 | -0.6 | 30.54 | 0.00 |
60 minutes ago | 4.1 | 0 | 1 | WSW | 79 | -1.0 | 30.54 | 0.00 |
75 minutes ago | 2.3 | 0 | 1 | WSW | 79 | -2.7 | 30.54 | 0.00 |
90 minutes ago | 0.1 | 1 | 3 | WSW | 78 | -5.1 | 30.54 | 0.00 |
105 minutes ago | -1.7 | 1 | 2 | WNW | 79 | -6.6 | 30.53 | 0.00 |
120 minutes ago | -3.3 | 0 | 2 | W | 78 | -8.4 | 30.54 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 3 days since last rain on 18-Jan-2025 6:17pm |
Yest. | 0.00 in | ||
Month | 0.42 in | ||
Year | 0.42 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 12.0 °F at 9:44am | Today | -3.3 °F at 7:44am |
Yest. | 27.0 °F at 11:47am | Yest. | 7.5 °F at 11:53pm |
Month | 48.9 °F on 01-Jan-2025 | Month | -3.3 °F on 21-Jan-2025 |
Year | 48.9 °F on 01-Jan-2025 | Year | -3.3 °F on 21-Jan-2025 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 12.0 °F at 9:44am | Today | -3.3 °F at 7:44am |
Yest. | 27.0 °F at 11:47am | Yest. | 7.5 °F at 11:53pm |
Month | 48.9 °F on 01-Jan-2025 | Month | -3.3 °F on 21-Jan-2025 |
Year | 48.9 °F on 01-Jan-2025 | Year | -3.3 °F on 21-Jan-2025 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.55 inHg at 9:15am | Today | 30.44 inHg at 12:23am |
Yest. | 30.45 inHg at 11:27pm | Yest. | 29.74 inHg at 12:03am |
Month | 30.55 inHg on 21-Jan-2025 | Month | 29.45 inHg on 11-Jan-2025 |
Year | 30.55 inHg on 21-Jan-2025 | Year | 29.45 inHg on 11-Jan-2025 |
SOLAR HIGHS | UV HIGHS | ||
Today | 88 W/m2 at 9:33am | Today | 0.0 index at 12:00am |
Yest. | 177 W/m2 at 2:21pm | Yest. | 1.0 index at 11:39am |
Wind Data
CURRENT | ||
Now | 1 mph SE | |
Gust | 4 mph SE | |
WIND GUST HIGHS | ||
Today | 4 mph E at 9:37am | |
Yest. | 10 mph at 11:52am | |
Month | 18 mph on 07-Jan-2025 | |
Year | 18 mph on 07-Jan-2025 |