Trends as of 14-Jul-2026 at 7:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 14-Jul-2026 7:05pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 81.9 | 0 | 2 | NW | 77 | 74.0 | 29.86 | 0.00 |
| 5 minutes ago | 82.0 | 0 | 2 | NW | 76 | 73.7 | 29.86 | 0.00 |
| 10 minutes ago | 82.0 | 0 | 3 | NW | 76 | 73.7 | 29.87 | 0.00 |
| 15 minutes ago | 82.4 | 0 | 3 | NW | 76 | 74.1 | 29.87 | 0.00 |
| 20 minutes ago | 82.6 | 0 | 1 | WNW | 75 | 73.9 | 29.87 | 0.00 |
| 30 minutes ago | 82.9 | 0 | 2 | WNW | 75 | 74.2 | 29.88 | 0.00 |
| 45 minutes ago | 84.0 | 0 | 2 | SW | 74 | 74.8 | 29.87 | 0.00 |
| 60 minutes ago | 84.0 | 0 | 2 | NW | 74 | 74.8 | 29.88 | 0.00 |
| 75 minutes ago | 84.0 | 0 | 3 | NE | 73 | 74.4 | 29.88 | 0.00 |
| 90 minutes ago | 84.6 | 1 | 4 | SE | 73 | 75.0 | 29.88 | 0.00 |
| 105 minutes ago | 85.3 | 1 | 4 | N | 73 | 75.7 | 29.88 | 0.00 |
| 120 minutes ago | 86.2 | 1 | 4 | W | 73 | 76.5 | 29.89 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 10-Jul-2026 6:21pm |
| Yest. | 0.00 in | ||
| Month | 4.32 in | ||
| Year | 17.76 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 89.4 °F at 3:54pm | Today | 63.3 °F at 5:17am |
| Yest. | 84.9 °F at 2:58pm | Yest. | 57.9 °F at 5:26am |
| Month | 99.9 °F on 03-Jul-2026 | Month | 57.9 °F on 07-Jul-2026 |
| Year | 99.9 °F on 03-Jul-2026 | Year | -3.8 °F on 21-Jan-2026 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 107.5 °F at 3:54pm | Today | 63.3 °F at 5:17am |
| Yest. | 92.5 °F at 2:58pm | Yest. | 57.9 °F at 5:26am |
| Month | 135.2 °F on 02-Jul-2026 | Month | 57.9 °F on 07-Jul-2026 |
| Year | 135.2 °F on 02-Jul-2026 | Year | -5.3 °F on 07-Feb-2026 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.14 inHg at 12:00am | Today | 29.86 inHg at 6:57pm |
| Yest. | 30.27 inHg at 6:34am | Yest. | 30.11 inHg at 5:20pm |
| Month | 30.27 inHg on 13-Jul-2026 | Month | 29.76 inHg on 10-Jul-2026 |
| Year | 30.76 inHg on 24-Jan-2026 | Year | 29.24 inHg on 17-Mar-2026 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 526 W/m2 at 3:43pm | Today | 4.0 index at 3:40pm |
| Yest. | 687 W/m2 at 12:02pm | Yest. | 6.0 index at 12:01pm |
Wind Data
| CURRENT |
|
|
| Now | 0 mph NW | |
| Gust | 2 mph NW | |
| WIND GUST HIGHS | ||
| Today | 6 mph NNE at 12:48pm | |
| Yest. | 6 mph at 12:18pm | |
| Month | 7 mph on 10-Jul-2026 | |
| Year | 19 mph on 07-Feb-2026 | |
| WIND RUN | ||
| Today | 4.1 miles | |
| Yesterday | 4.8 miles | |
| Month High | 19.9 miles (07 July) | |
| Year High | 61.3 miles (16 March) | |