Trends as of 28-Nov-2025 at 2:30pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Nov-2025 2:30pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 41.7 | 1 | 4 | S | 55 | 26.7 | 30.00 | 0.00 |
| 5 minutes ago | 41.7 | 1 | 4 | SE | 55 | 26.7 | 30.00 | 0.00 |
| 10 minutes ago | 41.0 | 2 | 8 | SE | 55 | 26.1 | 30.00 | 0.00 |
| 15 minutes ago | 39.9 | 2 | 8 | S | 55 | 25.0 | 30.00 | 0.00 |
| 20 minutes ago | 39.7 | 2 | 8 | SE | 54 | 24.4 | 30.00 | 0.00 |
| 30 minutes ago | 40.3 | 2 | 10 | S | 54 | 25.0 | 29.99 | 0.00 |
| 45 minutes ago | 41.5 | 2 | 8 | SSE | 54 | 26.1 | 29.98 | 0.00 |
| 60 minutes ago | 41.2 | 3 | 13 | SSE | 54 | 25.8 | 29.99 | 0.00 |
| 75 minutes ago | 41.7 | 2 | 7 | SSE | 56 | 27.1 | 29.98 | 0.00 |
| 90 minutes ago | 40.8 | 2 | 9 | SSE | 55 | 25.9 | 29.98 | 0.00 |
| 105 minutes ago | 41.0 | 3 | 16 | SSW | 56 | 26.5 | 29.98 | 0.00 |
| 120 minutes ago | 41.4 | 3 | 8 | S | 56 | 26.9 | 29.97 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 2 days since last rain on 26-Nov-2025 9:09pm |
| Yest. | 0.00 in | ||
| Month | 1.81 in | ||
| Year | 32.98 in | ||
| TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
| Today | 43.0 °F at 1:21pm | Today | 29.5 °F at 6:43am |
| Yest. | 48.0 °F at 12:01am | Yest. | 33.6 °F at 11:52pm |
| Month | 64.9 °F on 08-Nov-2025 | Month | 22.5 °F on 23-Nov-2025 |
| Year | 100.4 °F on 24-Jun-2025 | Year | -5.4 °F on 22-Jan-2025 |
| HEAT INDEX HIGHS | WIND CHILL LOWS | ||
| Today | 43.0 °F at 1:21pm | Today | 29.5 °F at 6:43am |
| Yest. | 48.0 °F at 12:01am | Yest. | 33.6 °F at 11:52pm |
| Month | 64.9 °F on 08-Nov-2025 | Month | 0.0 °F on 01-Nov-2025 |
| Year | 132.6 °F on 23-Jun-2025 | Year | -5.4 °F on 22-Jan-2025 |
| BAROMETER HIGHS | BAROMETER LOWS | ||
| Today | 30.01 inHg at 2:28pm | Today | 29.95 inHg at 4:22am |
| Yest. | 30.05 inHg at 9:19am | Yest. | 29.85 inHg at 12:00am |
| Month | 30.47 inHg on 25-Nov-2025 | Month | 29.27 inHg on 16-Nov-2025 |
| Year | 30.72 inHg on 10-Oct-2025 | Year | 29.01 inHg on 16-Feb-2025 |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 0 W/m2 at 12:00am | Today | 0.0 index at 12:00am |
| Yest. | 0 W/m2 at 12:00am | Yest. | 0.0 index at 12:00am |
Wind Data
| CURRENT |
|
|
| Now | 1 mph S | |
| Gust | 4 mph S | |
| WIND GUST HIGHS | ||
| Today | 16 mph SW at 12:35pm | |
| Yest. | 16 mph at 12:22pm | |
| Month | 21 mph on 16-Nov-2025 | |
| Year | 23 mph on 18-Feb-2025 | |