Trends as of 26-Jun-2022 at 10:05pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 26-Jun-2022 10:05pm. Reload this page for updated data.)
TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
Current | 71.1 | 0 | 1 | SSW | 66 | 59.1 | 30.04 | 0.00 |
5 minutes ago | 71.2 | 0 | 1 | SSW | 66 | 59.3 | 30.03 | 0.00 |
10 minutes ago | 71.2 | 0 | 1 | SSW | 65 | 58.9 | 30.04 | 0.00 |
15 minutes ago | 71.4 | 0 | 1 | SSW | 65 | 59.0 | 30.04 | 0.00 |
20 minutes ago | 71.4 | 0 | 1 | SSW | 65 | 59.0 | 30.03 | 0.00 |
30 minutes ago | 71.8 | 0 | 2 | SSW | 64 | 58.9 | 30.04 | 0.00 |
45 minutes ago | 72.5 | 0 | 1 | SSW | 64 | 59.6 | 30.03 | 0.00 |
60 minutes ago | 72.9 | 1 | 1 | SSW | 64 | 60.0 | 30.03 | 0.00 |
75 minutes ago | 73.4 | 1 | 2 | SSW | 64 | 60.5 | 30.02 | 0.00 |
90 minutes ago | 73.9 | 1 | 1 | SW | 63 | 60.5 | 30.02 | 0.00 |
105 minutes ago | 74.7 | 1 | 2 | SW | 63 | 61.2 | 30.02 | 0.00 |
120 minutes ago | 75.2 | 1 | 2 | SW | 62 | 61.3 | 30.02 | 0.00 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 22-Jun-2022 2:56pm |
Yest. | 0.00 in | ||
Month | 2.23 in | ||
Year | 15.17 in | ||
TEMPERATURE HIGHS | TEMPERATURE LOWS | ||
Today | 90.7 °F at 2:43pm | Today | 60.3 °F at 5:34am |
Yest. | 91.6 °F at 3:13pm | Yest. | 58.8 °F at 6:00am |
Month | 91.6 °F on 25-Jun-2022 | Month | 46.2 °F on 05-Jun-2022 |
Year | 94.5 °F on 21-May-2022 | Year | -2.4 °F on 16-Jan-2022 |
HEAT INDEX HIGHS | WIND CHILL LOWS | ||
Today | 99.2 °F at 12:03pm | Today | 60.3 °F at 5:34am |
Yest. | 96.1 °F at 9:57am | Yest. | 58.8 °F at 6:00am |
Month | 99.2 °F on 26-Jun-2022 | Month | 46.2 °F on 05-Jun-2022 |
Year | 106.0 °F on 21-May-2022 | Year | -4.0 °F on 15-Jan-2022 |
BAROMETER HIGHS | BAROMETER LOWS | ||
Today | 30.14 inHg at 6:00am | Today | 29.99 inHg at 5:52pm |
Yest. | 30.14 inHg at 11:38pm | Yest. | 30.05 inHg at 12:49am |
Month | 30.23 inHg on 16-Jun-2022 | Month | 29.56 inHg on 09-Jun-2022 |
Year | 30.71 inHg on 16-Feb-2022 | Year | 29.03 inHg on 17-Jan-2022 |
SOLAR HIGHS | UV HIGHS | ||
Today | 711 W/m2 at 12:15pm | Today | 6.0 index at 11:38am |
Yest. | 1023 W/m2 at 2:47pm | Yest. | 9.0 index at 2:43pm |
Wind Data
CURRENT |
![]() |
|
Now | 0 mph SSW | |
Gust | 1 mph SSW | |
WIND GUST HIGHS | ||
Today | 6 mph S at 4:51pm | |
Yest. | 3 mph at 11:51am | |
Month | 11 mph on 09-Jun-2022 | |
Year | 24 mph on 18-Feb-2022 |