NOAA-Style Climate Reports


Report for 2019
                   Annual Climatological Summary for 2019

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 11   Lon: W 073 13 27

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 19  1  35.1  18.1  26.8   1.2  1185     0  55.4   1  -3.5   21    0    9   31   30
 19  2  39.2  22.3  30.0   1.4   975     0  64.6   5   1.9    2    0    8   30   29
 19  3  41.9  23.2  32.4  -4.4  1008     0  68.5  30   1.8    7    0    5   30   24
 19  4  60.1  42.1  50.6   1.9   469     9  78.4  23  20.1    2    0    0   22    4
 19  5  68.3  48.9  57.5  20.7   271    38  85.8  26  38.5   12    0    0    7    0
 19  6  75.9  56.3  65.8  -1.8    85   117  88.0  28  38.7    4    0    0    1    0
 19  7  84.1  63.3  72.4  -0.2    17   279  96.6  20  54.1   25    5    0    0    0
 19  8  80.3  59.9  68.8  -2.3    44   170  88.9  19  50.0   27    0    0    0    0
 19  9  75.1  51.7  62.0  -1.1   158    68  87.3  23  37.2   19    0    0    3    0
 19 10  63.2  45.0  53.6   2.6   366    13  85.6   2  32.0    5    0    0   14    1
 19 11  47.5  27.7  36.9  -4.7   844     0  69.4   1  15.3   14    0    1   30   21
 19 12  39.0  23.7  31.6   0.5  1034     0  54.0  10   9.0    8    0    7   31   26
------------------------------------------------------------------------------------
        59.1  40.2  49.0   1.1  6456   693  96.6 Jul  -3.5  Jan    5   30  199  135

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 19  1  3.60  0.52  1.52  24     4    2    1
 19  2  1.73 -0.93  0.50   6     4    1    0
 19  3  2.02 -1.55  0.69  15     3    2    0
 19  4  8.16  4.38  1.93  20     7    4    3
 19  5  4.62  1.05  0.97  29     6    3    0
 19  6  3.57 -0.86  1.41  18     4    2    1
 19  7  3.55 -1.10  1.09  22     4    3    1
 19  8  2.77 -1.43  0.80  17     4    3    0
 19  9  1.11 -3.17  0.70   2     1    1    0
 19 10  5.63  1.16  1.54  31     5    4    3
 19 11  2.38 -1.09  1.12  24     3    1    1
 19 12  4.37  0.84  1.20  14     5    3    2
---------------------------------------------
       43.51 -2.18  1.93  Apr   50   29   12

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 19  1   2.2  28.8    9   NNE
 19  2   2.2  33.2   25   NNE
 19  3   2.6  25.3   16    SE
 19  4   2.9  24.4    4   SSE
 19  5   1.6  18.3   21     E
 19  6   0.8  18.3   11   ESE
 19  7   0.6  17.4   21    SE
 19  8   0.6  18.3    8    SE
 19  9   0.7  13.1    7   ENE
 19 10   1.5  26.2   17   NNE
 19 11   1.8  28.8    1     N
 19 12   1.4  21.8   15     N
------------------------------
         1.6  33.2  Feb   ENE