NOAA-Style Climate Reports


Report for 2011
                   Annual Climatological Summary for 2011

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 70.0  32.0
------------------------------------------------------------------------------------
 11  1
 11  2
 11  3
 11  4
 11  5
 11  6
 11  7
 11  8  78.4  59.5  68.2  -2.9     0     0  85.8  17  51.6   30    0    0   19    0
 11  9  75.8  58.1  65.5   2.4    71    61  84.9   3  43.0   17    0    0   30    0
 11 10  62.4  43.0  51.9   0.9   419    14  83.1   9  24.3   31    0    0   31    4
 11 11  57.8  35.7  45.9   4.3   574     1  70.9   8  23.5    6    0    0   30   12
 11 12  46.9  27.4  37.1   6.0   865     0  58.3   5  11.1   19    0    1   31   22
------------------------------------------------------------------------------------
        64.3  44.7  53.7   2.1  1931    76  85.8 Aug  11.1  Dec    0    1  141   38

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 11  1
 11  2
 11  3
 11  4
 11  5
 11  6
 11  7
 11  8 11.82  7.62  5.95  28     5    5    4
 11  9  9.97  5.69  2.87   8     7    6    3
 11 10  3.51 -0.96  0.65  13     6    3    0
 11 11  2.55 -0.92  0.69  23     5    2    0
 11 12  4.13  0.60  1.74   7     6    2    1
---------------------------------------------
       31.98 12.03  5.95  Aug   29   18    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 11  1
 11  2
 11  3
 11  4
 11  5
 11  6
 11  7
 11  8   0.4  45.6   28     S
 11  9   0.3  25.1    8    SE
 11 10   0.5  13.0   17    SE
 11 11   0.7  19.0   11     S
 11 12   0.7  20.6   21   SSW
------------------------------
         0.5  45.6  Aug     S