NOAA-Style Climate Reports


Report for 2017
                   Annual Climatological Summary for 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 17  1  40.8  25.2  32.4   6.8  1011     0  59.2  12  -4.0    9    0    6   31   20
 17  2  48.0  24.9  35.5   6.9   827     1  73.9  24   9.0   10    0    1   28   22
 17  3  43.7  23.4  33.5  -3.3   973     0  61.2   8   0.0    3    0    6   30   20
 17  4  65.1  42.0  52.6   3.9   403    32  90.3  11  26.8    9    1    0   18    2
 17  5  68.2  47.4  57.3  20.5   293    53  96.1  18  32.4    4    3    0   12    0
 17  6  79.1  54.6  65.9  -1.7   116   143  94.3  12  42.1    9    3    0    4    0
 17  7  81.4  59.5  69.6  -3.0    51   194  91.0  20  50.7   26    2    0    0    0
 17  8  79.4  55.9  66.7  -4.4    89   141  88.5   1  46.9   27    0    0    0    0
 17  9  76.3  53.2  63.2   0.1   154   101  93.6  24  40.5    2    4    0    6    0
 17 10  70.1  45.1  56.7   5.7   298    41  79.3   5  29.8   17    0    0   17    1
 17 11  50.9  28.6  39.3  -2.3   775     2  75.6   3  19.0   11    0    0   29   23
 17 12  35.5  19.6  27.0  -4.1  1178     0  63.5  18  -1.7   31    0   10   31   30
------------------------------------------------------------------------------------
        61.5  40.0  50.0   2.1  6167   708  96.1 May  -4.0  Jan   13   23  206  118

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 17  1  2.48 -0.60  0.81  24     4    1    0
 17  2 20.97 18.31 20.22   5     2    1    1
 17  3  2.22 -1.35  0.91  31     3    1    0
 17  4  3.12 -0.66  0.97   4     3    2    0
 17  5  5.04  1.47  1.46   5     5    5    1
 17  6  4.87  0.44  1.84  19     5    2    2
 17  7  3.63 -1.02  1.41   7     5    3    1
 17  8  2.97 -1.23  0.76  18     5    2    0
 17  9  1.82 -2.46  0.70   3     2    2    0
 17 10  7.06  2.59  4.20  29     5    3    2
 17 11  1.24 -2.23  0.27  18     2    0    0
 17 12  1.16 -2.37  0.43  12     2    0    0
---------------------------------------------
       56.58 10.89 20.22  Feb   43   22    7

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   2.3  25.3   26     N
 17  2   2.3  34.9   13   SSW
 17  3   3.1  32.3   14   NNE
 17  4   2.9  25.3   16   ENE
 17  5   2.2  27.9    2   ESE
 17  6   1.3  18.3    1   SSE
 17  7   0.9  15.7   13     E
 17  8   0.8  15.7    3   SSE
 17  9   1.1  14.8    9    NE
 17 10   1.5  28.8   29     S
 17 11   1.7  22.7   19    NE
 17 12   1.6  25.3   25   SSW
------------------------------
         1.8  34.9  Feb     E