NOAA-Style Climate Reports


Report for 2012
                   Annual Climatological Summary for 2012

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 90.0 32.0 45.0  32.0
------------------------------------------------------------------------------------
 12  1  40.8  23.1  31.7   6.1  1035     0  61.0   7   5.0   16    0    7   31   28
 12  2  45.1  26.0  35.2   6.6   863     0  61.3   1  13.1   12    0    1   29   27
 12  3  57.9  35.7  46.3   9.5   600    19  81.0  22  18.9    6    0    0   26   12
 12  4  63.7  38.0  51.3   2.6   435    24  91.9  16  26.1    3    1    0   26    8
 12  5  72.3  53.1  62.1   3.3   172    81  91.2  29  36.5   12    1    0    5    0
 12  6  77.2  55.8  66.1  -1.5    99   134  93.4  20  47.8    6    4    0    0    0
 12  7  84.4  63.3  73.0   0.4    17   264  96.3  18  54.3   22    3    0    0    0
 12  8  82.8  61.1  71.1   0.0    39   228  90.1   3  47.3   30    1    0    0    0
 12  9  73.2  54.2  62.7  -0.4   100    54  87.4   1  37.4   25    0    0    3    0
 12 10  62.7  46.4  54.3   3.3   340     9  77.2   5  25.9   13    0    0   14    2
 12 11  49.6  30.4  39.1  -2.5   779     0  66.0  11  19.4    6    0    0   30   21
 12 12  42.9  28.2  35.5   4.4   916     0  57.7   3  16.9   31    0    1   31   21
------------------------------------------------------------------------------------
        62.7  43.0  52.4   2.6  5398   815  96.3 Jul   5.0  Jan   10    9  195  119

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.25 0.50 1.00
---------------------------------------------
 12  1  1.70 -1.38  0.46  12     4    0    0
 12  2  0.73 -1.93  0.28  24     1    0    0
 12  3  1.17 -2.40  0.34  28     2    0    0
 12  4  2.37 -1.41  1.19  22     3    2    1
 12  5  4.01 -0.40  0.66  15     7    3    0
 12  6  3.18 -1.25  1.17   2     3    2    2
 12  7  4.83  0.18  1.13  28     7    5    1
 12  8  3.97 -0.23  0.84  17     7    4    0
 12  9  3.87 -0.41  1.51  18     4    2    2
 12 10  4.66  0.19  1.96  19     4    4    2
 12 11  0.22 -3.25  0.12  13     0    0    0
 12 12  3.42 -0.11  0.96  21     4    2    0
---------------------------------------------
       34.13-12.40  1.96  Oct   46   24    8

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 12  1   1.9  22.8   13    SW
 12  2   2.3  21.3   25   WSW
 12  3   2.6  18.3   27     S
 12  4   2.9  22.8    9   SSE
 12  5   1.4  17.4   29     S
 12  6   1.4   9.8    3   SSE
 12  7   1.2  14.5    4     S
 12  8   1.1  12.1    5     S
 12  9   1.2  17.4   18     S
 12 10   1.6  39.9   29   ENE
 12 11   2.0  20.6   24     N
 12 12   2.1  22.1   21     N
------------------------------
         1.8  39.9  Oct     S