NOAA-Style Climate Reports


Report for 2022 December
                   Monthly Climatological Summary for Dec 2022

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  35.8  42.6   13:07  28.8   23:28  29.2   0.0  0.00   1.1  14.0   12:11     S
02  33.0  44.1   13:33  22.5   07:10  32.0   0.0  0.00   0.7   7.0   12:47     S
03  45.0  54.1   15:50  32.4   01:36  20.0   0.0  0.00   1.3  13.0   15:02   SSW
04  35.2  43.5   10:47  24.4   23:58  29.8   0.0  0.00   0.4   8.0   00:10   NNW
05  31.2  45.1   13:06  19.6   07:14  33.8   0.0  0.00   0.4   7.0   13:37   SSE
06  44.9  53.6   14:31  28.8   00:00  20.1   0.0  0.00   1.2   9.0   21:58   SSW
07  54.8  56.5   11:18  52.9   00:00  10.2   0.0  0.00   0.8   7.0   02:30     S
08  45.6  53.1   00:00  34.0   23:57  19.4   0.0  0.00   0.9   9.0   09:13    NW
09  33.7  45.3   11:57  25.9   06:58  31.3   0.0  0.00   0.4   7.0   12:17    NW
10  31.2  38.5   13:33  22.5   06:45  33.8   0.0  0.00   1.2  10.0   10:01     N
11  29.7  32.4   11:09  26.4   23:33  35.3   0.0  0.00   1.3   9.0   08:49     N
12  28.5  38.5   10:29  23.2   23:46  36.5   0.0  0.00   0.5   9.0   12:50    NW
13  27.4  39.9   12:02  15.8   05:45  37.6   0.0  0.00   0.4   6.0   11:48   WNW
14  28.2  36.0   13:30  23.9   07:17  36.7   0.0  0.00   1.0   9.0   09:05    NW
15  32.9  37.8   20:53  22.6   02:30  32.1   0.0  0.00   1.4  11.0   23:30     N
16  36.9  39.0   17:25  34.2   23:58  28.1   0.0  0.00   2.9  16.0   07:59   NNW
17  36.2  44.1   10:19  32.2   19:23  28.8   0.0  0.00   0.7  10.0   13:37   SSE
18  32.7  39.7   13:36  27.3   06:24  32.3   0.0  0.00   0.4   8.0   14:19   SSW
19  32.3  41.0   10:50  27.1   07:22  32.7   0.0  0.00   0.9  10.0   14:15   SSE
20  30.2  38.3   10:13  22.8   23:53  34.7   0.0  0.00   0.9  11.0   00:09   NNW
21  26.7  39.6   13:50  17.1   06:58  38.3   0.0  0.00   0.2   4.0   12:16     E
22  31.9  40.5   23:57  22.5   03:33  33.1   0.0  0.00   1.5  11.0   23:13   NNW
23  36.5  55.6   04:49   6.8   23:55  26.1   0.0  0.00   4.1  23.0   05:36   SSE
24   9.2  15.1   12:06   4.1   05:02  55.8   0.0  0.00   1.5  15.0   03:35   SSE
25  17.4  27.3   13:53   9.1   05:41  47.6   0.0  0.00   0.9  10.0   02:30     S
26  22.0  30.4   13:36  13.5   07:08  43.0   0.0  0.00   0.5   7.0   12:08     S
27  26.5  34.3   12:08  20.8   21:41  38.5   0.0  0.00   0.4   8.0   13:29     S
28  32.4  45.3   13:53  21.0   00:09  32.6   0.0  0.00   0.6   9.0   12:31     S
29  35.7  52.5   13:34  25.3   06:49  29.3   0.0  0.00   0.3   7.0   12:52    SW
30  44.1  63.1   13:41  30.4   00:00  20.9   0.0  0.00   0.6   4.0   11:52   SSW
31  43.5  49.1   15:13  34.3   01:07  21.5   0.0  0.00   0.0   3.0   11:11   WSW
----------------------------------------------------------------------------------
    33.3  63.1    30     4.1    24   981.1   0.0  0.00   0.9  23.0    23      SW

Max >=  90.0  0
Max <=  32.0  3
Min <=  45.0 30
Min <=  32.0 25
Max Rain: 0.00 on day 0
Days of Rain: 0 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration