NOAA-Style Climate Reports


Report for 2022 July
                   Monthly Climatological Summary for Jul 2022

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.9  92.1   15:20  58.3   05:49   1.4  11.3  0.00   0.3   7.0   11:35    SW
02  72.9  85.8   15:23  67.5   05:43   0.0   7.9  0.91   0.3   7.0   02:20   WSW
03  70.6  84.7   15:55  59.7   23:59   0.6   6.2  0.00   0.2   6.0   12:50     S
04  68.3  84.4   15:56  52.3   05:19   3.4   6.8  0.00   0.2   6.0   13:23     S
05  68.3  80.6   12:47  60.4   04:08   1.3   4.6  0.00   0.4   4.0   13:13   SSW
06  74.5  83.7   10:02  65.1   23:57   0.0   9.5  0.00   0.5   7.0   10:38    SE
07  70.4  81.5   15:41  62.8   06:05   0.2   5.6  0.00   0.3   4.0   15:54   SSW
08  71.4  87.3   15:46  59.2   04:07   1.4   7.8  0.00   0.2   6.0   14:50   SSW
09  72.2  86.9   15:49  60.4   23:59   0.3   7.4  0.00   0.3   4.0   11:18    NW
10  67.9  84.7   15:45  54.7   02:47   2.7   5.7  0.00   0.3   3.0   08:23   NNW
11  69.2  85.1   15:19  54.3   04:47   2.9   7.1  0.00   0.5   6.0   16:15     S
12  73.8  86.7   15:49  59.9   06:00   1.0   9.8  0.00   0.6   7.0   16:41   SSW
13  76.1  89.4   15:54  64.0   05:52   0.0  11.1  0.00   0.3   6.0   10:41     S
14  72.7  84.9   15:32  64.2   05:13   0.1   7.8  0.09   0.2   4.0   14:07   WSW
15  71.2  87.3   15:56  56.5   05:53   1.8   8.0  0.00   0.3   4.0   14:03     S
16  68.2  77.7   14:20  58.3   04:22   1.6   4.7  0.00   0.0   3.0   17:41    SW
17  74.5  85.1   15:48  67.5   00:50   0.0   9.5  0.00   0.3   4.0   13:15   SSW
18  71.3  74.7   10:59  67.6   02:45   0.0   6.3  0.48   0.3   4.0   16:31   SSW
19  76.8  90.7   15:55  67.1   05:54   0.0  11.8  0.01   0.4   8.0   13:08     S
20  79.7  95.0   15:03  67.1   05:36   0.0  14.7  0.00   0.2   4.0   10:27    SW
22  79.2  93.6   15:43  68.9   04:20   0.0  11.4  0.00   0.4   3.0   09:41   WSW
23  77.7  95.0   15:39  65.3   05:27   0.0  12.7  0.15   0.2   3.0   11:44    SW
24  78.3  92.5   14:50  65.7   05:47   0.0  13.3  0.00   0.4   7.0   15:39   WSW
25  75.6  85.5   16:11  67.3   23:57   0.0  10.6  0.08   0.3   6.0   12:43     W
26  69.5  82.9   16:13  59.9   04:03   1.0   5.5  0.00   0.2   6.0   14:13     S
27  69.8  86.5   15:55  55.2   05:52   2.5   7.3  0.00   0.2   6.0   12:17   SSW
28  73.6  87.3   15:22  63.7   02:45   0.2   8.8  0.09   0.3   6.0   17:00   SSW
29  74.9  87.6   15:16  67.8   06:02   0.0   9.9  0.01   0.3   7.0   13:10     W
30  73.9  84.9   15:15  63.1   23:56   0.0   9.0  0.00   0.4   8.0   11:23   ESE
31  71.3  86.9   16:17  56.8   05:55   1.7   8.0  0.00   0.2   4.0   12:29    SW
----------------------------------------------------------------------------------
    73.0  95.0    20    52.3     4    24.1 260.1  1.82   0.3   8.0    19     SSW

Max >=  90.0  6
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 0.91 on day 2
Days of Rain: 2 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration