NOAA-Style Climate Reports


Report for 2021 October
                   Monthly Climatological Summary for Oct 2021

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  51.1  66.2   16:06  40.5   06:39  13.9   0.0  0.00   0.3  10.0   10:37    SE
02  55.2  72.5   15:47  41.4   06:10  10.8   1.1  0.00   0.2   7.0   13:46     W
03  60.2  73.6   14:37  48.0   07:22   6.2   1.4  0.00   0.1   4.0   15:01     W
04  58.5  62.2   00:00  55.2   23:31   6.5   0.0  0.76   1.0   6.0   14:39    NW
05  56.0  60.1   15:27  52.5   06:29   9.0   0.0  0.00   0.6   4.0   00:40   NNW
06  60.0  68.0   15:22  53.6   23:58   5.3   0.3  0.00   0.0   3.0   10:19   WNW
07  58.0  72.0   15:45  47.8   06:49   7.9   0.9  0.00   0.1   4.0   11:54    SW
08  60.7  74.1   12:04  50.9   06:25   6.0   1.7  0.00   0.3   4.0   10:41     N
09  59.0  63.9   11:43  55.6   01:38   6.0   0.0  0.00   1.2   6.0   09:30     N
10  58.0  61.3   16:40  54.9   06:45   7.0   0.0  0.00   1.2   6.0   09:54   NNW
11  60.9  68.2   15:32  55.0   23:39   4.4   0.3  0.00   0.9   7.0   09:04   NNW
12  59.3  72.1   15:59  49.6   06:51   6.8   1.1  0.00   0.1   4.0   10:37   WNW
13  58.4  64.8   13:12  51.4   01:28   6.6   0.0  0.00   0.0   3.0   15:04   WSW
14  63.4  74.8   15:59  55.9   06:41   3.8   2.2  0.00   0.2  10.0   12:42   SSE
15  64.0  77.5   15:02  53.2   05:55   4.2   3.2  0.00   0.1   6.0   11:47   WSW
16  63.7  73.9   14:25  54.9   23:50   3.4   2.1  0.41   1.2  13.0   12:07     S
17  53.4  61.5   14:18  45.5   23:49  11.6   0.0  0.02   0.5  10.0   13:50   SSE
18  46.1  53.8   15:30  39.9   06:42  18.9   0.0  0.05   0.4  10.0   15:26   SSE
19  49.5  63.5   14:48  35.6   07:44  15.4   0.0  0.00   0.5  10.0   12:16   ESE
20  56.1  72.9   15:28  41.7   08:08  10.1   1.3  0.00   0.2   7.0   11:55   SSW
21  59.0  73.2   13:01  48.0   07:04   7.6   1.5  0.00   0.5  10.0   14:03   SSW
22  58.2  70.0   11:12  51.3   07:11   7.3   0.6  0.00   0.3   9.0   13:32   SSE
23  49.1  57.7   14:19  40.5   05:48  15.9   0.0  0.00   0.3   7.0   13:47   SSE
24  47.1  57.9   13:47  35.1   07:18  17.9   0.0  0.04   0.3   7.0   13:55     S
25  53.8  66.9   14:07  47.8   00:00  11.3   0.1  0.35   0.9   7.0   23:20    NW
26  53.0  59.4   14:36  48.7   01:17  12.0   0.0  0.44   3.1  15.0   11:25     N
27  52.9  56.8   13:44  46.6   23:35  12.1   0.0  0.02   1.9  15.0   08:47   NNW
28  47.6  56.3   14:17  41.0   23:52  17.4   0.0  0.00   0.7  12.0   09:31    NE
29  44.2  52.5   15:53  34.5   05:26  20.8   0.0  0.06   1.8  15.0   21:58   NNE
30  51.2  56.7   15:36  44.6   00:13  13.8   0.0  0.32   1.3  10.0   03:38   NNW
31  56.2  63.9   14:33  51.6   22:18   8.8   0.0  0.08   0.3   7.0   13:36     W
----------------------------------------------------------------------------------
    55.6  77.5    15    34.5    29   308.7  17.8  2.55   0.7  15.0    26     NNW

Max >=  90.0  0
Max <=  32.0  0
Min <=  45.0 10
Min <=  32.0  0
Max Rain: 0.76 on day 4
Days of Rain: 5 (>= 0.25 in)  1 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration