NOAA-Style Climate Reports


Report for 2021 July
                   Monthly Climatological Summary for Jul 2021

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 10"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  71.2  77.9   11:22  67.3   23:18   0.0   6.2  0.41   0.1   3.0   09:37   NNW
02  65.6  73.8   15:04  55.8   23:26   2.0   2.6  0.77   0.6  10.0   15:17   NNW
03  57.8  61.2   15:38  55.6   00:26   7.2   0.0  0.13   0.9   6.0   04:23   NNW
04  62.8  76.1   15:07  54.9   04:43   4.1   1.9  0.02   0.2   6.0   13:07     S
05  66.0  79.5   15:44  57.4   04:37   2.2   3.2  0.00   0.2   6.0   16:23   WSW
06  72.2  90.5   14:49  62.6   04:23   0.4   7.6  0.21   0.4  10.0   11:26   WNW
07  75.8  90.5   16:02  64.6   06:25   0.0  10.8  0.00   0.5   7.0   14:47   WNW
08  67.9  73.2   11:23  65.8   17:25   0.0   2.9  0.83   0.5  12.0   01:38    NW
09  71.2  82.9   16:00  66.4   01:31   0.0   6.2  1.30   0.8  10.0   12:16    NW
10  69.8  79.0   15:45  64.6   05:06   0.0   4.8  0.00   0.4   4.0   11:51    NW
11  69.7  75.2   12:24  64.9   00:08   0.0   4.7  0.00   0.2   6.0   12:48    SW
12  68.5  73.4   15:12  65.8   05:02   0.0   3.5  0.04   0.7   4.0   11:58    NW
13  66.8  69.6   15:35  64.2   06:02   0.1   1.9  0.08   0.2   4.0   15:47    NW
14  73.3  88.0   15:38  66.7   03:45   0.0   8.3  0.04   0.2   6.0   13:10   WNW
15  75.5  89.1   14:55  64.6   05:30   0.0  10.5  0.00   0.2   6.0   15:55   WSW
16  76.8  91.6   15:15  67.1   06:01   0.0  11.8  0.00   0.4   7.0   17:01     W
17  74.7  90.3   13:03  69.6   06:13   0.0   9.7  1.02   0.5   9.0   16:38   WSW
18  74.0  84.4   15:34  69.4   23:55   0.0   9.0  0.50   0.2   4.0   14:32     W
19  69.8  75.0   16:14  65.3   23:58   0.0   4.8  0.01   0.3   6.0   12:01     S
20  72.1  84.6   15:06  61.2   05:54   0.7   7.8  0.00   0.2   6.0   13:09    SW
21  70.2  82.2   15:55  62.2   06:10   0.3   5.4  0.00   0.2   6.0   16:46    SW
22  68.6  80.6   14:34  57.6   05:22   1.6   5.2  0.00   0.3   9.0   11:29     S
23  68.0  82.4   15:54  55.4   05:46   2.6   5.5  0.00   0.4   7.0   13:36     S
24  68.9  85.3   15:38  54.9   05:49   2.6   6.6  0.00   0.3   4.0   11:34    SW
25  68.5  76.8   17:31  63.9   01:02   0.3   3.8  0.12   0.2   6.0   04:19    SW
26  74.7  88.3   14:58  64.8   06:10   0.0   9.7  0.00   0.2   6.0   13:55    SW
27  73.0  89.2   15:45  59.7   06:23   0.9   8.9  0.01   0.3   6.0   13:23   WSW
28  70.2  83.5   16:06  63.0   05:43   0.3   5.5  0.00   0.4   7.0   11:22     W
29  68.3  73.2   13:24  63.9   00:00   0.1   3.4  0.17   0.8   9.0   13:59   SSW
31  65.8  80.8   15:29  50.4   06:07   5.3   6.8  0.00   0.5  12.0   16:38   SSE
----------------------------------------------------------------------------------
    69.9  91.6    16    50.4    31    30.7 179.0  5.66   0.4  12.0     8       W

Max >=  90.0  4
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 1.30 on day 9
Days of Rain: 6 (>= 0.25 in)  5 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration