NOAA-Style Climate Reports


Report for 2017 June
                   Monthly Climatological Summary for Jun 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.1  78.3   15:55  53.4   05:48   4.4   3.5  0.05   1.6  18.3   13:46   SSE
02  60.9  74.8   13:52  47.7   05:04   6.2   2.0  0.00   1.7  13.1   14:33    SE
03  57.3  71.4   15:29  42.3   05:52   8.7   0.9  0.00   1.7  12.2   12:34    SE
04  56.8  72.1   10:25  44.6   05:45   9.2   1.0  0.41   0.5   7.0   14:41    SE
05  56.1  62.8   12:26  52.2   03:42   8.9   0.0  0.06   1.1   5.2   18:53     N
06  50.2  53.4   00:03  48.4   08:59  14.8   0.0  0.30   2.3   7.0   05:48     N
07  58.3  72.3   15:09  48.0   03:57   7.6   1.0  0.00   1.0   7.0   10:23   NNE
08  58.4  74.1   12:01  44.6   05:00   7.8   1.2  0.00   0.7   6.1   13:35     S
09  61.7  78.1   13:58  42.1   05:53   7.0   3.7  0.00   1.2  15.7   15:34   SSE
10  66.7  85.1   15:52  50.0   05:20   4.3   6.0  0.01   1.2  11.3   10:52   SSE
11  74.2  91.2   15:16  56.5   05:12   2.0  11.1  0.00   1.3  10.5   10:24    SE
12  77.6  94.3   14:37  60.8   06:00   0.5  13.1  0.00   1.0   8.7   14:11    SW
13  76.8  93.9   15:20  62.2   05:25   0.3  12.1  0.00   0.7   7.9   13:58    SE
14  73.9  85.6   15:32  63.1   23:51   0.1   8.9  0.00   1.2   7.0   16:33    NE
15  64.7  77.7   15:18  54.1   05:11   3.2   2.8  0.00   1.8   7.9   12:32     S
16  62.2  70.7   10:36  58.6   02:34   3.2   0.4  0.00   0.8   7.0   08:53    SE
17  65.6  72.7   12:47  59.7   04:35   1.7   2.3  0.00   0.3   4.4   14:16     S
18  71.3  82.6   15:17  64.8   02:09   0.0   6.4  0.04   1.7  10.5   16:16   SSW
19  72.3  84.4   11:22  65.8   23:46   0.0   7.3  1.84   1.9  15.7   17:12     S
20  71.5  83.3   15:04  61.3   23:59   0.2   6.7  0.04   1.7  14.0   16:38    SE
21  66.8  82.9   15:03  54.7   04:52   3.0   4.8  0.04   1.2  12.2   15:37     E
22  68.9  83.3   15:59  52.3   05:43   3.2   7.0  0.00   1.0  10.5   11:58    SE
23  72.7  84.9   13:10  63.0   04:07   0.3   8.0  0.08   1.2   7.0   11:35   SSW
24  72.3  83.5   14:30  65.5   22:59   0.0   7.3  0.28   1.3  12.2   13:00    SE
25  69.3  81.7   13:08  57.0   05:39   1.3   5.5  0.00   0.9   8.7   11:34    SE
26  65.8  79.2   14:49  51.8   05:36   3.1   3.9  0.00   1.3  12.2   11:45    SE
27  61.9  73.4   13:55  53.2   23:49   4.6   1.5  0.21   1.0   9.6   18:10   WNW
28  62.3  78.3   15:37  45.3   05:40   6.0   3.3  0.00   1.5  12.2   12:58   SSE
29  66.0  78.4   12:52  53.1   04:57   3.8   4.7  0.00   1.7  10.5   14:55     S
30  71.6  87.8   14:11  61.9   05:32   0.4   7.0  1.51   1.4  13.1   12:43     S
----------------------------------------------------------------------------------
    65.9  94.3    12    42.1     9   115.8 143.4  4.87   1.3  18.3     1     SSE

Max >=  90.0  3
Max <=  32.0  0
Min <=  45.0  4
Min <=  32.0  0
Max Rain: 1.84 on day 19
Days of Rain: 5 (>= 0.25 in)  2 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration