NOAA-Style Climate Reports


Report for 2017 May
                   Monthly Climatological Summary for May 2017

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  56.4  70.2   14:39  45.3   04:10   9.2   0.7  0.00   2.2   7.9   15:37   SSE
02  66.6  77.0   11:56  57.0   23:54   1.3   3.0  0.00   4.8  27.9   20:17     S
03  55.8  65.1   13:54  43.3   23:38   9.2   0.0  0.00   4.0  21.8   12:26     E
04  49.9  67.3   13:24  32.4   05:42  15.1   0.0  0.00   3.2  12.2   13:30   SSE
05  49.9  53.8   19:20  44.6   06:14  15.1   0.0  1.46   2.5   8.7   11:02     N
06  59.5  69.3   14:21  52.7   22:43   5.6   0.2  0.65   5.4  17.4   14:11     S
07  49.9  59.0   11:58  41.0   23:58  15.1   0.0  0.18   2.2  14.8   10:36     S
08  45.2  54.9   14:43  36.7   04:58  19.8   0.0  0.00   2.2  17.4   16:04     E
09  46.7  59.5   12:20  36.7   01:04  18.2   0.0  0.00   0.9   8.7   12:14     E
10  48.3  60.4   14:17  36.7   04:57  16.7   0.0  0.00   1.4  11.3   11:31    NE
11  49.1  62.6   15:32  32.9   05:49  15.9   0.0  0.00   1.7   9.6   13:31    NE
12  52.4  65.7   15:16  39.6   02:51  12.5   0.0  0.00   2.2   9.6   13:56     E
13  47.8  50.5   00:00  42.8   21:20  17.2   0.0  0.97   1.9  10.5   20:16   NNE
14  51.6  66.7   15:03  41.7   05:28  13.4   0.0  0.09   3.1  13.1   11:12    NE
15  57.3  66.4   16:18  49.1   01:03   7.7   0.0  0.00   5.0  26.2   10:17     E
16  64.3  77.9   14:50  46.8   05:44   4.7   3.9  0.00   2.2  14.8   10:38     E
17  71.6  92.8   15:26  48.9   05:39   4.4  11.1  0.00   2.1  14.8   13:47   SSE
18  80.9  96.1   15:09  68.0   06:01   0.0  15.9  0.00   2.1  16.6   13:09   SSE
19  74.4  90.7   13:59  60.8   23:58   0.7  10.1  0.00   2.4  18.3   16:30   ESE
20  60.3  73.4   15:59  50.7   23:59   5.5   0.8  0.00   1.8   8.7   15:52   NNE
21  57.1  72.3   14:38  42.4   05:50   8.8   0.9  0.00   1.8   8.7   16:27   SSE
22  53.5  57.7   11:49  50.0   04:16  11.5   0.0  0.19   0.9   7.9   12:30     S
23  59.9  69.8   15:50  48.9   05:46   6.1   0.9  0.00   0.5   5.2   10:43   ENE
24  60.5  71.8   15:44  52.3   05:03   5.6   1.1  0.00   1.3   7.9   14:26    NE
25  54.7  57.4   13:12  52.3   23:48  10.3   0.0  0.24   2.6   8.7   22:18     N
26  58.3  72.3   15:45  50.0   03:44   7.5   0.8  0.63   1.7   9.6   12:06   ESE
27  61.3  73.6   14:10  51.3   05:43   5.0   1.2  0.00   1.3  12.2   11:43    SE
28  61.9  71.8   11:37  55.8   04:40   4.3   1.3  0.00   1.4   8.7   13:21     S
29  54.6  56.1   16:48  53.4   14:25  10.4   0.0  0.08   0.6   7.0   11:11    NE
30  55.2  59.5   14:55  51.6   04:39   9.8   0.0  0.02   1.2   6.1   13:40     S
31  60.5  73.6   15:39  53.8   00:54   6.0   1.5  0.53   0.8   8.7   20:07     S
----------------------------------------------------------------------------------
    57.3  96.1    18    32.4     4   292.6  53.4  5.04   2.2  27.9     2     ESE

Max >=  90.0  3
Max <=  32.0  0
Min <=  45.0 12
Min <=  32.0  0
Max Rain: 1.46 on day 5
Days of Rain: 5 (>= 0.25 in)  5 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration