NOAA-Style Climate Reports


Report for 2016 July
                   Monthly Climatological Summary for Jul 2016

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.0  79.7   11:05  57.9   05:45   1.3   5.3  0.22   1.4  11.3   15:13     S
02  66.7  75.9   15:21  55.8   23:56   1.3   2.9  0.09   1.5  12.2   13:53   SSE
03  65.8  79.7   13:35  49.5   05:50   4.4   5.2  0.00   1.0  10.5   11:37    SE
04  69.9  85.3   14:20  53.8   05:45   2.7   7.6  0.00   1.3   8.7   17:52     S
05  72.8  85.5   16:05  66.2   03:50   0.0   7.8  0.26   0.5  13.1   15:17     S
06  77.4  91.4   15:57  63.9   05:47   0.1  12.4  0.00   0.9   7.9   11:38   SSW
07  73.2  90.3   11:26  66.4   05:44   0.0   8.2  1.90   0.6   7.0   14:15     W
08  72.0  80.4   13:48  66.7   05:20   0.0   7.0  0.00   1.0   7.0   16:19    NE
09  63.9  67.3   00:00  60.8   06:56   1.5   0.4  0.08   0.9   6.1   15:12   SSE
10  68.1  80.2   15:00  61.5   00:12   1.1   4.1  0.01   0.8  10.5   12:29     S
11  67.0  79.5   15:49  58.8   05:57   1.4   3.4  0.00   0.7   7.9   10:20   ENE
12  69.1  84.6   15:11  54.7   05:39   2.6   6.7  0.00   1.0   6.1   15:55     S
13  73.4  85.6   14:47  61.5   06:11   0.5   8.9  0.00   1.5   7.9   15:08     S
14  73.6  84.9   15:41  68.0   05:10   0.0   8.6  0.80   0.9   7.9   14:03     S
15  76.5  88.9   14:15  67.8   06:27   0.0  11.5  0.00   0.7   7.0   12:56   NNW
16  75.6  89.4   15:03  64.0   04:58   0.1  10.7  0.00   0.5   6.1   12:28   SSW
17  76.1  88.3   15:43  65.8   05:41   0.0  11.1  0.00   0.7   7.0   15:05    SE
18  73.4  91.0   13:23  61.2   06:03   0.5   8.9  0.06   1.0   8.7   10:43     E
19  71.1  80.8   15:45  57.9   23:57   0.3   6.4  0.00   1.7  11.3   14:43    SE
20  67.0  80.8   15:24  51.6   05:50   3.8   5.8  0.00   0.1   7.0   12:54     S
21  72.3  88.3   15:24  55.2   05:24   2.5   9.8  0.00   0.7   3.5   13:54    SE
22  78.3  93.6   14:55  64.2   04:54   0.0  13.4  0.00   1.3   7.9   09:54    NW
23  80.3  91.9   15:55  70.0   03:55   0.0  15.0  0.00   0.4   5.2   15:55   SSE
24  76.0  88.3   16:14  61.7   05:46   0.3  11.2  0.00   1.0  13.1   11:06   ESE
25  74.8  94.1   13:50  64.9   04:16   0.0   9.8  0.26   1.1   8.7   15:15   SSE
26  75.4  87.3   15:43  65.1   06:27   0.0  10.4  0.00   1.2  12.2   10:50   SSE
27  75.7  91.0   15:32  61.7   05:26   0.5  11.2  0.00   1.1   9.6   14:36   SSE
28  77.1  93.4   14:57  62.2   05:51   0.3  12.4  0.00   0.8   6.1   12:46     S
29  74.4  88.2   15:59  69.1   23:57   0.0   9.4  0.21   0.7   5.2   13:07    NE
30  73.4  87.8   14:20  64.4   05:52   0.0   8.4  0.12   1.1   7.0   16:25   SSE
31  70.7  78.6   14:48  64.6   22:01   0.0   5.7  1.76   1.2   7.0   14:33     N
----------------------------------------------------------------------------------
    72.6  94.1    25    49.5     3    25.2 259.6  5.77   1.0  13.1     5     SSE

Max >=  90.0  8
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 1.90 on day 7
Days of Rain: 5 (>= 0.25 in)  3 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration