NOAA-Style Climate Reports


Report for 2016 February
                   Monthly Climatological Summary for Feb 2016

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41 33 12   Lon: W 073 13 27

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  42.4  63.1   11:21  29.1   04:32  22.6   0.0  0.00   2.0  18.3   12:05   NNE
02  36.4  55.4   15:18  24.8   06:41  28.6   0.0  0.00   1.2   9.6   10:40   NNE
03  45.1  56.1   19:06  28.4   03:09  19.9   0.0  0.54   4.2  15.7   19:10     S
04  48.4  54.9   06:43  40.1   23:58  16.6   0.0  0.00   2.3  10.5   10:51   NNW
05  32.3  40.3   00:00  26.4   22:31  32.7   0.0  0.04   2.8  14.8   15:14   NNW
06  28.1  41.5   13:58  15.4   07:01  36.9   0.0  0.07   1.7   9.6   12:48     S
07  31.9  50.5   14:03  16.3   06:37  33.1   0.0  0.02   1.7   9.6   22:42   SSW
08  27.5  34.9   03:46  22.8   11:59  37.5   0.0  0.01   4.7  18.3   06:02     N
09  24.9  32.7   14:50  17.2   06:34  40.1   0.0  0.11   1.5   7.9   11:54   NNE
10  29.7  38.1   14:09  23.9   01:49  35.3   0.0  0.05   0.7   8.7   14:50     S
11  20.6  28.8   10:28  10.9   22:03  44.4   0.0  0.01   4.5  22.7   11:20     S
12   6.4  21.7   17:52  -0.2   06:34  58.5   0.0  0.00   1.7   7.9   18:01   WNW
13  10.8  23.5   10:08  -5.1   23:59  53.9   0.0  0.00   3.8  19.2   15:36   NNE
14  -1.4  12.0   14:28 -11.9   06:32  66.4   0.0  0.00   2.8  13.1   10:16     N
15   8.0  27.3   23:58  -9.2   06:28  57.0   0.0  0.00   1.8   7.9   21:59   NNW
16  41.9  53.2   15:40  27.1   00:00  23.0   0.0  1.10   4.5  19.2   14:28   SSW
17  34.0  38.8   09:20  29.1   23:58  31.0   0.0  0.00   1.5  10.5   10:32   NNW
18  27.1  34.0   13:47  19.4   23:57  37.9   0.0  0.00   3.2  14.8   12:06     N
19  26.5  34.5   11:51  11.5   06:32  38.4   0.0  0.00   3.2   7.0   11:19     S
20  32.6  36.3   14:36  27.0   23:36  32.5   0.0  0.00   5.1   6.1   14:36     S
21  30.1  44.6   13:06  19.2   05:36  34.9   0.0  0.00   0.9   6.1   11:06     S
22  33.9  49.6   12:36  20.5   05:06  30.9   0.0  0.00   1.6   5.2   13:36     S
23  32.3  37.2   13:40  29.1   00:24  32.7   0.0  0.00   4.2  13.1   12:54   NNE
24  40.5  61.5   23:35  32.4   00:00  24.5   0.0  1.44   5.4  27.0   23:47   NNW
25  48.8  61.9   00:24  36.1   23:44  16.2   0.0  0.14   6.2  25.3   22:20   SSW
26  30.9  38.3   11:11  20.8   23:45  34.1   0.0  0.00   4.6  24.4   14:14   ENE
27  28.8  42.4   15:15  17.2   06:27  36.2   0.0  0.00   2.3  13.1   22:59   SSW
28  44.0  60.6   15:01  31.1   05:22  21.0   0.0  0.00   3.2  15.7   15:54   SSW
29  43.6  55.9   15:14  30.4   06:40  21.4   0.0  0.08   2.1  17.4   15:36   SSW
----------------------------------------------------------------------------------
    30.6  63.1     1   -11.9    14   998.2   0.0  3.61   3.0  27.0    24     WSW

Max >=  90.0  0
Max <=  32.0  5
Min <=  45.0 29
Min <=  32.0 26
Max Rain: 1.44 on day 24
Days of Rain: 3 (>= 0.25 in)  3 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration