NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 October
Monthly Climatological Summary for Oct 2014
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 12" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 57.9 59.9 12:36 56.8 07:13 7.1 0.0 0.60 0.0 0.0 00:00 ---
2 58.5 65.7 13:28 53.8 21:40 6.5 0.0 0.00 0.3 4.8 13:28 NNE
3 56.8 71.6 15:57 45.3 06:59 8.7 0.5 0.00 1.0 4.8 12:03 E
4 57.0 63.3 17:23 50.2 23:59 8.0 0.0 1.06 0.5 7.2 18:02 NNW
5 48.3 62.6 15:48 38.7 23:53 16.7 0.0 0.00 1.3 13.7 09:17 SSE
6 50.8 66.7 14:09 35.6 03:55 14.3 0.1 0.00 1.8 13.7 11:11 S
7 61.9 70.7 13:20 51.1 02:02 3.9 0.8 0.01 2.9 15.3 11:58 S
8 62.1 72.9 15:52 55.6 21:48 3.5 0.7 0.26 2.5 15.3 10:55 S
9 53.6 68.2 15:45 41.5 06:59 11.5 0.1 0.00 1.3 10.5 09:31 SE
10 48.5 61.0 14:43 36.7 07:09 16.5 0.0 0.00 0.6 7.2 11:00 SSE
11 46.8 51.8 16:05 39.2 23:36 18.2 0.0 0.20 0.5 4.0 13:11 NNW
12 47.4 66.9 15:36 35.2 06:19 17.6 0.0 0.00 0.8 7.2 12:36 NNW
13 49.6 59.9 14:24 35.2 03:22 15.4 0.0 0.00 0.3 4.0 14:24 SSW
14 64.7 74.7 14:31 56.3 00:51 2.4 2.1 0.00 2.1 13.7 13:45 S
15 69.0 75.6 13:26 63.9 00:23 0.1 4.1 0.22 3.1 12.1 17:10 S
16 65.5 70.0 06:55 59.0 21:49 1.3 1.8 1.55 2.4 11.3 11:56 SSW
17 60.9 71.2 15:35 54.3 23:47 5.0 0.8 0.00 1.2 9.7 12:53 SSE
18 55.6 66.7 14:46 50.0 07:28 9.4 0.0 0.06 0.4 8.9 15:04 S
19 47.0 52.5 01:08 37.8 23:15 18.0 0.0 0.01 2.9 16.1 10:58 E
20 43.8 58.8 15:36 30.9 06:06 21.2 0.0 0.00 1.0 8.1 13:04 SSE
21 52.8 64.6 13:49 41.4 05:02 12.2 0.0 0.00 0.0 0.0 00:00 ---
22 51.7 54.9 00:26 47.5 22:27 13.3 0.0 0.37 3.1 12.9 20:23 N
23 49.3 52.5 09:41 46.4 21:12 15.7 0.0 0.14 3.3 11.3 05:10 N
24 49.0 52.7 13:00 45.7 08:14 16.0 0.0 0.17 2.1 10.5 14:18 ENE
25 53.3 67.3 15:22 40.8 07:46 11.7 0.0 0.00 1.5 10.5 15:57 S
26 51.0 59.5 11:30 41.2 07:33 14.0 0.0 0.05 2.2 19.3 03:48 SE
27 51.1 65.3 15:56 39.9 23:56 13.9 0.0 0.00 1.3 9.7 10:16 SE
28 52.7 72.0 15:03 37.6 06:20 13.0 0.7 0.00 0.7 4.0 11:52 S
29 53.8 71.1 13:08 44.8 23:56 11.7 0.5 0.06 0.8 16.9 14:44 SE
30 45.6 57.9 12:43 36.3 05:56 19.4 0.0 0.01 0.7 8.1 11:51 NE
31 45.3 53.2 12:19 37.2 07:23 19.7 0.0 0.06 1.6 7.2 17:53 NNE
----------------------------------------------------------------------------------
53.6 75.6 15 30.9 20 365.9 12.2 4.83 1.4 19.3 26 SE
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 45.0: 17
Min <= 32.0: 1
Max Rain: 1.55 on day 16
Days of Rain: 5 (>= 0.25 in) 3 (>= 0.50 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration