NOAA-Style Climate Reports


Report for 2014 September
                   Monthly Climatological Summary for Sep 2014

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  74.9  86.0   15:38  68.0   05:23   0.0   9.9  0.00   0.8   6.4   14:32   WNW
 2  77.1  88.3   15:26  68.5   06:38   0.0  12.1  0.00   1.0   7.2   16:06     W
 3  71.5  81.1   15:50  61.9   23:44   0.1   6.7  0.00   1.9   9.9   10:07    SE
 4  68.8  84.0   15:49  54.5   06:45   2.7   6.5  0.00   1.3   7.2   15:07   SSW
 5  72.5  84.4   15:03  61.0   05:32   0.9   8.4  0.00   1.6   7.2   12:57   SSW
 6  75.9  87.3   14:23  62.8   23:45   0.1  11.0  0.00   1.4   8.3   14:06    SE
 7  66.0  77.0   15:34  55.2   23:59   2.0   3.0  0.04   1.5   7.2   11:54   ESE
 8  62.8  74.3   14:22  52.5   02:23   4.4   2.2  0.00   1.6   6.4   10:36    NE
 9  61.4  68.9   15:07  53.8   06:07  15.5   0.6  0.00   1.6   5.4   09:52     N
10  63.1  77.9   16:02  54.3   04:16   4.0   2.1  0.00   0.9   4.8   10:45   NNE
11  66.8  76.3   15:30  59.2   01:26   1.7   3.5  0.00   1.1   8.1   12:21     S
12  60.4  71.2   16:10  53.6   06:44   5.3   0.7  0.00   1.9   8.1   08:06     E
13  56.3  62.6   13:45  51.4   04:26   8.8   0.0  0.17   1.2   7.2   11:22     N
14  54.0  66.9   15:54  45.5   06:42  11.0   0.0  0.01   1.1   6.4   08:57     E
15  53.4  68.9   15:39  41.2   05:26  11.7   0.1  0.00   0.8   9.7   12:18    SE
16  55.9  67.3   14:25  49.1   02:39   9.2   0.0  0.06   0.3   8.1   14:26   SSE
17  54.5  71.8   15:48  42.1   06:49  10.9   0.4  0.00   0.7   6.4   14:05   ESE
18  56.2  73.9   15:52  42.4   06:36  10.1   1.2  0.00   0.7   8.9   11:45   SSE
19  52.7  67.5   15:58  43.0   23:54  12.3   0.0  0.00   1.4   6.4   11:28   NNE
20  56.9  71.2   14:58  42.1   01:07   8.9   0.8  0.00   1.3   8.9   15:01     S
21  65.9  74.3   15:49  57.9   00:09   1.7   2.7  0.26   0.2   4.0   13:11   SSW
22  60.3  70.5   15:50  47.5   23:59   5.3   0.6  0.05   2.0  13.7   11:24    SE
23  53.3  72.7   16:00  39.0   06:37  12.1   0.4  0.00   0.8   6.4   10:56    SE
24  57.2  69.4   15:37  46.0   05:10   8.3   0.5  0.00   1.0   5.6   11:08   NNE
25  56.8  62.6   15:57  53.4   22:51   8.2   0.0  0.01   1.3   5.6   10:13     N
26  61.4  78.1   16:07  49.1   06:44   6.1   2.4  0.00   1.1   9.7   15:23   NNE
27  64.1  83.3   16:10  48.9   06:08   5.6   4.7  0.00   0.6   6.4   14:08     N
28  65.5  86.0   16:15  51.8   06:56   4.3   4.8  0.00   0.5   6.4   11:56    SW
29  63.8  76.1   13:19  55.4   05:15   3.5   2.3  0.00   0.1   3.2   14:36   WSW
30  59.9  64.8   01:48  57.6   20:46   5.1   0.0  0.00   0.0   0.0   00:00   ---
----------------------------------------------------------------------------------
    62.3  88.3     2    39.0    23   179.8  87.6  0.60   1.0  13.7    22     ESE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0:  6
Min <=  32.0:  0
Max Rain: 0.26 on day 21
Days of Rain: 1 (>= 0.25 in)  0 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration