NOAA-Style Climate Reports


Report for 2014 May
                   Monthly Climatological Summary for May 2014

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  58.3  75.6   15:27  45.5   00:00   8.7   1.9  1.12   3.0  11.0   17:11   WSW
 2  57.1  69.8   14:55  45.5   04:31   8.3   0.4  0.01   3.2  18.3   14:47   SSW
 3  55.3  71.2   13:32  39.6   06:01  10.5   0.8  0.00   2.9  14.5   13:59     S
 4  55.7  65.7   14:31  46.8   05:22   9.3   0.0  0.01   5.0  26.6   16:27     S
 5  55.9  67.1   15:28  48.7   02:27   9.1   0.1  0.00   4.2  16.4   02:29   NNE
 6  54.7  65.1   15:56  43.3   06:41  10.3   0.0  0.00   2.8  15.6   15:53   NNE
 7  56.3  69.4   15:04  39.2   06:17   9.4   0.7  0.00   2.3  12.9   12:19   SSE
 8  50.2  55.4   18:09  44.4   05:07  14.8   0.0  0.17   0.6   3.8   18:29   SSE
 9  56.3  59.7   15:46  53.1   02:19   8.7   0.0  0.18   2.2   7.2   10:47     S
10  64.7  83.1   14:26  58.3   00:09   2.9   2.6  0.87   2.3  11.8   10:07     S
11  66.6  80.6   14:58  52.3   06:41   3.5   5.1  0.04   2.5  15.6   12:44   SSE
12  67.6  88.3   14:19  46.2   05:29   5.3   7.9  0.00   2.2  15.6   14:29   SSE
13  61.9  73.9   15:10  50.5   23:48   4.1   1.0  0.00   3.9  13.7   04:32     E
14  57.6  72.9   15:34  45.5   05:50   8.3   0.9  0.00   2.8   8.3   14:12     S
15  64.3  71.8   16:51  58.1   00:00   2.0   1.3  0.18   2.7  11.8   16:40     S
16  64.7  67.5   16:10  62.4   05:28   0.8   0.5  0.56   5.7  14.5   23:41     S
17  60.7  69.8   14:38  50.7   06:36   4.9   0.6  0.50   2.6  13.7   00:08   SSE
18  56.1  67.8   15:31  43.0   06:18   9.1   0.3  0.00   2.5  11.8   10:37     E
19  57.2  67.6   13:07  41.7   05:47   8.4   0.6  0.00   3.0  13.7   11:02   ESE
20  62.9  76.8   14:49  49.1   05:56   5.5   3.4  0.00   2.3  16.4   12:53   ESE
21  63.4  78.1   13:17  46.9   05:57   5.2   3.6  0.01   1.5   7.2   12:54     S
22  55.9  59.5   00:00  54.1   05:56   9.1   0.0  0.54   1.1   9.9   11:14     S
23  58.5  68.2   14:55  55.0   01:47   6.5   0.1  0.41   0.7   4.6   12:04     N
24  58.3  64.9   14:53  52.0   05:20   6.7   0.0  0.09   1.2   5.4   10:40    NE
25  63.7  79.2   15:22  48.7   06:07   5.7   4.3  0.00   1.6   8.3   15:04   SSE
26  69.2  86.5   15:15  52.5   03:14   4.0   8.3  0.00   1.9  16.4   16:00     S
27  71.4  88.5   14:53  57.0   23:53   1.3   7.7  0.79   1.8   9.1   17:05    NW
28  51.3  57.0   00:00  48.7   22:37  13.7   0.0  0.28   3.1   8.3   16:55   NNE
29  56.1  68.9   14:49  41.9   05:43   9.2   0.4  0.00   2.3   7.2   15:13    SE
30  59.9  74.1   13:59  48.6   05:01   7.0   2.0  0.01   1.6  11.8   18:10   SSE
31  58.8  67.8   15:37  48.7   04:34   6.4   0.2  0.01   2.2   8.3   15:39   NNE
----------------------------------------------------------------------------------
    59.7  88.5    27    39.2     7   218.7  54.7  5.78   2.5  26.6     4     SSE

Max >=  90.0:  0
Max <=  32.0:  0
Min <=  45.0:  7
Min <=  32.0:  0
Max Rain: 1.12 on day 1
Days of Rain: 8 (>= 0.25 in)  6 (>= 0.50 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration