NOAA-Style Climate Reports


Report for 2014 January
                   Monthly Climatological Summary for Jan 2014

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  22.9  30.0   13:38  14.0   05:26  42.0   0.0  0.00   1.7  16.4   10:17     S
 2  17.0  23.5   00:00   7.9   23:45  48.0   0.0  0.01   6.2  15.6   20:52     N
 3   6.0  10.6   11:53  -2.2   23:57  59.0   0.0  0.00   3.9  19.1   10:33     N
 4   8.0  25.5   14:51  -8.9   04:40  57.2   0.0  0.00   2.0   9.9   12:50     S
 5  19.9  44.2   23:59   3.0   05:50  45.1   0.0  0.07   1.5   7.2   18:50   WNW
 6  42.3  55.4   09:10  24.8   23:49  22.7   0.0  0.77   3.8  22.0   09:45   SSW
 7   8.2  24.8   00:00   4.1   07:33  56.8   0.0  0.01   1.3  15.6   15:37   SSW
 8  11.2  21.4   15:03   2.5   07:07  53.7   0.0  0.00   2.0  11.0   12:57     S
 9  18.2  30.2   13:49   8.1   07:28  46.8   0.0  0.00   1.1  11.0   10:57   NNE
10  22.4  32.2   22:42  13.1   00:00  42.6   0.0  0.00   0.1   1.9   02:43   SSW
11  47.6  56.3   16:34  32.2   00:00  17.4   0.0  0.61   3.7  13.7   11:21   SSW
12  42.1  51.3   00:00  30.4   23:58  23.0   0.0  0.02   3.0  14.5   03:39     S
13  37.3  47.1   12:47  22.8   07:37  27.7   0.0  0.00   2.5  12.9   12:19   SSW
14  42.7  44.1   14:28  40.3   23:59  22.3   0.0  0.53   1.2   9.9   21:05   SSW
15  37.5  48.0   13:12  28.9   07:46  27.5   0.0  0.01   1.1   8.3   13:49     S
16  34.7  37.2   13:22  30.9   23:58  30.3   0.0  0.00   0.8   5.4   05:12   NNE
17  31.6  42.8   14:20  23.9   08:22  33.4   0.0  0.01   1.5   9.9   13:43     S
18  31.6  34.9   11:37  25.5   23:31  33.3   0.0  0.11   1.4   9.1   17:37   NNW
19  27.6  33.1   14:28  23.2   02:41  37.4   0.0  0.00   0.1  11.8   14:29   SSW
20  34.0  42.8   13:16  23.7   23:55  31.0   0.0  0.00   2.2  14.5   12:47   SSW
21  14.6  23.7   00:00   9.0   23:32  50.4   0.0  0.00   3.3   9.9   13:52     N
22   5.8  11.3   13:44  -1.8   08:12  59.2   0.0  0.00   3.3  11.0   11:33   NNE
23   9.2   9.9   17:47  -2.0   07:02  15.8   0.0  0.00   1.7   8.5   09:30     N
24   9.4  19.2   15:01  -0.9   04:03  55.6   0.0  0.00   2.5  13.7   10:30   SSW
25  20.0  26.8   13:00   9.9   00:25  45.3   0.0  0.00   4.8  26.6   10:09   SSW
26  16.2  20.5   11:25  10.0   07:23  48.8   0.0  0.01   3.2  15.6   11:31   SSW
27  24.7  40.3   12:25  17.1   23:51  40.3   0.0  0.02   2.2  17.4   12:57     S
28  13.0  17.2   12:33   6.6   05:09  52.0   0.0  0.00   2.2  11.8   00:27     W
29  16.2  24.8   15:11  10.2   06:10  48.8   0.0  0.00   2.1  11.0   12:52   SSW
30  16.0  30.4   14:30   1.2   06:49  48.9   0.0  0.00   2.2   8.3   13:09     S
31  28.3  40.5   12:14  11.5   00:31  36.7   0.0  0.00   1.6  11.0   11:12   SSW
----------------------------------------------------------------------------------
    23.1  56.3    11    -8.9     4  1259.0   0.0  2.18   2.3  26.6    25     SSW

Max >=  90.0:  0
Max <=  32.0: 16
Min <=  45.0: 31
Min <=  32.0: 29
Max Rain: 0.77 on day 6
Days of Rain: 3 (>= 0.25 in)  3 (>= 0.50 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration