NOAA-Style Climate Reports


Report for 2012 June
                   Monthly Climatological Summary for Jun 2012

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 12"   Lon: W 073° 13' 27"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  62.5  73.4   12:34  53.1   02:39   4.3   1.8  0.02   2.2   7.6   17:06    SE
 2  61.2  70.9   17:16  55.6   00:46   4.6   0.8  1.17   1.5   5.4   01:58   NNE
 3  61.5  74.7   14:35  50.4   05:42   5.3   1.8  0.33   1.4   9.8   15:05   SSE
 4  54.1  59.9   11:55  50.2   23:43  10.9   0.0  0.04   2.1   6.9   13:02   NNE
 5  55.0  62.2   13:49  48.4   01:25  10.0   0.0  0.00   1.2   4.5   10:12    NE
 6  59.2  70.5   15:48  47.8   06:06   6.7   0.9  0.00   0.9   6.9   16:55    SE
 7  63.2  75.9   14:41  50.0   05:49   4.9   3.1  0.00   1.2   7.6   19:14   SSE
 8  64.8  80.4   15:15  49.8   05:51   4.3   4.1  0.02   1.3   8.3   13:29   SSW
 9  63.1  70.3   16:43  56.5   04:52   3.0   1.1  0.00   0.7   6.9   16:54    SW
10  69.4  81.9   13:17  56.8   05:15   1.8   6.2  0.00   1.1   4.5   15:11   SSW
11  65.9  74.3   12:36  58.5   05:59   1.6   2.5  0.00   1.9   6.9   13:43   SSW
12  64.0  68.4   13:30  59.7   02:23   1.6   0.6  0.15   2.0   6.9   11:53   SSW
13  64.8  69.6   16:02  62.2   12:02   1.0   0.8  0.00   0.8   3.8   11:42   SSW
14  66.6  74.5   15:27  58.5   04:12   1.7   3.3  0.00   1.6   6.9   12:14    NE
15  66.3  76.8   14:50  55.6   05:29   2.9   4.2  0.00   1.3   5.4   12:36    NE
16  65.2  78.8   14:06  51.1   05:34   4.3   4.5  0.00   1.3   5.4   11:42   SSE
17  63.4  73.9   13:14  53.8   23:58   3.5   1.8  0.19   1.4   5.4   15:56   SSE
18  62.2  74.8   14:50  51.4   01:47   4.8   1.9  0.00   1.5   6.0   17:55     S
19  63.8  72.7   15:38  53.8   03:16   3.5   2.3  0.00   0.9   7.6   12:49   SSW
20  78.1  93.4   15:41  62.1   06:23   0.6  13.7  0.00   0.9   7.6   13:59   SSW
21  81.6  93.0   15:43  69.8   06:06   0.0  16.6  0.00   1.0   7.6   10:35     S
22  75.3  91.0   14:01  66.9   23:37   0.0  10.3  0.17   0.8   8.3   15:33   SSW
23  71.9  83.7   14:42  62.2   23:57   0.2   7.1  0.00   1.4   8.3   12:52   SSE
24  69.3  82.2   14:56  55.0   05:16   2.5   6.8  0.05   1.3   6.9   14:54   SSE
25  63.2  74.3   15:03  56.1   23:58   2.5   0.7  1.03   1.2   6.9   15:37     S
26  60.0  69.1   15:34  49.8   05:53   5.4   0.5  0.00   2.2   9.2   15:07   SSE
27  66.5  79.7   15:27  52.7   05:16   3.7   5.2  0.00   1.6   9.8   13:01   SSE
28  69.8  84.7   15:15  51.8   05:47   3.5   8.4  0.00   1.3   7.6   10:55   SSE
29  76.7  91.0   15:30  63.7   02:48   0.2  12.0  0.01   1.3   7.6   15:48    SW
30  75.7  89.8   15:26  62.1   06:15   0.3  11.1  0.00   1.5   7.6   12:31   SSW
----------------------------------------------------------------------------------
    66.1  93.4    20    47.8     6    99.6 134.1  3.18   1.4   9.8     3     SSE

Max >=  90.0:  4
Max <=  32.0:  0
Min <=  45.0:  0
Min <=  32.0:  0
Max Rain: 1.17 on day 2
Days of Rain: 3 (>= 0.25 in)  2 (>= 0.50 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration