NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 November
Monthly Climatological Summary for Nov 2021
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 10" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 49.8 61.9 11:39 37.2 23:29 15.2 0.0 0.00 0.5 12.0 10:52 SE
02 44.8 54.5 13:12 36.9 01:09 20.2 0.0 0.00 0.3 9.0 12:15 SW
03 39.5 53.4 14:54 29.3 07:32 25.5 0.0 0.00 0.4 9.0 10:39 NNE
04 37.2 51.1 14:12 26.6 07:48 27.8 0.0 0.00 0.2 6.0 11:38 WNW
05 37.5 53.4 14:54 26.8 07:43 27.5 0.0 0.00 0.4 7.0 14:01 NNW
06 36.9 53.8 14:46 25.0 06:55 28.1 0.0 0.00 0.3 6.0 12:20 SSW
07 38.3 57.2 13:58 24.8 06:43 27.8 0.0 0.00 0.2 6.0 12:04 W
08 48.0 67.6 13:41 33.6 01:00 17.1 0.1 0.00 0.5 9.0 11:03 NW
09 50.0 70.3 13:23 33.4 06:11 15.3 0.4 0.00 0.2 6.0 12:12 SW
10 51.4 64.0 11:53 35.2 23:32 13.6 0.0 0.00 0.5 12.0 09:59 NNE
11 45.6 59.2 13:15 29.3 07:11 19.4 0.0 0.00 0.7 13.0 22:50 SSW
12 54.3 63.5 11:34 41.2 23:46 10.7 0.0 0.57 1.5 21.0 11:33 S
13 43.1 62.6 13:09 33.8 06:54 21.9 0.0 0.11 1.4 19.0 15:04 SSE
14 41.2 50.0 10:43 31.8 06:24 23.8 0.0 0.03 0.9 9.0 09:54 S
15 39.0 49.1 14:00 30.4 06:53 26.0 0.0 0.01 0.7 15.0 17:58 SSE
16 38.8 49.5 12:13 28.9 23:47 26.2 0.0 0.00 0.6 10.0 11:24 SE
17 39.8 51.4 14:04 25.0 06:08 25.2 0.0 0.00 0.7 10.0 13:43 S
18 53.8 70.3 13:17 44.4 06:06 11.6 0.5 0.13 1.0 12.0 21:19 S
19 40.4 48.9 13:17 32.4 23:53 24.6 0.0 0.11 1.1 18.0 09:27 ESE
20 34.5 45.7 12:53 25.0 06:52 30.4 0.0 0.00 0.6 7.0 11:26 SSE
21 42.7 54.7 13:22 29.1 00:04 22.3 0.0 0.02 1.1 9.0 11:12 S
22 43.7 50.5 04:13 29.8 23:59 21.3 0.0 0.11 0.8 12.0 17:09 WSW
23 32.4 42.4 13:10 27.1 23:52 32.6 0.0 0.00 1.5 18.0 13:34 NNW
24 32.1 44.4 13:09 24.3 04:09 32.9 0.0 0.00 1.0 12.0 00:20 NNW
25 37.2 50.4 12:41 24.8 06:11 27.7 0.0 0.00 0.2 6.0 12:54 S
26 38.0 43.5 00:29 31.5 21:51 27.0 0.0 0.43 0.9 13.0 18:09 SE
27 33.3 42.4 12:23 26.2 23:18 31.7 0.0 0.00 1.5 18.0 09:09 SE
28 29.6 31.8 18:14 26.2 02:15 35.4 0.0 0.00 0.0 4.0 04:32 W
29 31.3 40.1 13:07 26.6 23:58 33.7 0.0 0.00 0.6 10.0 13:16 NW
30 29.3 37.4 13:06 21.6 05:45 35.7 0.0 0.00 0.3 12.0 13:44 S
----------------------------------------------------------------------------------
40.5 70.3 9 21.6 30 738.2 1.0 1.52 0.7 21.0 12 S
Max >= 90.0 0
Max <= 32.0 1
Min <= 45.0 30
Min <= 32.0 21
Max Rain: 0.57 on day 12
Days of Rain: 2 (>= 0.25 in) 1 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration