NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 November
Monthly Climatological Summary for Nov 2019
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 11 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 49.3 69.4 00:18 35.6 23:51 16.0 0.3 0.18 5.1 28.8 01:36 SSE
02 38.2 52.7 14:56 27.7 07:26 26.8 0.0 0.00 1.0 7.9 15:11 SE
03 39.7 53.1 11:59 28.2 05:52 26.3 0.0 0.00 0.9 12.2 09:27 ESE
04 41.4 54.5 13:33 27.5 05:48 23.6 0.0 0.00 1.8 12.2 15:36 SSE
05 45.6 56.5 14:56 34.9 06:08 19.4 0.0 0.00 0.3 7.9 15:03 WSW
06 41.0 53.8 13:41 30.0 23:52 24.0 0.0 0.00 0.9 14.8 12:54 ENE
07 38.4 50.4 12:05 29.1 01:54 26.6 0.0 0.37 0.5 7.9 18:35 NNW
08 29.8 35.6 11:38 24.1 23:59 35.2 0.0 0.00 3.1 18.3 17:02 N
09 27.6 40.5 14:26 18.3 06:24 37.4 0.0 0.00 1.0 8.7 15:26 SSE
10 34.6 48.2 11:28 22.6 00:33 30.4 0.0 0.00 0.6 8.7 12:24 SSE
11 46.3 61.5 13:21 32.7 00:10 18.7 0.0 0.00 0.9 7.0 15:44 SSE
12 34.5 47.3 07:20 20.8 23:51 30.5 0.0 0.07 2.4 17.4 11:17 N
13 21.4 29.1 13:43 15.8 05:21 43.6 0.0 0.00 1.8 14.8 14:12 N
14 27.6 39.7 13:28 15.3 03:14 37.4 0.0 0.00 0.8 8.7 13:16 SSE
15 35.4 51.4 14:23 21.7 06:48 29.6 0.0 0.00 0.9 12.2 11:33 SSE
16 31.7 38.1 01:18 24.3 23:53 33.3 0.0 0.00 4.2 13.1 02:44 N
17 30.2 36.0 13:04 22.1 01:57 34.8 0.0 0.00 3.8 11.3 20:17 N
18 38.6 42.8 15:59 34.7 07:43 26.4 0.0 0.01 3.0 11.3 00:00 N
19 38.1 41.5 12:20 35.2 07:06 26.9 0.0 0.44 0.4 6.1 04:18 SE
20 37.3 40.6 11:06 34.5 23:38 27.6 0.0 0.00 1.7 10.5 10:26 N
21 39.1 51.3 14:17 28.8 06:48 25.9 0.0 0.00 0.7 7.9 12:31 N
22 41.9 53.6 11:06 33.1 23:47 23.1 0.0 0.08 2.4 15.7 17:05 SSE
23 35.3 46.8 13:14 26.1 07:06 29.6 0.0 0.04 0.8 9.6 10:49 SSE
24 37.3 40.3 12:43 33.4 00:00 27.7 0.0 1.12 3.4 16.6 19:45 N
25 39.4 52.7 13:19 30.4 04:18 25.5 0.0 0.00 0.7 7.0 11:45 SE
26 42.3 61.7 13:30 29.5 06:48 22.7 0.0 0.00 1.0 13.1 13:08 S
27 43.6 53.4 15:33 31.5 04:05 21.4 0.0 0.01 0.8 12.2 23:04 SSW
28 40.5 46.6 09:46 32.2 23:54 24.5 0.0 0.06 5.3 20.9 06:03 N
29 31.5 38.7 13:31 27.1 06:12 33.5 0.0 0.00 2.7 13.1 09:18 N
30 29.5 36.9 12:51 23.2 23:50 35.5 0.0 0.00 1.9 8.7 04:18 N
----------------------------------------------------------------------------------
36.9 69.4 1 15.3 14 843.9 0.3 2.38 1.8 28.8 1 NNE
Max >= 90.0 0
Max <= 32.0 1
Min <= 45.0 30
Min <= 32.0 21
Max Rain: 1.12 on day 24
Days of Rain: 3 (>= 0.25 in) 1 (>= 0.50 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration