NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2020 October
Monthly Climatological Summary for Oct 2020
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 11" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 57.1 72.3 15:58 46.4 07:08 8.4 0.5 0.00 0.2 5.2 11:22 ESE
02 53.4 63.0 16:06 45.3 23:57 11.6 0.0 0.09 0.2 6.1 14:17 SSE
03 50.0 64.9 16:05 39.2 06:37 15.0 0.0 0.00 0.3 7.0 15:21 SE
04 50.7 64.9 15:49 37.6 06:49 14.3 0.0 0.00 0.2 5.2 14:34 NNE
05 55.6 67.8 15:56 46.0 02:05 9.5 0.1 0.00 0.3 7.0 11:52 NNE
06 56.1 66.6 14:44 49.1 23:44 8.9 0.0 0.08 0.5 6.1 12:12 SSE
07 55.4 67.8 11:40 48.2 00:47 9.7 0.1 0.17 1.2 16.6 17:33 SE
08 52.1 60.3 15:36 41.4 23:53 12.9 0.0 0.00 2.1 14.8 14:15 SE
09 49.2 64.0 15:53 36.0 06:57 15.8 0.0 0.00 0.4 7.0 12:05 E
10 59.2 73.9 15:53 45.3 06:46 7.3 1.5 0.00 1.3 10.5 13:45 SE
11 58.7 64.2 13:20 53.8 23:58 6.3 0.0 0.00 0.7 7.0 12:15 NNE
12 49.4 53.8 00:00 45.0 08:26 15.6 0.0 0.15 2.8 10.5 14:08 N
13 51.6 56.1 15:11 48.4 01:37 13.4 0.0 0.48 2.1 7.0 11:55 N
14 53.4 69.3 15:51 42.3 07:03 11.8 0.2 0.00 0.8 7.9 13:17 SSE
15 55.0 69.8 13:37 41.2 07:01 10.7 0.7 0.00 2.1 11.3 13:13 S
16 54.6 62.2 06:13 45.0 23:57 10.4 0.0 0.38 0.3 7.0 07:41 E
17 46.2 57.6 15:57 35.6 23:51 18.8 0.0 0.26 0.9 13.1 12:57 ESE
18 45.7 59.9 13:05 31.6 06:48 19.3 0.0 0.00 1.2 9.6 13:20 SSE
19 50.7 60.6 15:09 40.1 03:46 14.3 0.0 0.00 0.1 4.4 10:55 S
20 57.7 68.2 15:04 47.7 04:40 7.6 0.3 0.00 0.4 5.2 11:26 SSE
21 61.6 67.1 15:50 55.8 01:19 3.6 0.2 0.01 0.5 7.0 13:15 S
22 66.4 74.7 15:50 62.4 07:32 0.8 2.2 0.00 0.2 6.1 13:00 SSE
23 62.1 64.6 13:51 59.5 23:33 2.9 0.0 0.01 0.2 4.4 13:11 SSW
24 56.5 62.6 12:59 42.8 23:59 8.5 0.0 0.01 0.6 8.7 16:15 NNE
25 44.4 50.7 12:43 36.5 07:37 20.4 0.0 0.00 1.0 7.0 09:50 N
26 47.5 51.8 16:21 43.7 07:19 17.5 0.0 0.00 1.3 6.1 02:24 N
27 51.1 56.5 13:31 48.6 23:29 13.9 0.0 0.01 0.6 7.0 12:52 NNE
28 47.6 52.9 16:06 44.4 06:36 17.4 0.0 0.00 0.0 3.5 15:40 SW
29 44.4 46.2 09:38 42.3 23:21 20.6 0.0 0.59 1.7 10.5 23:11 N
30 35.1 42.3 00:00 28.4 23:50 29.9 0.0 0.26 2.1 10.5 02:49 N
31 33.2 48.4 15:09 23.5 07:19 31.8 0.0 0.00 0.4 7.0 13:11 ESE
----------------------------------------------------------------------------------
52.0 74.7 22 23.5 31 408.9 5.8 2.50 0.9 16.6 7 ENE
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 18
Min <= 32.0 3
Max Rain: 0.59 on day 29
Days of Rain: 5 (>= 0.25 in) 1 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration