NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2017 October
Monthly Climatological Summary for Oct 2017
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 12 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 49.8 68.2 16:09 35.6 07:00 15.2 0.0 0.00 0.8 8.7 11:48 ESE
02 51.5 73.0 16:08 34.0 07:05 14.2 0.8 0.00 0.6 6.1 11:22 NE
03 53.4 69.3 14:14 39.9 06:21 12.0 0.3 0.00 0.9 7.0 14:23 S
04 56.1 77.4 15:55 37.6 07:18 10.7 1.8 0.00 0.8 10.5 13:04 S
05 66.7 79.3 14:22 53.8 07:14 3.1 4.8 0.00 0.6 7.9 13:59 SSE
06 65.5 77.9 14:27 50.9 07:47 2.9 3.4 0.00 0.7 7.0 12:39 SE
07 67.4 77.2 13:07 59.4 07:58 1.4 3.8 0.00 1.8 7.0 17:03 S
08 68.7 70.2 08:10 66.2 09:45 0.0 3.7 0.38 1.5 7.0 08:16 S
09 68.6 70.3 22:30 66.7 02:17 0.0 3.6 0.40 2.0 11.3 13:13 SSW
10 64.8 76.5 15:55 53.4 23:53 3.0 2.8 0.00 0.9 9.6 10:46 SE
11 59.7 72.5 13:25 48.4 05:24 6.6 1.3 0.00 1.2 6.1 12:25 NNE
12 54.2 61.9 15:39 47.5 23:46 10.8 0.0 0.04 2.6 9.6 10:30 NNE
13 53.7 67.3 16:02 41.7 06:58 11.3 0.0 0.00 1.5 7.9 11:40 NE
14 61.1 75.0 16:03 53.8 06:52 5.3 1.4 0.00 0.3 5.2 12:08 SE
15 63.1 75.9 15:53 53.4 03:01 4.4 2.5 0.00 1.9 10.5 15:55 S
16 52.4 66.9 00:18 40.6 23:39 12.6 0.0 0.06 2.1 13.1 11:13 ESE
17 43.5 61.5 16:00 29.8 06:19 21.5 0.0 0.00 1.0 7.9 14:06 ENE
18 50.5 72.9 15:52 33.6 06:34 15.0 0.7 0.00 0.4 7.9 13:38 SSE
19 53.3 72.7 15:57 37.0 07:36 12.8 1.1 0.00 1.1 10.5 12:27 SSW
20 55.1 71.2 15:56 40.3 07:22 10.6 0.7 0.00 1.1 14.0 12:24 SE
21 55.3 77.5 14:32 37.6 07:26 12.2 2.5 0.00 0.4 7.9 14:19 S
22 55.4 77.7 14:19 39.6 07:15 11.7 2.1 0.00 0.5 7.0 13:36 S
23 59.9 72.1 13:33 45.3 01:50 6.4 1.3 0.00 1.7 10.5 16:51 S
24 66.0 72.5 12:56 59.9 23:15 1.0 2.0 1.28 6.2 22.7 14:18 SSW
25 57.4 64.0 15:07 51.3 23:48 7.6 0.0 0.14 0.3 6.1 12:47 S
26 51.8 57.7 13:08 45.0 23:53 13.2 0.0 0.00 1.7 11.3 13:19 E
27 47.9 63.3 14:52 32.2 07:00 17.1 0.0 0.00 0.9 8.7 14:41 SSE
28 51.2 66.0 13:39 33.6 08:02 13.8 0.0 0.00 2.2 10.5 12:33 SSW
29 57.8 64.4 23:44 54.7 07:27 7.2 0.0 4.20 3.8 28.8 22:52 SE
30 50.2 64.0 00:00 42.6 09:07 14.9 0.0 0.56 3.6 21.8 13:45 S
31 45.8 56.8 14:57 32.5 23:47 19.2 0.0 0.00 1.9 14.0 11:50 S
----------------------------------------------------------------------------------
56.7 79.3 5 29.8 17 297.7 40.6 7.06 1.5 28.8 29 SSE
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 17
Min <= 32.0 1
Max Rain: 4.20 on day 29
Days of Rain: 5 (>= 0.25 in) 3 (>= 0.50 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration