NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2021 August
Monthly Climatological Summary for Aug 2021
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 10" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 63.1 76.5 12:29 51.3 06:04 4.5 2.6 0.17 0.4 7.0 13:06 SSW
02 66.7 78.8 15:41 57.4 23:58 1.8 3.4 0.00 0.6 9.0 09:27 SSE
03 62.5 75.7 15:12 51.4 06:00 4.8 2.3 0.00 0.1 3.0 12:05 SSW
04 64.0 72.7 13:10 55.4 05:07 3.1 2.1 0.00 0.1 3.0 13:49 SW
05 67.9 78.6 15:47 63.7 00:35 0.3 3.2 0.00 0.3 6.0 15:44 WSW
06 72.1 87.3 15:51 60.4 06:34 1.0 8.1 0.00 0.3 6.0 11:40 WSW
07 71.4 82.0 13:11 61.9 05:44 0.5 6.9 0.00 0.1 6.0 11:34 WNW
08 70.7 78.4 14:21 66.0 06:57 0.0 5.7 0.00 0.2 3.0 03:43 W
09 71.4 75.9 17:34 68.4 02:51 0.0 6.4 0.00 0.5 6.0 09:18 WNW
10 72.0 76.8 16:56 66.0 04:57 0.0 7.0 0.00 0.2 4.0 13:17 SSE
11 77.6 89.4 15:18 69.8 04:40 0.0 12.6 0.00 0.4 7.0 13:37 WSW
12 79.8 93.2 16:06 70.0 05:37 0.0 14.9 0.00 0.5 7.0 11:02 W
13 79.6 94.1 16:05 68.2 05:32 0.0 14.7 0.00 0.4 6.0 12:39 WSW
14 73.1 84.9 15:10 63.1 23:22 0.0 8.1 0.61 0.2 6.0 15:47 SW
15 68.0 83.3 16:01 56.5 06:08 1.7 4.7 0.00 0.3 6.0 12:12 WSW
16 68.4 82.2 16:00 59.2 02:24 1.5 4.9 0.00 0.2 4.0 13:47 SW
17 69.5 77.0 13:03 61.3 05:45 0.8 5.3 0.00 0.3 6.0 11:38 SW
18 72.2 79.3 14:58 64.6 04:55 0.0 7.2 0.00 0.2 4.0 17:29 SW
19 74.8 79.7 16:07 70.5 23:55 0.0 9.8 1.75 0.6 9.0 05:53 WSW
20 72.4 79.0 15:26 68.4 06:00 0.0 7.4 0.00 0.1 7.0 09:02 S
21 74.6 82.2 14:09 68.9 05:36 0.0 9.6 0.00 0.2 4.0 12:38 SSW
22 71.2 73.0 03:25 67.3 23:31 0.0 6.2 1.31 1.1 10.0 15:34 S
23 70.5 73.4 15:54 67.5 00:00 0.0 5.5 1.39 0.7 12.0 11:30 SSW
24 73.9 88.0 16:14 65.7 06:29 0.0 8.9 0.00 0.2 7.0 15:59 SSW
25 74.6 90.3 16:08 63.5 06:19 0.1 9.7 0.00 0.0 4.0 22:41 W
26 76.9 91.2 16:02 65.8 06:14 0.0 11.9 0.00 0.3 4.0 11:28 WSW
27 78.4 89.8 16:20 69.6 06:08 0.0 13.2 0.00 0.1 4.0 19:13 WSW
28 69.3 75.9 00:48 64.0 23:55 0.0 4.3 0.02 0.9 6.0 01:52 NW
29 66.6 72.1 16:03 62.1 05:08 0.9 2.5 0.00 0.0 4.0 14:28 SSW
30 74.1 85.6 16:19 68.2 00:00 0.0 9.1 0.00 0.3 9.0 11:35 SW
31 70.6 82.9 16:15 63.1 06:36 0.2 5.7 0.00 0.2 6.0 12:34 SSW
----------------------------------------------------------------------------------
71.5 94.1 13 51.3 1 21.2 223.9 5.25 0.3 12.0 23 SW
Max >= 90.0 4
Max <= 32.0 0
Min <= 45.0 0
Min <= 32.0 0
Max Rain: 1.75 on day 19
Days of Rain: 4 (>= 0.25 in) 4 (>= 0.50 in) 3 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration