NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2012 August
Monthly Climatological Summary for Aug 2012
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 12" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 69.4 82.0 13:17 62.1 05:14 0.8 5.2 0.69 0.9 6.0 14:38 SSW
2 75.1 87.1 15:52 66.2 06:08 0.0 10.1 0.00 1.0 5.4 14:09 WSW
3 76.8 90.1 15:05 65.8 06:13 0.0 11.8 0.00 0.9 6.0 15:11 WSW
4 78.3 89.6 15:05 70.0 03:44 0.0 13.3 0.00 1.3 6.0 16:05 SSW
5 77.5 87.1 12:00 71.4 23:20 0.0 12.5 0.39 2.0 12.1 20:05 S
6 73.7 81.7 14:29 62.8 23:55 0.1 8.8 0.00 1.2 7.6 15:53 SE
7 69.7 83.5 15:16 57.2 05:35 2.0 6.7 0.00 1.0 4.5 10:17 S
8 73.3 86.2 12:34 60.4 06:17 0.9 9.2 0.00 1.0 4.5 12:08 S
9 77.0 87.6 14:06 69.8 06:31 0.0 12.0 0.00 1.4 6.9 15:20 S
10 73.9 80.1 10:31 70.7 23:26 0.0 8.9 0.64 1.0 5.4 11:01 SSW
11 75.2 83.3 14:33 69.8 04:41 0.0 10.2 0.04 1.4 7.6 14:09 SSW
12 76.3 85.3 14:46 66.0 23:53 0.0 11.3 0.00 1.3 6.0 10:27 SW
13 71.3 82.8 14:46 60.3 06:07 0.8 7.1 0.00 1.2 8.3 12:08 SSE
14 68.9 78.6 15:37 59.9 06:19 1.0 4.9 0.00 0.6 3.8 17:44 SSW
15 70.5 79.3 15:30 63.7 07:10 0.1 5.6 0.64 1.2 8.3 05:40 SSW
16 71.5 82.6 15:20 63.1 06:26 0.2 6.7 0.01 1.2 7.6 12:17 SE
17 71.1 85.6 14:13 58.1 06:19 1.5 7.6 0.84 1.3 9.8 20:14 SSW
18 66.6 78.1 15:49 56.5 23:54 1.4 3.0 0.47 1.0 5.4 13:13 SW
19 62.1 71.8 15:23 51.4 06:24 4.7 1.9 0.00 0.6 3.1 09:18 SW
20 66.4 79.0 15:24 54.3 06:24 3.0 4.5 0.00 0.8 4.5 13:33 SSW
21 68.9 79.2 15:40 61.7 23:52 0.8 4.7 0.00 1.0 6.0 13:38 SE
22 68.6 83.5 15:40 57.6 04:59 2.2 5.8 0.00 0.8 5.4 16:46 S
23 69.7 84.9 15:18 57.9 06:36 1.8 6.5 0.00 0.8 5.4 12:50 SW
24 71.4 85.8 15:15 59.4 06:22 1.2 7.7 0.00 0.6 3.1 11:28 WSW
25 70.6 82.4 15:02 61.7 06:34 0.6 6.3 0.00 1.0 5.4 15:55 S
26 69.2 83.1 15:26 59.9 03:35 1.5 5.7 0.00 1.2 5.4 14:02 SSE
27 69.1 81.1 13:38 57.4 05:10 2.2 6.4 0.00 1.6 7.6 16:04 S
28 74.3 83.7 15:24 66.9 23:54 0.0 9.3 0.25 1.5 11.4 10:50 SSE
29 65.1 75.6 15:51 53.4 23:54 2.4 2.5 0.00 1.5 6.9 11:04 ESE
30 62.8 79.5 15:51 47.3 06:38 6.1 3.9 0.00 1.0 6.9 14:20 S
31 69.4 87.8 15:24 52.0 06:43 3.8 8.2 0.00 1.3 6.9 15:21 SW
----------------------------------------------------------------------------------
71.1 90.1 3 47.3 30 39.1 228.3 3.97 1.1 12.1 5 S
Max >= 90.0: 1
Max <= 32.0: 0
Min <= 45.0: 0
Min <= 32.0: 0
Max Rain: 0.84 on day 17
Days of Rain: 7 (>= 0.25 in) 4 (>= 0.50 in) 0 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration