NOAA-Style Climate Reports


Report for 2026 July
                   Monthly Climatological Summary for Jul 2026

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 09"   Lon: W 073° 13' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  78.3  95.4   14:59  66.9   04:16   0.0  13.3  0.88   0.1   6.0   04:57   WSW
02  83.8  99.5   14:54  72.7   06:07   0.0  18.8  0.00   0.1   3.0   11:41     W
03  84.0  99.9   15:57  72.0   05:20   0.0  19.0  0.00   0.2   6.0   11:04   SSW
04  79.4  96.3   16:09  69.3   23:59   0.0  14.4  1.03   0.2   6.0   13:12     S
05  72.0  79.0   14:25  65.8   23:57   0.0   7.0  0.07   0.0   2.0   00:41    SW
06  62.9  66.0   00:00  60.3   23:52   2.1   0.0  2.08   0.5   4.0   07:38    NW
07  62.2  66.4   16:46  57.9   05:46   2.9   0.2  0.19   0.8   6.0   15:51   NNW
08  70.9  87.3   16:09  57.9   05:22   1.6   7.5  0.00   0.1   4.0   12:30    SW
09  73.7  88.2   15:13  60.6   05:40   0.9   9.6  0.00   0.3   6.0   16:54    SW
10  75.3  84.9   15:04  68.0   23:53   0.0  10.3  0.07   0.2   7.0   13:45   SSE
11  73.6  89.1   15:07  66.0   23:58   0.0   8.6  0.00   0.1   3.0   12:06   WNW
12  71.1  87.6   16:01  59.4   06:03   1.0   7.1  0.00   0.2   3.0   10:09   WNW
13  70.8  84.9   14:58  57.9   05:26   1.5   7.3  0.00   0.2   6.0   12:18    SW
14  76.3  89.4   15:54  63.3   05:17   0.2  11.5  0.00   0.1   6.0   12:48    NW
15  76.7  88.0   09:40  68.5   23:33   0.0  11.7  0.00   0.2   6.0   15:41   SSE
16  71.7  82.8   15:59  63.5   06:29   0.1   6.8  0.00   0.0   7.0   15:13     S
17  69.3  85.8   16:10  58.3   05:11   1.6   5.9  0.00   0.2   6.0   13:09   SSE
18  66.9  77.2   11:10  59.4   05:15   1.3   3.2  1.53   0.3   6.0   15:28   SSW
19  68.5  78.6   15:26  59.0   22:57   0.8   4.2  0.01   0.5   9.0   10:57    SE
20  66.3  84.0   15:57  51.4   06:09   3.9   5.2  0.00   0.1   6.0   12:55    SW
21  66.2  73.6   14:09  56.5   04:14   2.4   3.6  1.00   0.0   6.0   12:16   WNW
22  72.8  83.7   15:47  63.1   23:57   0.1   7.9  0.10   0.2   8.0   14:51    SW
23  66.1  79.7   16:00  54.5   05:47   3.0   4.1  0.00   0.2   8.0   13:28   SSW
24  67.2  84.6   15:15  52.5   05:35   3.8   5.9  0.00   0.1   4.0   12:18   WSW
25  66.6  82.0   15:31  53.1   06:13   3.5   5.2  0.00   0.1   4.0   16:20     W
26  67.7  85.1   16:01  53.4   05:08   3.3   6.0  0.00   0.1   3.0   11:07     W
27  70.4  86.9   15:26  58.1   06:18   1.6   6.6  0.00   0.2   6.0   15:41   WNW
28  71.3  76.6   14:37   0.0   07:20   0.0   4.4  0.39   0.4   7.0   14:31    SW
29  70.0  77.0   15:46  67.5   06:03   0.0   3.7  0.56   0.2   5.8   13:35   WSW
30  68.8  79.2   16:03  64.2   23:57   0.0   3.8  0.20   0.3   4.5   13:20    NW
31  70.7  86.9   16:14  59.5   05:37   1.2   6.9  0.00   0.2   5.8   13:42   SSW
----------------------------------------------------------------------------------
    71.3  99.9     3     0.0    28    36.9 229.8  8.11   0.2   9.0    19     WSW

Max >=  90.0  4
Max <=  32.0  0
Min <=  45.0  1
Min <=  32.0  1
Max Rain: 2.08 on day 6
Days of Rain: 7 (>= 0.25 in)  6 (>= 0.50 in)  4 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration