NOAA-Style Climate Reports


Report for 2025 July
                   Monthly Climatological Summary for Jul 2025

Name: Lighthouse Rd. Woodbury, CT   City: Woodbury   State: CT
Elevation: 472 ft  Lat: N 41° 33' 09"   Lon: W 073° 13' 26"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  76.7  92.5   15:06  69.3   20:55   0.0  11.7  1.14   0.5   9.0   10:21   SSW
02  73.9  87.3   15:32  68.0   23:55   0.0   8.9  0.04   0.1   4.0   16:45   WNW
03  67.7  84.7   12:58  59.7   23:29   1.1   3.2  0.34   0.2   7.0   11:07   SSW
04  67.2  81.9   15:46  55.0   05:31   2.8   5.1  0.01   0.5   9.0   10:14     E
05  69.0  86.2   15:47  53.4   05:29   3.2   7.3  0.00   0.3   6.0   11:26     S
06  74.9  91.6   15:23  60.6   05:10   0.8  10.6  0.00   0.5   6.0   12:40     S
07  74.4  81.7   13:24  65.8   03:15   0.0   9.4  0.28   0.3   4.0   18:19    SW
08  79.0  90.5   12:47  71.6   23:36   0.0  14.0  1.00   0.3   6.0   13:46   WSW
09  77.5  91.0   16:09  70.9   02:15   0.0  12.5  0.00   0.2   4.0   12:52    SW
10  73.7  80.2   16:07  69.6   07:19   0.0   8.7  0.09   0.2   3.0   12:51     W
11  74.7  86.0   15:52  69.3   04:59   0.0   9.7  0.00   0.4   6.0   16:34   SSW
12  74.7  86.7   15:22  69.8   05:11   0.0   9.7  0.00   0.4   6.0   15:05   SSW
13  72.9  82.2   15:57  67.3   05:20   0.0   7.9  0.01   0.5   4.0   11:15   SSW
14  73.3  82.8   12:53  70.3   23:52   0.0   8.3  1.62   0.2   3.0   00:07   WSW
15  76.3  89.1   12:53  67.6   06:10   0.0  11.3  0.00   0.2   6.0   10:00    SE
16  78.4  90.7   12:19  69.4   06:20   0.0  13.4  0.01   0.4   7.0   17:24   SSW
17  79.4  89.4   15:36  74.1   05:17   0.0  14.4  0.01   0.3   9.0   14:37   SSW
18  72.4  83.7   16:13  59.7   23:59   0.3   7.7  0.00   0.6   8.0   09:41   ESE
19  70.1  85.3   15:47  54.3   05:34   2.7   7.8  0.00   0.3   4.0   12:30     S
20  76.7  92.3   16:07  67.8   23:55   0.0  11.7  0.27   0.1   4.0   12:27   SSW
21  70.1  82.2   15:06  60.6   23:27   0.7   5.8  0.00   0.4   9.0   11:35    SE
22  66.3  82.6   15:39  55.2   06:12   2.9   4.3  0.00   0.3   7.0   12:43    NW
23  68.8  86.0   15:56  54.9   05:27   2.8   6.7  0.00   0.5   6.0   17:14   SSW
24  73.1  88.7   16:13  59.9   05:57   1.0   9.1  0.00   0.5   6.9   09:56     S
25  76.5  93.6   12:50  67.1   04:29   0.0  11.5  0.13   0.4   9.2   14:04    SW
26  74.0  87.4   16:03  66.2   23:59   0.0   9.0  0.00   0.3   4.5   10:03   NNW
27  70.1  78.3   16:36  63.7   07:00   0.1   5.2  0.42   0.1   3.4   06:57   WSW
28  78.6  93.7   16:07  67.6   05:38   0.0  13.6  0.00   0.2   4.5   12:47   WSW
29  79.4  97.5   15:32  66.0   05:06   0.0  14.4  0.00   0.2   5.8   14:56   WSW
30  76.9  95.9   15:05  67.5   05:44   0.0  11.9  0.68   0.3   8.1   17:15   WSW
31  68.3  75.9   12:11  60.3   23:50   0.6   3.9  0.61   1.1   6.9   13:13   NNW
----------------------------------------------------------------------------------
    73.7  97.5    29    53.4     5    19.0 288.7  6.66   0.3   9.2    25     SSW

Max >=  90.0 10
Max <=  32.0  0
Min <=  45.0  0
Min <=  32.0  0
Max Rain: 1.62 on day 14
Days of Rain: 9 (>= 0.25 in)  5 (>= 0.50 in)  3 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration