NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2019 July
Monthly Climatological Summary for Jul 2019
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41 33 11 Lon: W 073 13 27
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 70.6 82.8 15:02 58.1 05:38 1.4 7.0 0.00 1.2 10.5 10:45 ESE
02 70.3 82.2 15:58 58.3 05:46 1.2 6.4 0.00 0.1 4.4 14:55 NW
03 74.6 89.2 15:29 62.1 06:09 0.3 9.9 0.00 0.1 4.4 11:43 WSW
04 75.8 93.9 15:06 62.4 05:56 0.2 10.8 0.00 0.2 5.2 15:19 SSW
05 73.2 86.9 15:23 61.2 05:56 0.6 8.7 0.00 0.8 7.0 16:29 S
06 76.8 89.2 12:34 70.9 23:54 0.0 11.8 0.28 0.5 7.9 13:21 N
07 73.5 84.2 16:06 66.4 23:56 0.0 8.5 0.00 0.4 6.1 14:07 N
08 69.4 82.0 15:18 62.8 03:32 0.5 4.9 0.00 0.1 4.4 11:41 S
09 62.1 64.8 00:00 59.9 04:26 0.6 0.0 0.00 0.1 0.0 00:00 SSE
10 72.4 87.8 15:29 57.9 05:16 1.6 9.0 0.00 0.4 7.0 14:02 SE
11 73.1 84.2 13:42 65.1 03:49 0.0 8.1 0.06 1.4 9.6 14:14 S
12 74.9 84.4 12:36 68.5 06:11 0.0 9.9 0.01 1.1 10.5 15:13 SE
13 73.8 85.3 15:25 63.5 05:57 0.1 8.9 0.00 1.0 7.9 15:25 E
14 75.1 88.5 14:33 63.5 06:17 0.1 10.2 0.00 1.0 8.7 11:09 SSE
15 72.5 86.5 15:29 59.4 06:08 0.7 7.6 0.00 0.9 5.2 14:14 SE
16 73.8 89.2 15:03 56.8 06:17 1.7 10.5 0.00 0.9 7.9 14:15 SW
17 77.8 92.1 13:44 69.6 05:34 0.0 12.8 0.15 0.6 7.0 16:05 SSE
18 71.4 75.2 10:57 68.2 23:10 0.0 6.4 0.00 0.6 7.0 13:26 N
19 76.3 88.5 15:06 66.2 04:21 0.0 11.3 0.00 0.5 7.0 17:43 SW
20 83.2 96.6 15:53 73.6 05:57 0.0 18.2 0.00 0.5 9.6 13:04 S
21 80.8 95.2 15:24 71.6 23:58 0.0 15.7 0.12 0.8 17.4 18:40 E
22 71.6 83.7 15:07 65.5 23:54 0.0 6.6 1.09 0.5 9.6 16:52 NNW
23 65.7 72.9 14:36 62.1 06:08 0.6 1.3 0.71 0.4 7.0 12:45 N
24 69.0 79.9 14:00 60.1 23:32 0.8 4.7 0.02 0.5 7.0 13:55 NNW
25 68.5 85.1 15:48 54.1 06:18 2.9 6.3 -0.02 0.5 6.1 13:30 S
26 71.2 87.8 15:28 57.2 05:56 1.9 8.1 0.00 0.2 5.2 14:57 SW
27 71.4 86.2 12:50 60.3 06:08 0.9 7.3 0.07 0.7 7.0 13:11 SSW
28 74.4 89.1 15:37 61.3 06:17 0.5 9.9 0.00 0.6 7.9 14:41 ESE
29 76.8 89.6 15:35 67.3 06:07 0.0 11.8 0.00 0.6 7.0 14:12 ESE
30 75.6 91.4 14:24 66.4 16:28 0.0 10.6 0.74 0.6 14.8 16:19 SW
31 72.6 85.3 12:54 65.5 06:13 0.0 7.0 0.15 0.3 8.7 14:14 NNW
----------------------------------------------------------------------------------
73.2 96.6 20 54.1 25 16.6 270.2 3.38 0.6 17.4 21 SSE
Max >= 90.0 5
Max <= 32.0 0
Min <= 45.0 0
Min <= 32.0 0
Max Rain: 1.09 on day 22
Days of Rain: 4 (>= 0.25 in) 3 (>= 0.50 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration