NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2014 July
Monthly Climatological Summary for Jul 2014
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 12" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
1 74.8 87.4 14:07 61.7 05:46 0.4 10.3 0.00 2.0 9.9 17:16 S
2 75.7 89.2 13:15 68.4 06:21 0.0 10.7 1.65 2.1 11.0 15:45 S
3 75.0 87.1 15:27 67.3 23:45 0.0 10.0 1.24 1.3 8.3 14:19 SSW
4 66.3 72.9 11:56 60.3 23:51 0.9 2.2 0.12 1.6 11.0 16:48 SE
5 67.9 79.0 15:53 56.8 06:16 2.1 5.0 0.00 2.7 16.4 11:42 SSE
6 68.6 82.9 15:06 52.3 06:10 3.4 7.0 0.00 1.5 9.9 14:20 SSW
7 75.0 87.3 14:51 66.2 02:23 0.0 10.0 0.41 1.9 9.9 13:38 SE
8 75.2 87.4 14:01 66.4 05:28 0.0 10.2 0.31 2.0 9.1 16:59 SSW
9 74.0 84.2 15:09 67.5 05:58 0.0 9.1 0.01 1.8 7.2 10:28 SSW
10 70.4 81.1 15:13 62.1 06:42 0.3 5.8 0.00 1.1 4.6 10:58 N
11 71.1 83.7 14:16 59.7 06:33 0.7 6.8 0.00 1.1 7.2 12:37 NNW
12 71.3 86.0 15:23 58.5 05:28 1.5 7.9 0.00 1.5 9.1 10:14 S
13 72.3 81.5 16:02 63.7 03:41 0.1 7.5 0.00 2.6 13.7 15:57 S
14 71.8 76.6 13:39 68.5 20:27 0.0 6.8 0.84 0.8 4.6 00:47 SSW
15 73.4 77.9 12:18 70.9 02:03 0.0 8.4 0.79 0.9 4.6 10:40 S
16 69.8 77.4 16:15 63.1 09:24 0.1 4.9 0.01 1.1 8.3 07:23 S
17 68.0 79.3 13:30 58.3 05:53 1.6 4.6 0.00 1.2 7.2 12:27 SSW
18 66.7 79.9 14:59 53.8 05:50 3.2 5.0 0.00 1.2 7.2 12:18 S
19 64.3 73.2 16:10 55.9 04:14 3.3 2.6 0.00 0.8 5.4 16:02 WSW
20 67.1 79.0 15:23 57.9 00:56 2.1 4.3 0.00 1.3 5.4 11:57 NE
21 69.4 82.4 14:35 56.5 05:54 2.4 6.8 0.00 0.9 4.6 10:51 SSE
22 73.5 86.5 14:54 60.4 05:37 0.8 9.3 0.00 1.3 6.4 11:23 S
23 75.9 86.9 12:41 66.0 05:08 0.0 10.9 0.47 2.1 11.0 21:33 S
24 70.3 78.4 15:30 62.2 23:55 0.1 5.3 0.01 1.9 9.1 15:13 SE
25 67.5 79.2 15:05 56.3 05:41 2.3 4.9 0.00 1.3 8.3 11:53 S
26 67.6 77.9 10:47 57.7 05:40 2.1 4.7 0.00 1.1 6.4 10:36 SSW
27 71.0 81.9 14:35 32.0 17:47 4.5 5.8 0.17 1.1 8.3 18:21 S
28 70.6 81.3 14:56 63.5 23:57 0.1 5.7 0.17 1.9 9.1 17:24 S
29 65.7 74.7 15:05 57.7 06:13 1.7 2.5 0.00 2.0 9.9 10:09 SSE
30 65.7 77.0 15:32 56.7 05:40 3.2 3.5 0.00 1.2 6.4 11:49 SSW
31 66.7 80.1 14:52 54.0 06:15 3.3 5.0 0.00 1.5 7.2 12:20 S
----------------------------------------------------------------------------------
70.4 89.2 2 32.0 27 40.2 203.5 6.20 1.5 16.4 5 S
Max >= 90.0: 0
Max <= 32.0: 0
Min <= 45.0: 1
Min <= 32.0: 1
Max Rain: 1.65 on day 2
Days of Rain: 7 (>= 0.25 in) 4 (>= 0.50 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration