NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 April
Monthly Climatological Summary for Apr 2024
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 10" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 45.0 56.5 15:02 35.2 03:49 20.0 0.0 0.00 0.3 4.0 14:21 WSW
02 43.2 48.7 11:35 37.0 02:53 21.8 0.0 0.25 1.4 8.0 09:47 NNE
03 37.9 40.8 00:00 36.3 09:13 27.1 0.0 0.84 3.7 18.0 23:01 NNE
04 36.8 43.0 16:42 31.6 23:32 28.2 0.0 0.34 2.3 18.0 00:03 NNW
05 38.4 47.3 13:15 30.0 02:50 26.5 0.0 0.01 0.8 10.0 09:14 SW
06 42.1 50.9 14:57 36.3 06:40 22.9 0.0 0.00 1.8 15.0 09:18 NNW
07 44.1 57.0 15:28 34.5 06:09 20.9 0.0 0.00 1.2 10.0 09:44 NNW
08 49.7 70.7 14:21 28.2 06:01 15.6 0.4 0.00 0.6 9.0 13:58 S
09 60.8 78.6 16:21 41.7 06:32 7.6 3.4 0.00 0.9 8.0 11:46 NW
10 56.3 66.6 11:04 44.2 04:46 8.8 0.1 0.00 1.1 9.0 12:06 SE
11 53.8 59.2 15:37 49.6 08:14 11.2 0.0 0.68 1.4 10.0 23:04 SE
12 56.9 61.3 06:09 49.6 23:14 8.1 0.0 1.22 3.0 22.0 06:22 S
13 47.8 54.5 13:07 44.1 18:20 17.2 0.0 0.06 1.6 16.0 12:22 S
14 49.9 62.8 13:29 37.9 05:50 15.1 0.0 0.14 1.1 9.0 09:58 SSW
15 59.5 78.8 15:54 43.7 06:24 8.6 3.1 0.00 1.2 14.0 15:20 WSW
16 57.0 72.7 15:23 38.1 06:06 9.0 1.0 0.00 0.9 10.0 13:29 NNW
17 49.5 62.1 10:52 38.8 04:18 15.5 0.0 0.27 1.3 7.0 11:02 SSE
18 42.7 44.4 16:38 40.8 08:36 22.3 0.0 0.51 1.7 9.0 05:47 N
19 48.5 58.1 12:35 39.7 03:42 16.5 0.0 0.00 1.8 9.0 12:34 SSE
20 51.5 66.6 15:37 41.7 23:57 13.6 0.0 0.18 1.0 9.0 15:37 SW
21 43.6 51.3 11:10 33.8 04:53 21.4 0.0 0.00 0.8 9.0 11:47 SSW
22 45.5 60.4 15:57 28.8 05:50 19.5 0.0 0.00 1.0 9.0 12:38 NNW
23 48.5 66.6 15:25 29.8 06:07 16.5 0.0 0.00 1.9 11.0 16:28 S
24 53.9 70.5 12:59 43.5 05:39 11.7 0.6 0.00 1.2 10.3 16:45 SW
25 46.6 63.5 15:54 32.4 06:05 18.4 0.0 0.00 1.4 9.2 00:26 NE
26 47.7 66.6 15:42 29.5 05:12 17.3 0.0 0.00 1.4 9.2 11:50 SE
27 48.9 65.1 14:25 31.5 05:47 16.1 0.0 0.01 1.7 10.3 12:05 S
28 57.8 77.2 15:30 44.1 00:00 8.9 1.8 0.00 0.9 6.9 12:53 SSE
29 67.7 81.1 11:55 54.3 06:28 3.0 5.7 0.00 1.1 8.1 12:02 NNE
30 56.0 63.1 13:56 51.1 23:58 9.0 0.0 0.27 1.4 9.2 13:22 ESE
----------------------------------------------------------------------------------
49.6 81.1 29 28.2 8 478.4 16.1 4.78 1.4 22.0 12 S
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 26
Min <= 32.0 7
Max Rain: 1.22 on day 12
Days of Rain: 8 (>= 0.25 in) 4 (>= 0.50 in) 1 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration