NOAA-Style Climate Reports
Select a Year or Month report
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2025: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2024: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2023: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2022: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2021: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2020: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2019: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2018: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2017: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2016: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2015: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2014: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2013: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2012: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
2011: Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
Report for 2024 March
Monthly Climatological Summary for Mar 2024
Name: Lighthouse Rd. Woodbury, CT City: Woodbury State: CT
Elevation: 472 ft Lat: N 41° 33' 10" Lon: W 073° 13' 27"
Temperature (°F), Rain (in), Wind Speed (mph)
Heat Cool Avg
Mean Deg Deg Wind Dom
Day Temp High Time Low Time Days Days Rain Speed High Time Dir
----------------------------------------------------------------------------------
01 32.6 48.9 15:06 18.9 06:29 32.4 0.0 0.00 1.0 9.0 14:23 S
02 40.7 46.8 21:56 31.3 00:01 24.2 0.0 0.79 0.9 8.0 18:37 NW
03 50.7 64.2 13:22 40.8 23:57 14.3 0.0 0.01 0.8 10.0 12:12 NNW
04 46.7 58.6 14:55 36.5 04:45 18.3 0.0 0.00 0.9 7.0 16:53 SSE
05 42.1 43.7 14:18 40.3 07:07 22.9 0.0 0.32 1.4 11.0 11:46 N
06 45.9 48.9 13:47 42.1 00:00 19.1 0.0 1.41 0.9 8.0 20:00 WNW
07 47.5 54.7 12:33 38.8 23:53 17.5 0.0 0.33 2.5 19.0 11:39 NNW
08 44.3 58.8 15:16 34.5 06:13 20.7 0.0 0.00 1.7 8.0 08:58 N
09 37.6 40.8 11:27 34.2 03:58 27.4 0.0 0.97 1.7 14.0 22:11 E
10 40.8 48.6 10:43 33.4 22:29 23.2 0.0 0.51 1.2 11.0 14:18 W
11 37.4 50.7 16:03 29.5 03:19 27.6 0.0 0.00 1.6 18.0 15:38 ESE
12 47.7 64.8 16:00 36.0 06:25 17.2 0.0 0.00 1.1 14.0 11:20 NW
13 47.8 67.3 14:21 31.8 06:30 17.3 0.1 0.00 1.3 9.0 15:31 S
14 53.8 74.7 16:03 34.7 07:00 12.9 1.6 0.00 0.8 8.0 14:25 SSE
15 53.8 71.2 12:04 43.0 23:58 11.7 0.5 0.00 0.9 7.0 11:36 NNW
16 46.3 62.1 15:55 31.6 07:12 18.7 0.0 0.00 1.1 9.0 14:26 S
17 46.6 59.5 15:52 36.3 23:47 18.4 0.0 0.01 0.9 17.0 13:39 S
18 40.5 51.4 12:16 34.5 00:57 24.5 0.0 0.00 0.8 13.0 13:57 SSE
19 38.0 46.6 16:25 30.9 03:25 27.0 0.0 0.00 1.1 14.0 10:28 SSE
20 38.7 51.1 15:35 29.7 23:53 26.3 0.0 0.06 0.9 13.0 22:17 S
21 31.6 42.1 14:24 25.2 06:14 33.4 0.0 0.00 1.6 16.0 11:40 SSE
22 32.1 43.0 16:09 22.3 06:36 32.8 0.0 0.00 1.0 7.0 07:58 ENE
23 34.6 39.4 18:26 30.6 23:56 30.4 0.0 2.41 1.9 14.0 23:41 NNW
24 34.1 48.0 16:01 23.9 06:49 30.8 0.0 0.00 2.0 15.0 01:03 NNW
25 38.6 51.6 16:20 29.3 00:20 26.4 0.0 0.00 2.8 14.0 09:14 NNW
26 41.6 50.7 12:48 33.6 01:38 23.4 0.0 0.00 2.6 11.0 00:17 N
27 45.0 58.6 14:12 36.1 05:21 19.9 0.0 0.01 0.8 6.0 01:51 NNE
28 44.8 48.7 10:32 38.7 23:52 20.2 0.0 0.76 0.4 5.8 21:41 NW
29 42.7 56.5 16:02 35.8 23:56 22.3 0.0 0.00 1.8 15.9 14:09 NNW
30 47.4 62.1 16:06 35.2 00:35 17.6 0.0 0.00 1.5 13.6 13:31 SE
31 50.1 64.2 15:50 37.8 06:41 14.9 0.0 0.00 0.9 13.6 14:59 N
----------------------------------------------------------------------------------
42.6 74.7 14 18.9 1 693.6 2.2 7.59 1.3 19.0 7 N
Max >= 90.0 0
Max <= 32.0 0
Min <= 45.0 31
Min <= 32.0 12
Max Rain: 2.41 on day 23
Days of Rain: 8 (>= 0.25 in) 6 (>= 0.50 in) 2 (>= 1.00 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration